Difference between revisions of "Portal:CS2014 Men Sevens"
Harry Laws (talk | contribs) (Created page with "Gentlemen, It is with great pleasure that I invite, the below named, to be the first members of the US Armed Forces 7s Rugby Squad for the 2014 LVI. This roster is based on re...") |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{TopLinks | CS2014 Men Sevens | First Season | CS2015 Men Sevens | 2015 Matches}} | ||
+ | |||
+ | [[File:Armed_Forces_Shield_2014.png| x600px|left|]] | ||
+ | |||
+ | |||
Gentlemen, | Gentlemen, | ||
+ | |||
It is with great pleasure that I invite, the below named, to be the first members of the US Armed Forces 7s Rugby Squad for the 2014 LVI. This roster is based on recommendations from the 5 service coaches. You will notice two place holders are reserved for the Air Force as we are awaiting their final recommendation. The Armed Forces Team will be playing in the Elite Division against National Team Sides and Top International Club sides. The Military has several players with the National team now and we can anticipate that this squad will be monitored closely for possible invites during the LVi. | It is with great pleasure that I invite, the below named, to be the first members of the US Armed Forces 7s Rugby Squad for the 2014 LVI. This roster is based on recommendations from the 5 service coaches. You will notice two place holders are reserved for the Air Force as we are awaiting their final recommendation. The Armed Forces Team will be playing in the Elite Division against National Team Sides and Top International Club sides. The Military has several players with the National team now and we can anticipate that this squad will be monitored closely for possible invites during the LVi. | ||
2014 Armed Forces Squad (Not in any order of precedence): | 2014 Armed Forces Squad (Not in any order of precedence): | ||
+ | |||
Kyle Millerd - Navy | Kyle Millerd - Navy | ||
+ | |||
Dave Geib - Army | Dave Geib - Army | ||
+ | |||
John Leo - Coast Guard | John Leo - Coast Guard | ||
+ | |||
Bo Snelson - Marines | Bo Snelson - Marines | ||
+ | |||
TBD - Air Force | TBD - Air Force | ||
+ | |||
Mike Fletcher - Navy | Mike Fletcher - Navy | ||
+ | |||
Nate Conkey - Army | Nate Conkey - Army | ||
+ | |||
Josh Barry - Marines | Josh Barry - Marines | ||
+ | |||
TBD - Air Force | TBD - Air Force | ||
+ | |||
Jerry Roettger - Navy | Jerry Roettger - Navy | ||
+ | |||
Andy Locke - Army | Andy Locke - Army | ||
+ | |||
Nick Flynn - Navy | Nick Flynn - Navy | ||
+ | |||
TBD - Air Force | TBD - Air Force | ||
+ | |||
+ | |||
+ | |||
Mark Drown – Head Coach Army | Mark Drown – Head Coach Army | ||
Nic Punimata – ASST Coach Army | Nic Punimata – ASST Coach Army |
Latest revision as of 02:52, 20 July 2024
< First Season 2015 Matches>
Gentlemen,
It is with great pleasure that I invite, the below named, to be the first members of the US Armed Forces 7s Rugby Squad for the 2014 LVI. This roster is based on recommendations from the 5 service coaches. You will notice two place holders are reserved for the Air Force as we are awaiting their final recommendation. The Armed Forces Team will be playing in the Elite Division against National Team Sides and Top International Club sides. The Military has several players with the National team now and we can anticipate that this squad will be monitored closely for possible invites during the LVi.
2014 Armed Forces Squad (Not in any order of precedence):
Kyle Millerd - Navy
Dave Geib - Army
John Leo - Coast Guard
Bo Snelson - Marines
TBD - Air Force
Mike Fletcher - Navy
Nate Conkey - Army
Josh Barry - Marines
TBD - Air Force
Jerry Roettger - Navy
Andy Locke - Army
Nick Flynn - Navy
TBD - Air Force
Mark Drown – Head Coach Army
Nic Punimata – ASST Coach Army