Difference between revisions of "Portal:DOD2012 7"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:MarineTeam_2012_cropped.jpg| x400px|thumb|left|'''Standing L to R:''' ?,?,?,?,?,?,?,?,? '''Front Row L to R:''' ?,?,?,?,?,? ]] | [[File:MarineTeam_2012_cropped.jpg| x400px|thumb|left|'''Standing L to R:''' ?,?,?,?,?,?,?,?,? '''Front Row L to R:''' ?,?,?,?,?,? ]] | ||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
Line 18: | Line 15: | ||
}} | }} | ||
− | + | Championship Game: Marine Corps 33 - Air Force 31 | |
− | |||
'''Individual Service details here:''' | '''Individual Service details here:''' | ||
Line 32: | Line 28: | ||
Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2012_Navy_Men_7s]] | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2012_Navy_Men_7s]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 01:23, 19 July 2024
< First Sevens Series 2013 Matches>
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Air Force | 3 | 1 | 0 | 98 | 43 | 55 |
Marine Corps | 2 | 1 | 1 | 71 | 70 | 1 |
Navy | 2 | 1 | 1 | 79 | 62 | 17 |
Army | 2 | 1 | 1 | 65 | 67 | -2 |
Coast Guard | 0 | 4 | 0 | 27 | 98 | -71 |
Championship Game: Marine Corps 33 - Air Force 31
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
ARMED FORCES 7'S RUGBY ALL TOURNAMENT TEAM
LT Jeffrey Brill (Navy) U.S. CENTCOM, Tampa, FL
1stLt Elliot Joses (Marine Corps) NAS Corpus Christi, TX
SrA Marcus Satavu (Air Force) Tyndall AFB, FL
LCpl Joshua Barry (Marine Corps) MCAS Iwakuni, Japan
PV1 Keoni Hamala (Army) Utah Army National Guard
MM3 Jerry Roettger (Navy) Joint Base Charleston, SC
2ndLt Sean Rohrs (Marine Corps) NAS Corpus Christi, TX
19 August
PRIDE TIER PLAY (5th ranked teams from each pool)
Australia Green def U.S Coast Guard 24-12
BRONZE TIER PLAY (3rd and 4th ranked teams from each pool)
Australia Gold def U.S. Navy 19-7
Royal Air Force def U.S. Army 38-7
Royal Air Force def U.S. Navy 28-10
Australia Gold def U.S. Army 22-19
GOLD TIER PLAY (top two ranked teams from each pool)
British Army def U.S. Air Force 43-5
French Armed Forces def U.S. Marine Corps 47-0
British Army def U.S. Marine Corps 45-5
French Armed Forces def U.S. Air Force 21-19
MEDAL FINALS
Royal Air Force def U.S. Marine Corps 54-7 (for Bronze)
British Army def French Armed Forces 68-12 (for Gold)