Difference between revisions of "Portal:DOD2023 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TopLinks | DOD2022 7 | 2022 Matches | DOD2024 7 | 2024 Matches}} | {{TopLinks | DOD2022 7 | 2022 Matches | DOD2024 7 | 2024 Matches}} | ||
− | + | {{Table | |
+ | |type=class="wikitable" | ||
+ | |title= Final Standings | ||
+ | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
+ | |row1= Army {{!!}} 5 {{!!}} 0 {{!!}} 0 {{!!}} 168 {{!!}} 0 {{!!}} 168 | ||
+ | |row2= Air Force {{!!}} 3 {{!!}} 2 {{!!}} 0 {{!!}} 53 {{!!}} 100 {{!!}} -47 | ||
+ | |row3= Marine Corps {{!!}}2 {{!!}} 2 {{!!}} 0 {{!!}} 55 {{!!}} 72 {{!!}} -17 | ||
+ | |row4= Navy {{!!}} 1 {{!!}} 3 {{!!}} 0 {{!!}} 41 {{!!}} 67 {{!!}} -26 | ||
+ | |row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 24 {{!!}} 102 {{!!}} -78 | ||
+ | }} | ||
− | + | Final Results after Championship Match - Army defeats USAF 38-0 | |
− | |||
− | + | '''All photos found here:''' [https://armedforcessports.defense.gov/Sports/Rugby/Events/2023-Armed-Forces-Mens-Rugby-Championship/] | |
− | |||
− | |||
+ | '''Armed Forces Dream Team''' | ||
+ | |||
+ | Michael Melendez-Rivera (Army) | ||
+ | |||
+ | Thomas Del Pino (Army) | ||
+ | |||
+ | Jordan Savage (Air Force) | ||
+ | |||
+ | Charlie Butterfield (Marine Corps) | ||
+ | |||
+ | Luke Beinstock (Navy) | ||
+ | |||
+ | DeShon Bell (Navy) | ||
+ | |||
+ | Alex Vinkavich (Coast Guard) | ||
− | |||
− | Scores - See indiviual pages: | + | '''For Team Scores - See indiviual pages:''' |
− | Air Force [[ | + | Air Force [[https://usarmedforcesrugby.com/index.php?title=Portal:2023_Air_Force_Men_7s]] |
− | Army [[ | + | Army [[https://usarmedforcesrugby.com/index.php?title=Portal:2023_Army_Men_7s]] |
− | Marines [[ | + | Marines [[https://usarmedforcesrugby.com/index.php?title=Portal:2023_Marine_Corps_Men_7s]] |
− | Coast Guard [[ | + | Coast Guard [[https://usarmedforcesrugby.com/index.php?title=Portal:2023_Coast_Guard_Men_7]] |
− | Navy [[ | + | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2023_Navy_Men_7s]] |
Latest revision as of 22:02, 17 July 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 168 | 0 | 168 |
Air Force | 3 | 2 | 0 | 53 | 100 | -47 |
Marine Corps | 2 | 2 | 0 | 55 | 72 | -17 |
Navy | 1 | 3 | 0 | 41 | 67 | -26 |
Coast Guard | 0 | 4 | 0 | 24 | 102 | -78 |
Final Results after Championship Match - Army defeats USAF 38-0
All photos found here: [1]
Armed Forces Dream Team
Michael Melendez-Rivera (Army)
Thomas Del Pino (Army)
Jordan Savage (Air Force)
Charlie Butterfield (Marine Corps)
Luke Beinstock (Navy)
DeShon Bell (Navy)
Alex Vinkavich (Coast Guard)
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Marines [[4]]
Coast Guard [[5]]
Navy [[6]]