Difference between revisions of "Portal:DOD2014 7"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
− | + | {{Table | |
+ | |type=class="wikitable" | ||
+ | |title= Final Standings | ||
+ | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
+ | |row1= Army {{!!}}4 {{!!}} 0 {{!!}} 0 {{!!}} 117 {{!!}} 17 {{!!}} 100 | ||
+ | |row2= Air Force {{!!}} 2 {{!!}} 1 {{!!}} 1 {{!!}} 70 {{!!}} 56 {{!!}} 14 | ||
+ | |row3= Coast Guard {{!!}} 1 {{!!}} 2 {{!!}} {{!!}} 43 {{!!}} 69 {{!!}} -23 | ||
+ | |row4= Marine Corps {{!!}}1 {{!!}} 3 {{!!}} 0 {{!!}} 43 {{!!}} 66 {{!!}} -23 | ||
+ | |row5= Navy {{!!}} 1 {{!!}} 3 {{!!}} 0 {{!!}} 53 {{!!}} 80 {{!!}} -27 | ||
− | + | }} | |
− | Army | + | Championship: Army 55 - Air Force 5 |
− | |||
− | + | '''Individual Service details here:''' | |
− | Air Force | + | Air Force [[https://usarmedforcesrugby.com/index.php?title=Portal:2014_Air_Force_Men_7s]] |
− | + | Army [[https://usarmedforcesrugby.com/index.php?title=Portal:2014_Army_Men_7s]] | |
− | + | Marines [[https://usarmedforcesrugby.com/index.php?title=Portal:2014_Marine_Corps_Men_7s]] | |
− | Coast Guard | + | Coast Guard [[https://usarmedforcesrugby.com/index.php?title=Portal:2014_Coast_Guard_Men_7]] |
− | Navy | + | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2014_Navy_Men_7s]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 91: | Line 53: | ||
1LT Uiki Leatigaga (Army), Ft. Carson, CO | 1LT Uiki Leatigaga (Army), Ft. Carson, CO | ||
− | (The All Tournament Selectees above and the athletes listed below will make up | + | |
− | the All Armed Forces Team) | + | '''(The All Tournament Selectees above and the athletes listed below will make up the All Armed Forces Team)''' |
CPT Andrew Locke (Army), Ft, Carson, CO | CPT Andrew Locke (Army), Ft, Carson, CO |
Latest revision as of 21:53, 17 July 2024
Read write up here and more photos here -> [[1]]
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 4 | 0 | 0 | 117 | 17 | 100 |
Air Force | 2 | 1 | 1 | 70 | 56 | 14 |
Coast Guard | 1 | 2 | 43 | 69 | -23 | |
Marine Corps | 1 | 3 | 0 | 43 | 66 | -23 |
Navy | 1 | 3 | 0 | 53 | 80 | -27 |
Championship: Army 55 - Air Force 5
Individual Service details here:
Air Force [[2]]
Army [[3]]
Marines [[4]]
Coast Guard [[5]]
Navy [[6]]
2014 All-Tournament and All-Armed Forces Teams
SGT Nuuese Punimata (Army), Ft. Carson, CO
YN3 Alex Vinkavich (Coast Guard), Air Station Miami, FL
TSgt Cameron Freeman (Air Forces), WCAP OTC, Chula Vista, CA
SSgt Mario Land (Marine Corps), MCAS Miramar, CA
SN Jethro Hauser (Coast Guard), USCGC Venturous
PO2 Brandon Smith (Navy), NB Norfolk, VA
1LT Uiki Leatigaga (Army), Ft. Carson, CO
(The All Tournament Selectees above and the athletes listed below will make up the All Armed Forces Team)
CPT Andrew Locke (Army), Ft, Carson, CO
LTJG Chase Burge (Navy), Naval Base San Diego, CA
LT Kyle Millerd (Navy), Kanahoe Bay, HI
Capt Wesley Meredith (Air Force), Atlanta, GA
Capt Eric Duechele (Air Force), WCAP OTC, Chula Vista, CA
HEAD COACH: COL Mark Drown (Army), Utah National Guard
ASST COACH: LtCol Andrew McQuade (Air Force), JB Lewis-McChord, WA
TRAINER: MAJ Joe Miller (Army), Ft Bragg, NC