Difference between revisions of "Portal:2021 Army Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 17: | Line 17: | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | '''For Photos go here:''' [https://armedforcessports.defense.gov/Sports/Rugby/Events/2021-Womens-Rugby/] | ||
Latest revision as of 14:34, 15 July 2024
Date | Opponent | Score | Notes |
---|---|---|---|
25 Jun | Air Force | 19-5 | Interservices at Wilmington NC Seven's |
26 Jun | Navy | 32-0 | Interservices at Wilmington NC Seven's |
26 Jun | Marines | 5-0 | Interservices at Wilmington NC Seven's |
26 Jun | Coast Guard | 27-0 | Interservices at Wilmington NC Seven's |
27 Jun | Coast Guard | 27-5 | Bracket Play |
27 Jun | Air Force | 33-0 | Semi final |
27 Jun | Scion | 7-24 | final |
30 Dec | Gorilla | won | Freetail 7s, Austin, TX |
30 Dec | Phoenix | lost | Freetail 7s, Austin, TX |
31 Dec | Lions | 14-24 | Freetail 7s, Semi-final |
For Photos go here: [1]
Last Name | First Name | Notes |
---|---|---|
#Glover | Lauran | CPT (res) |
#Whitney | Kelsie | CPT (res) |
#Dashaies | Dani | CPT |
#Clark | Lindy | CPT |
#Williams | Kayla | 1LT (res) |
#Crittington | Zyekeela | 1LT |
#Hovren | Madison | 1LT |
#Monnard | Mary | 2LT |
#Sullivan | Samantha | 2LT |
#Myers (C) | Erica | SSG |
#Galdones | Lolita | SSG |
#Kanae-Rodrigues | Glennis | SSG |
*Maka | Keilani | SGT |
#Innace | Mary Kate | SGT (Res) |
* Trial Camp Selectee | # Final Selectee |