Difference between revisions of "Portal:DOD2022 7 Women"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 2: | Line 2: | ||
'''Army goes undefeated in their third straight Armed Forces Women’s Rugby Championship to capture the 2022 title.''' | '''Army goes undefeated in their third straight Armed Forces Women’s Rugby Championship to capture the 2022 title.''' | ||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
Line 19: | Line 16: | ||
+ | [[File:2022_All_Tournament_Team.jpg| x600px|thumb|center| 2022 All Tournament Team]] | ||
+ | |||
− | |||
Latest revision as of 13:29, 15 July 2024
Army goes undefeated in their third straight Armed Forces Women’s Rugby Championship to capture the 2022 title.
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 4 | 0 | 0 | 51 | 17 | 34 |
Air Force | 3 | 1 | 0 | 69 | 39 | 30 |
Coast Guard | 1 | 2 | 1 | 36 | 61 | -25 |
Marine Corps | 1 | 3 | 0 | 50 | 51 | -1 |
Navy | 0 | 3 | 1 | 20 | 58 | -38 |
For Team Scores - See indiviual pages:
Air Force [[1]]
Army [[2]]
Navy [[3]]
Marines [[4]]
Coast Guard [[5]]