Difference between revisions of "Portal:1985 Club Championships/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 11 May {{!!}} USUHS vs 29 Palms {{!!}} USUHS {{!!}} <!-- add notes in here --> |
− | |row2= | + | |row2= 11 May {{!!}} USUHS vs Ft Stewart {{!!}} USUHS {{!!}} <!-- add notes in here --> |
− | |row3= | + | |row3= 11 May {{!!}} Monterey vs Wright Patterson AFB {{!!}} Monterey {{!!}} <!-- add notes in here --> |
− | |row4= | + | |row4= 11 May {{!!}} Monterey vs Davis Monthan AFB {{!!}} Monterey {{!!}} <!-- add notes in here --> |
− | |row5= | + | |row5= 12 May {{!!}} USUHS vs Camp Pendleton {{!!}} 7-4 {{!!}} <!-- add notes in here --> |
− | |row6= | + | |row6= 12 May {{!!}} Monterey vs Ft Sill {{!!}} 15-0 {{!!}} <!-- add notes in here --> |
− | |row7= | + | |row7= 12 May {{!!}} USUHS vs Monterey {{!!}} 12-22 {{!!}} <!-- add notes in here --> |
− | + | ||
− | |||
− | |||
}} | }} | ||
Line 18: | Line 16: | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Roster | + | |title=Monterey Roster |
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Balint {{!!}} Steve {{!!}} |
− | |row2= | + | |row2= Beck {{!!}} <firstName> {{!!}} |
− | |row3= | + | |row3= Byzewski {{!!}} John {{!!}} |
− | |row4= | + | |row4= Carter {{!!}} Bruce{{!!}} |
− | |row5= | + | |row5= Cobb {{!!}} Ty {{!!}} |
− | |row6= | + | |row6= Davidson {{!!}} Donnie {{!!}} |
− | |row7= | + | |row7= Edwards {{!!}} Tom {{!!}} |
− | |row8= | + | |row8= Fischbeck {{!!}} Paul {{!!}} |
− | |row9= | + | |row9= Frye {{!!}} <firstName> {{!!}} |
− | |row10= | + | |row10= Lacitignola {{!!}} <firstName> {{!!}} |
− | |row11= | + | |row11= Legg{{!!}} Mike {{!!}} |
− | |row12= | + | |row12= Madey {{!!}} <firstName> {{!!}} |
− | |row13= | + | |row13= Mahre {{!!}} <firstName> {{!!}} |
− | |row14= | + | |row14= McKeon {{!!}} Brian{{!!}} |
− | |row15= | + | |row15= Moore {{!!}} <firstName> {{!!}} |
− | + | |row17= Quantrini {{!!}} <firstName> {{!!}} | |
− | |row17= | + | |row18= Serfass {{!!}} Ted {{!!}} |
− | |row18= | + | |row19= Stedge {{!!}} Butch {{!!}} |
− | |row19= | + | |row20= Tibbits {{!!}} Keith {{!!}} |
− | |row20= | ||
}} | }} |
Latest revision as of 01:36, 18 September 2023
Date | Opponent | Score | Notes |
---|---|---|---|
11 May | USUHS vs 29 Palms | USUHS | |
11 May | USUHS vs Ft Stewart | USUHS | |
11 May | Monterey vs Wright Patterson AFB | Monterey | |
11 May | Monterey vs Davis Monthan AFB | Monterey | |
12 May | USUHS vs Camp Pendleton | 7-4 | |
12 May | Monterey vs Ft Sill | 15-0 | |
12 May | USUHS vs Monterey | 12-22 |
Last Name | First Name | Notes |
---|---|---|
Balint | Steve | |
Beck | <firstName> | |
Byzewski | John | |
Carter | Bruce | |
Cobb | Ty | |
Davidson | Donnie | |
Edwards | Tom | |
Fischbeck | Paul | |
Frye | <firstName> | |
Lacitignola | <firstName> | |
Legg | Mike | |
Madey | <firstName> | |
Mahre | <firstName> | |
McKeon | Brian | |
Moore | <firstName> | |
Quantrini | <firstName> | |
Serfass | Ted | |
Stedge | Butch | |
Tibbits | Keith |