Difference between revisions of "Portal:2008 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Dean {{!!}} Josh {{!!}} Capt | + | |row1= Groff{{!!}} Kevin {{!!}} Maj |
− | | | + | |row2= McQuade {{!!}} John {{!!}} Maj |
− | | | + | |row3= Dean {{!!}} Josh {{!!}} Capt |
− | | | + | |row4= Ewers {{!!}} Anthony {{!!}} Capt |
− | | | + | |row5= Kinsel {{!!}} Wayne {{!!}} Capt |
− | | | + | |row6= Haws {{!!}} Brian {{!!}} Capt |
− | | | + | |row7= Thorstenson {{!!}} Craig {{!!}} Capt |
− | | | + | |row8= Meidinger {{!!}} Tavis {{!!}} Capt |
− | | | + | |row9= Schockley {{!!}} Adam {{!!}} Capt |
− | | | + | |row10= Schwab {{!!}} Joseph {{!!}} Capt |
− | | | + | |row11= Terrazone {{!!}} Tyler {{!!}} Capt |
− | | | + | |row12= Wilmes {{!!}} Ryan {{!!}} Capt |
− | | | + | |row13= Beers {{!!}} Thomas {{!!}} 1LT |
− | | | + | |row14= Dombrock {{!!}} Ryan {{!!}} 1LT |
− | | | + | |row15= Feely {{!!}} John {{!!}}1LT |
− | | | + | |row16= Hobson {{!!}} Mike {{!!}} 1LT |
− | | | + | |row17= Lockard {{!!}} John {{!!}} 1LT |
− | | | + | |row18= Rademacher {{!!}} Richard {{!!}} 1LT |
− | | | + | |row19= Rediesel {{!!}} Joe {{!!}} 1LT |
− | | | + | |row20= Lemay {{!!}} Brian {{!!}} 1LT |
− | | | + | |row21= Collier {{!!}} Brice {{!!}} 2Lt |
− | | | + | |row22= Dowling {{!!}} Austin {{!!}} 2Lt |
− | | | + | |row23= Duechle {{!!}} Eric {{!!}} 2Lt |
− | | | + | |row24= Valine {{!!}} Christopher {{!!}}2Lt |
− | | | + | |row25= Ward {{!!}} Marc {{!!}} 2Lt |
− | | | + | |row26= Allen {{!!}} Jeremy {{!!}} MSGT |
− | + | |row27= Pemberton {{!!}} Bryan {{!!}} TSGT | |
− | | | + | |row28= Walton {{!!}} Eric {{!!}} SSGT |
− | | | + | |row29= Perry {{!!}} Hendrick {{!!}} SSGT |
− | + | |row30= Stuckey {{!!}} Joseph {{!!}} SSGT | |
− | + | |row31= Hancock {{!!}} Michael {{!!}} SSGT | |
− | + | |row32= Tierney {{!!}} Matthew {{!!}} A1C | |
− | + | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
}} | }} |
Latest revision as of 17:06, 24 August 2023
Date | Opponent | Score | Notes |
---|---|---|---|
11-17 Mar | St Pat tournament, Savannah, GA | ||
11-17 Mar | St Pat tournament, Savannah, GA | ||
11-17 Mar | St Pat tournament, Savannah, GA | ||
11-17 Mar | St Pat tournament, Savannah, GA | ||
18-22 Nov | Army | 44-3 | Pool play at Ft Benning GA |
18-22 Nov | Marine Corps | 76-0 | Pool play |
18-22 Nov | Navy | 26-5 | Pool play |
18-22 Nov | Coast Guard | 66-3 | Pool play |
18-22 Nov | Navy | 37-8 | Championship [[1]] |
Last Name | First Name | Notes |
---|---|---|
Groff | Kevin | Maj |
McQuade | John | Maj |
Dean | Josh | Capt |
Ewers | Anthony | Capt |
Kinsel | Wayne | Capt |
Haws | Brian | Capt |
Thorstenson | Craig | Capt |
Meidinger | Tavis | Capt |
Schockley | Adam | Capt |
Schwab | Joseph | Capt |
Terrazone | Tyler | Capt |
Wilmes | Ryan | Capt |
Beers | Thomas | 1LT |
Dombrock | Ryan | 1LT |
Feely | John | 1LT |
Hobson | Mike | 1LT |
Lockard | John | 1LT |
Rademacher | Richard | 1LT |
Rediesel | Joe | 1LT |
Lemay | Brian | 1LT |
Collier | Brice | 2Lt |
Dowling | Austin | 2Lt |
Duechle | Eric | 2Lt |
Valine | Christopher | 2Lt |
Ward | Marc | 2Lt |
Allen | Jeremy | MSGT |
Pemberton | Bryan | TSGT |
Walton | Eric | SSGT |
Perry | Hendrick | SSGT |
Stuckey | Joseph | SSGT |
Hancock | Michael | SSGT |
Tierney | Matthew | A1C |