Difference between revisions of "Portal:DOD2023 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "All_tournament_team_cropped.jpeg") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{TopLinks | DOD2022 7 | 2022 Matches | DOD2024 7 | 2024 Matches}} | ||
+ | |||
+ | (W-L) | ||
+ | |||
+ | 1st Air Force 3-0-1 | ||
+ | |||
+ | 2nd Army 3-1 | ||
+ | |||
+ | 3rd Marines 2-1-1 | ||
+ | |||
+ | 4th Coast Guard 1-3 | ||
+ | |||
+ | 5th Navy 0-4 | ||
+ | |||
+ | ****************** | ||
+ | |||
+ | Scores: | ||
+ | |||
+ | See indiviual pages: | ||
+ | |||
+ | Air Force | ||
+ | |||
+ | Marines | ||
+ | |||
+ | Coast Guard | ||
+ | |||
+ | Navy | ||
+ | |||
+ | |||
+ | |||
+ | |||
All_tournament_team_cropped.jpeg | All_tournament_team_cropped.jpeg |
Revision as of 01:51, 27 June 2023
(W-L)
1st Air Force 3-0-1
2nd Army 3-1
3rd Marines 2-1-1
4th Coast Guard 1-3
5th Navy 0-4
Scores:
See indiviual pages:
Air Force
Marines
Coast Guard
Navy
All_tournament_team_cropped.jpeg