Difference between revisions of "Portal:2023 Air Force Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= 23 Jun {{!!}} Army {{!!}} 24-5 {{!!}} T- | + | |row1= 23 Jun {{!!}} Army {{!!}} 24-5 {{!!}} T-Yoder (3), Lita; C-Yoder (2) |
|row2= 24 Jun {{!!}} Marine Corps {{!!}} <score> {{!!}} <!-- add notes in here --> | |row2= 24 Jun {{!!}} Marine Corps {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row3= 24 Jun {{!!}} Navy {{!!}} <score> {{!!}} <!-- add notes in here --> | |row3= 24 Jun {{!!}} Navy {{!!}} <score> {{!!}} <!-- add notes in here --> |
Revision as of 14:35, 24 June 2023
Date | Opponent | Score | Notes |
---|---|---|---|
23 Jun | Army | 24-5 | T-Yoder (3), Lita; C-Yoder (2) |
24 Jun | Marine Corps | <score> | |
24 Jun | Navy | <score> | |
24 Jun | Coast Guard | <score> | |
25 Jun | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Rank |
---|---|---|
Adewunmi # | Adekunbi | Maj |
Belforti # | Lauren | A1C |
Doyle # | Devin | 1st Lt |
Gonzales # | Amanda | SSgt
} |
Loisel # | Stefani | SSgt |
Minor # | Kelly | Capt |
Mueller # | Katie | Capt |
Onyechi # | Olufunmilayo | Capt |
Siford # | Tanya | TSgt |
Tharp # | Jessica | TSgt |
Walker # | Reina | 2d Lt |
Wehe # | Sahtara | MSgt |
Yoder # | Adrienne | 1st Lt |
Amon* | Olivia | 1st Lt |
Arney* | Jennifer | Capt |
Domke* | Kristen | SSgt |
Dreher* | Leah | Capt |
Faison* | Danika | SSgt |
George* | Amy | MSgt |
Gilo-Sahut* | Sarah | SSgt |
Guilalas* | Zarah Jeane | SrA |
Howerton* | Kaitlyn | TSgt |
Kolodgy* | Elizabeth | Capt |
Markowski* | Lea Bin | 2d Lt |
McMahon* | Lauren | A1C |
Nagy* | Julia | SSgt |
Serevi* | Unaisi | SSgt |
Tabuyaqona* | Irinieta | TSgt |
# Selected | ||
*Camp Invitee |