Difference between revisions of "Portal:2022 Navy Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 16: | Line 16: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Skinner {{!!}} Sara {{!!}} | + | |row1= Skinner {{!!}} Sara {{!!}} ENS,#12 |
− | |row2= Pinson {{!!}} | + | |row2= Pinson {{!!}} Megan {{!!}} ND3, #7 |
− | |row3= Vanderbush {{!!}} Hadley {{!!}} | + | |row3= Vanderbush {{!!}} Hadley {{!!}} ITSN, #4 |
− | |row4= | + | |row4= Basden {{!!}} Sarah {{!!}} LTJG, #9 |
− | |row5= | + | |row5= Pitman (C) {{!!}} Elizabeth {{!!}} LT, #3 |
− | |row6= | + | |row6= Bezila {{!!}} Kelsey {{!!}} LT, #2 |
|row7= <lastName> {{!!}} <firstName> {{!!}} <class> | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row8= <lastName> {{!!}} <firstName> {{!!}} <class> | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
Line 37: | Line 37: | ||
|row20= <lastName> {{!!}} <firstName> {{!!}} <class> | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
}} | }} | ||
+ | |||
+ | |||
+ | Velez, Jessica: | ||
+ | LT | ||
+ | #6 | ||
+ | Center | ||
+ | Chicago, IL | ||
+ | |||
+ | Ferris, Kathleen: | ||
+ | HM2 | ||
+ | #5 | ||
+ | Scrum half | ||
+ | |||
+ | Ortega, Gabriela: | ||
+ | 1. Rank: ABE3 | ||
+ | 2. Jersey #: 11 | ||
+ | 3. Position: Wing | ||
+ | 4. Home Station: Queens, NY | ||
+ | |||
+ | |||
+ | Marina Maggi: | ||
+ | Rank: E3 Airman | ||
+ | Jersey #14 | ||
+ | Position: Wing | ||
+ | Hometown: Denver, CO | ||
+ | |||
+ | Nori Saechao: | ||
+ | Rank - HN | ||
+ | Jersey - #1 | ||
+ | Position - prop, hooker | ||
+ | Hometown - Portland, OR | ||
+ | |||
+ | |||
+ | Anderson, Sarah: | ||
+ | BM2 | ||
+ | #13 | ||
+ | Wing/Hooker | ||
+ | Philadelphia, PA |
Revision as of 15:31, 1 July 2022
Date | Opponent | Score | Notes |
---|---|---|---|
24 Jun | Air Force | 5-15 | Interservice 7s / Cape Fear |
24 Jun | Army | 5-12 | Interservice 7s |
25 Jun | Coast Guard | 10-10 | Interservice 7s |
25 Jun | Marine Corps | 0-21 | Interservice 7s |
26 Jun | Army | Forfeit to Army | Bracket play |
Last Name | First Name | Notes |
---|---|---|
Skinner | Sara | ENS,#12 |
Pinson | Megan | ND3, #7 |
Vanderbush | Hadley | ITSN, #4 |
Basden | Sarah | LTJG, #9 |
Pitman (C) | Elizabeth | LT, #3 |
Bezila | Kelsey | LT, #2 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Velez, Jessica: LT
- 6
Center Chicago, IL
Ferris, Kathleen: HM2
- 5
Scrum half
Ortega, Gabriela: 1. Rank: ABE3 2. Jersey #: 11 3. Position: Wing 4. Home Station: Queens, NY
Marina Maggi: Rank: E3 Airman Jersey #14 Position: Wing Hometown: Denver, CO
Nori Saechao: Rank - HN Jersey - #1 Position - prop, hooker Hometown - Portland, OR
Anderson, Sarah: BM2
- 13
Wing/Hooker Philadelphia, PA