Difference between revisions of "Portal:1987 Marine Corps Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |
− | |row2= | + | |row1= 12 Sep {{!!}} Air Force {{!!}} 9-3 {{!!}} Interservice Championships Rd 1 |
− | |row3= | + | |row2= 12 Sep {{!!}} Navy {{!!}} 9-8 {{!!}} Interservice Championships Rd 2 |
− | |row4= | + | |row3= 12 Sep {{!!}} Coast Guard {{!!}} 22-0 {{!!}} Interservice Championships Rd 3 |
− | |row5= | + | |row4= 12 Sep {{!!}} Army {{!!}} 3-28 {{!!}}Interservice Championships Rd 4 |
− | |row6= | + | |row5= 13 Sep {{!!}} Army {{!!}} 9-23 {{!!}} Interservice Championship Final |
− | + | |row6= 5 May {{!!}} Royal Marines {{!!}} Lost {{!!}} Played at Quantico | |
− | + | ||
− | |||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | + | '''Roster and pictures here [[http://usarmedforcesrugby.com/index.php?title=Portal:1987_15]]''' | |
− | + | ||
− | + | '''Tournament write up here: [[http://usarmedforcesrugby.com/index.php?title=Portal:1987_May_Newsletter]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 14:30, 5 April 2022
Date | Opponent | Score | Notes |
---|---|---|---|
12 Sep | Air Force | 9-3 | Interservice Championships Rd 1 |
12 Sep | Navy | 9-8 | Interservice Championships Rd 2 |
12 Sep | Coast Guard | 22-0 | Interservice Championships Rd 3 |
12 Sep | Army | 3-28 | Interservice Championships Rd 4 |
13 Sep | Army | 9-23 | Interservice Championship Final |
5 May | Royal Marines | Lost | Played at Quantico |
Season Record | xx-yy |
Roster and pictures here [[1]]
Tournament write up here: [[2]]