Difference between revisions of "Portal:Frankfurt American 1979-1980 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Fall 1979 Record | |title= Fall 1979 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 23 Aug {{!!}} Kaiserslautern {{!!}} 50-12 {{!!}} <!-- add notes in here --> |
|row2= <date> {{!!}} RAF Gatow {{!!}} 16-6 {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} RAF Gatow {{!!}} 16-6 {{!!}} <!-- add notes in here --> | ||
|row3= <date> {{!!}} Karlsruhe Am {{!!}} 16-4 {{!!}} <!-- add notes in here --> | |row3= <date> {{!!}} Karlsruhe Am {{!!}} 16-4 {{!!}} <!-- add notes in here --> | ||
Line 10: | Line 10: | ||
|row6= <date> {{!!}} Neuenheim {{!!}} 6-54 {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} Neuenheim {{!!}} 6-54 {{!!}} <!-- add notes in here --> | ||
|row7= <date> {{!!}} RAF Bruggen {{!!}} 32-22 {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} RAF Bruggen {{!!}} 32-22 {{!!}} <!-- add notes in here --> | ||
− | |row8= <date> {{!!}} Paris {{!!}} 30-0 {{!!}} Octoberfest Sevens Tournament - high scorer Deeter (24), Cerrow (21) | + | |row8= <date> {{!!}} Paris British {{!!}} 30-0 {{!!}} Munich Octoberfest Sevens Tournament - high scorer Deeter (24), Cerrow (21) |
− | |row9= <date> {{!!}} Bamberg Am {{!!}} 20-0 {{!!}} Octoberfest Sevens Tournament - more scores by McClure (14), Martin (8) | + | |row9= <date> {{!!}} Bamberg Am {{!!}} 20-0 {{!!}} Munich Octoberfest Sevens Tournament - more scores by McClure (14), Martin (8) |
− | |row10= <date> {{!!}} Munich {{!!}} 10-6 {{!!}}CHAMPIONS, Octoberfest Sevens Tournament - and rookie Steckel (4) rounded out the scoring | + | |row10= <date> {{!!}} Munich {{!!}} 10-6 {{!!}}CHAMPIONS, Munich Octoberfest Sevens Tournament - and rookie Steckel (4) rounded out the scoring |
− | |row12= <date> {{!!}} Nuernberg Am. {{!!}} 9-0 {{!!}} | + | |row12= <date> {{!!}} Nuernberg Am. {{!!}} 9-0 {{!!}} Munich Octoberfest Sevens Tournament Finals |
|row13= <date> {{!!}} SHAPE {{!!}} 6-7 {{!!}} <!-- add notes in here --> | |row13= <date> {{!!}} SHAPE {{!!}} 6-7 {{!!}} <!-- add notes in here --> | ||
− | |row14= | + | |row14= 6 Oct {{!!}} 28 Sig (BAOR) {{!!}} 12-4 {{!!}} <!-- add notes in here --> |
|row15= <date> {{!!}} 16 Sig (BAOR) {{!!}} 20-8 {{!!}} <!-- add notes in here --> | |row15= <date> {{!!}} 16 Sig (BAOR) {{!!}} 20-8 {{!!}} <!-- add notes in here --> | ||
|row16= <date> {{!!}} Entracht {{!!}} 30-7 {{!!}} <!-- add notes in here --> | |row16= <date> {{!!}} Entracht {{!!}} 30-7 {{!!}} <!-- add notes in here --> | ||
|row17= <date> {{!!}} Royal Canadians {{!!}} 43-9 {{!!}} <!-- add notes in here --> | |row17= <date> {{!!}} Royal Canadians {{!!}} 43-9 {{!!}} <!-- add notes in here --> | ||
|row18= <date> {{!!}} Offenbach {{!!}} 38-8 {{!!}} <!-- add notes in here --> | |row18= <date> {{!!}} Offenbach {{!!}} 38-8 {{!!}} <!-- add notes in here --> | ||
− | |row19= | + | |row19= 27 Oct {{!!}} Royal Artillery {{!!}} 6-3 {{!!}} 75 yard interception by Tom Nemmers sealed the win, first ever over a Corps side |
|row20= <date> {{!!}} Munich {{!!}} 24-6 {{!!}} <!-- add notes in here --> | |row20= <date> {{!!}} Munich {{!!}} 24-6 {{!!}} <!-- add notes in here --> | ||
|row22= <date> {{!!}} Nuernberg Am {{!!}} 18-17 {{!!}} drop kick conversion by Murphy won it | |row22= <date> {{!!}} Nuernberg Am {{!!}} 18-17 {{!!}} drop kick conversion by Murphy won it | ||
Line 42: | Line 42: | ||
|row1= <date> {{!!}} JHQ Rheindahlen {{!!}} 0-14 {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} JHQ Rheindahlen {{!!}} 0-14 {{!!}} <!-- add notes in here --> | ||
|row2= <date> {{!!}} RAF Bruggen {{!!}} 13-0 {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} RAF Bruggen {{!!}} 13-0 {{!!}} <!-- add notes in here --> | ||
− | |row3= | + | |row3= 1 Mar {{!!}} Royal Corps of Transport Selects {{!!}} 18-25 {{!!}} Blew a 12 point lead |
|row4= <date> {{!!}} Eintracht {{!!}} 30-0 {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} Eintracht {{!!}} 30-0 {{!!}} <!-- add notes in here --> | ||
|row5= <date> {{!!}} Ramstein {{!!}} 53-6 {{!!}} <!-- add notes in here --> | |row5= <date> {{!!}} Ramstein {{!!}} 53-6 {{!!}} <!-- add notes in here --> | ||
Line 115: | Line 115: | ||
|row31= Carter {{!!}} Jimmy{{!!}} <class> | |row31= Carter {{!!}} Jimmy{{!!}} <class> | ||
|row32= D'Antuemont {{!!}} Brian {{!!}} <class> | |row32= D'Antuemont {{!!}} Brian {{!!}} <class> | ||
− | + | |row33= Aquino {{!!}} Bill {{!!}} <class | |
|row34= Baxley {{!!}} Brian {{!!}} <class> | |row34= Baxley {{!!}} Brian {{!!}} <class> | ||
− | |row35= | + | |row35= Humphreys {{!!}} Clay {{!!}} <class> |
|row36= Jones {{!!}} Tony {{!!}} <class> | |row36= Jones {{!!}} Tony {{!!}} <class> | ||
|row37= Kadish {{!!}} Kim {{!!}} <class> | |row37= Kadish {{!!}} Kim {{!!}} <class> | ||
Line 131: | Line 131: | ||
|row47= Raglin {{!!}} Paul {{!!}} <class> | |row47= Raglin {{!!}} Paul {{!!}} <class> | ||
|row48= Rhodes {{!!}} John {{!!}} <class> | |row48= Rhodes {{!!}} John {{!!}} <class> | ||
− | + | |row49= Balzser {{!!}} John {{!!}} <class> | |
− | |row50= | + | |row50= Schulze {{!!}}Fred {{!!}} <class> |
|row51= Steckel {{!!}} Paul {{!!}} <class> | |row51= Steckel {{!!}} Paul {{!!}} <class> | ||
|row52= Snyder {{!!}}Steve {{!!}} <class> | |row52= Snyder {{!!}}Steve {{!!}} <class> | ||
|row53= Ortiz {{!!}}Ron {{!!}} <class> | |row53= Ortiz {{!!}}Ron {{!!}} <class> | ||
|row54= Edwards {{!!}}Dennis {{!!}} <class> | |row54= Edwards {{!!}}Dennis {{!!}} <class> | ||
− | |row55= Williams {{!!}} | + | |row55= Williams {{!!}}MR {{!!}} <class> |
+ | |row56= Bollan {{!!}} Henri {{!!}} <class> | ||
+ | |row57= Chase {{!!}} Robert {{!!}} <class> | ||
+ | |row58= Classy {{!!}} Gerry {{!!}} <class> | ||
+ | |row59= Grieve {{!!}} Tony {{!!}} <class> | ||
+ | |row60= Tassi {{!!}} Tassi {{!!}} <class> | ||
+ | |row61= Vandagriff {{!!}} Dave {{!!}} <class> | ||
+ | |||
+ | |||
}} | }} |
Latest revision as of 15:13, 30 March 2022
Date | Opponent | Score | Notes |
---|---|---|---|
23 Aug | Kaiserslautern | 50-12 | |
<date> | RAF Gatow | 16-6 | |
<date> | Karlsruhe Am | 16-4 | |
<date> | Darmstadt | 6-9 | Darmstadt Tournament Final |
<date> | Darmstadt | 26-8 | |
<date> | Neuenheim | 6-54 | |
<date> | RAF Bruggen | 32-22 | |
<date> | Paris British | 30-0 | Munich Octoberfest Sevens Tournament - high scorer Deeter (24), Cerrow (21) |
<date> | Bamberg Am | 20-0 | Munich Octoberfest Sevens Tournament - more scores by McClure (14), Martin (8) |
<date> | Munich | 10-6 | CHAMPIONS, Munich Octoberfest Sevens Tournament - and rookie Steckel (4) rounded out the scoring |
<date> | Nuernberg Am. | 9-0 | Munich Octoberfest Sevens Tournament Finals |
<date> | SHAPE | 6-7 | |
6 Oct | 28 Sig (BAOR) | 12-4 | |
<date> | 16 Sig (BAOR) | 20-8 | |
<date> | Entracht | 30-7 | |
<date> | Royal Canadians | 43-9 | |
<date> | Offenbach | 38-8 | |
27 Oct | Royal Artillery | 6-3 | 75 yard interception by Tom Nemmers sealed the win, first ever over a Corps side |
<date> | Munich | 24-6 | |
<date> | Nuernberg Am | 18-17 | drop kick conversion by Murphy won it |
<date> | Royal Signals | 4-44 | |
<date> | Marburg | 12-0 | |
<date> | Wuerzburg Am. | 62-0 | |
<date> | Karlsruhe Am. | 24-13 | |
Nov | Cwmbran (Wales) | 0-40 | UK Thanksgiving Tour |
Aug | Camberley | 10-33 | UK Thanksgiving Tour |
Nov | REME (Arborfield) | 9-7 | UK Thanksgiving Tour |
<date> | Ramstein Am | 6-4 | |
<date> | Entracht | 34-4 | |
<date> | Darmstadt | 26-6 | |
Season Record | 24-6 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | JHQ Rheindahlen | 0-14 | |
<date> | RAF Bruggen | 13-0 | |
1 Mar | Royal Corps of Transport Selects | 18-25 | Blew a 12 point lead |
<date> | Eintracht | 30-0 | |
<date> | Ramstein | 53-6 | |
<date> | RAF Wildenrath | 34-15 | |
<date> | Bordeaux | 27-4 | |
<date> | Abbey | 6-17 | Abby won Berkshire County Championship |
<date> | Darmstadt | 20-4 | |
<date> | Parabiaggo | 16-32 | Italy Tour |
<date> | Vicenza | 0-52 | Italy Tour |
<date> | Wuerzberg Am | 30-3 | |
<date> | Lions (Br) | 0-24 | Heineken Sevens |
<date> | Bonn | 14-6 | Heineken Sevens |
<date> | Hilversum | 16-6 | Heineken Sevens |
<date> | Bedford | 4-6 | Heineken Sevens |
<date> | The Hague | 12-6 | Heineken Sevens |
<date> | Late Nighters | 12-4 | Heineken Sevens |
<date> | Solarians | 6-8 | Boot Finals at Heineken Sevens, losing in the last minute |
May | Camberley | 0-8 | |
<date> | Ramstein Am | 22-6 | FARC Sevens Tournament at Dexheim |
<date> | Wuerzberg Am | 26-0 | FARC Sevens Tournament at Dexheim |
<date> | Nuernberg Am | 22-0 | FARC Sevens Tournament at Dexheim |
<date> | Magicians | 4-20 | Finals of first FARC Sevens Tournament at Dexheim |
<date> | Zurich | 18-0 | Neuchatel Sevens |
<date> | Geneva | 10-6 | Neuchatel Sevens |
<date> | Rovigo | 0-15 | Neuchatel Sevens |
<date> | Heidelberg | 0-10 | Neuchatel Sevens Quarter Final |
<date> | Amsterdam | 20-6 | |
<date> | Maastricht | 26-0 | |
<date> | Koeln | 0-11 | Huerth Sevens |
<date> | Marburg | 12-8 | Huerth Sevens |
<date> | Huerth | 18-6 | Huerth Sevens |
<date> | Berlin | 12-10 | Huerth Sevens Plate Final; winning try by rookie Tony Kasmirski |
<date> | Nuernberg Am | 48-3 | Eddie Vogel's last match resulted in him scoring a hat trick of tries. Bruce Yost 2T's and 6 C's |
Season Record | 24-13 |
Last Name | First Name | Notes |
---|---|---|
Vogel | Eddie | Rugby Excellence Award |
Laws | Harry | <class> |
Tartari | Jim | Best Attendance (Came the most) |
Cerow | Gordon | <class> |
Nemmers | Tom | <class> |
Deck | Ross | <class> |
McClure | Bob | Most Improved Forward |
Deeter | Mike | Rugby Excellence Award |
Yost | Bruce | Co-Rookie of the year |
Kasmirski | Tony | <class> |
Novaro | Mark | <class> |
Donovan | Jim | Most Potential award |
Tonga | Sammie | Most Improved Back |
West | Dan | Co-Rookie of the year |
Legacy | Giles | Dirty Shorts Award |
Kimbrell | Dan | <class> |
Sao | Edmund | <class> |
Durand | Mike | <class> |
Rutherford | Don | <class> |
Latson | Harve | <class> |
Murphy | Larry | <class> |
Zambetti | Dennis | <class> |
La Belle | Steve | Creator of the "Magicians", a sevens team from Heidelberg |
Kiszka | Don | <class> |
Ryan | Dennis | <class> |
Nansen | Lee | <class> |
Axetell | George | <class> |
Boschsler | Hal | <class> |
Buckon | Leo | <class> |
Carson | Ivory | <class> |
Carter | Jimmy | <class> |
D'Antuemont | Brian | <class> |
Aquino | Bill | <class |
Baxley | Brian | <class> |
Humphreys | Clay | <class> |
Jones | Tony | <class> |
Kadish | Kim | <class> |
De Mayo | Mike | <class> |
Krampitz | Mike | <class> |
Clark | Lou | <class> |
Mangele | Manea | <class> |
Moe | M | <class> |
McDaniel | Dave | <class> |
Hollis | Steve | <class> |
Monteau | Chuck | <class> |
Moogenberg | Leiff | <class> |
Raglin | Paul | <class> |
Rhodes | John | <class> |
Balzser | John | <class> |
Schulze | Fred | <class> |
Steckel | Paul | <class> |
Snyder | Steve | <class> |
Ortiz | Ron | <class> |
Edwards | Dennis | <class> |
Williams | MR | <class> |
Bollan | Henri | <class> |
Chase | Robert | <class> |
Classy | Gerry | <class> |
Grieve | Tony | <class> |
Tassi | Tassi | <class> |
Vandagriff | Dave | <class> |