Difference between revisions of "1985 Pacific Regional Tournament"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985. | Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985. | ||
+ | |||
Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance. | Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance. | ||
Line 5: | Line 6: | ||
Ord beat D-M, 27-0 for the championship | Ord beat D-M, 27-0 for the championship | ||
− | + | [[File:1985_Pacific_Regional.jpg| x350px|left|thumb| ]] | |
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" |
Latest revision as of 20:14, 9 March 2022
Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985.
Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance.
Camp Pendleton beat 29 Palms, 4-0 for third place. Ord beat D-M, 27-0 for the championship
Last Name | First Name | Team |
---|---|---|
Balint | S | Ft Ord |
Lonigro | T | D-M AFB |
Lewis | D | Camp Pendleton |
Frey | T | Ft Ord (USN) |
Bumgardener | L | 29 Palms |
Legg | M | Ft Ord |
Vaetoe | J | 29 Palms |
Edwards | T | Ft Ord (USMC) |
Serfass | T | Ft Ord (USN) |
Mahre | M | Ft Ord (USN) |
McManus | C | D-M AFB |
McCown | J | Camp Pendleton |
Byzewski | J | Ft Ord (USMC) |
Mulloy | M | Camp Pendleton |
Ferguson | M | Camp Pendleton |
Northing | J | Yuma |
Stiegel | J | Yuma |