Difference between revisions of "1985 Pacific Regional Tournament"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985. Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. T...") |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985. | Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985. | ||
+ | |||
Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance. | Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance. | ||
Camp Pendleton beat 29 Palms, 4-0 for third place. | Camp Pendleton beat 29 Palms, 4-0 for third place. | ||
Ord beat D-M, 27-0 for the championship | Ord beat D-M, 27-0 for the championship | ||
+ | |||
+ | [[File:1985_Pacific_Regional.jpg| x350px|left|thumb| ]] | ||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=Regional Select Side | ||
+ | |hdrs=Last Name !! First Name !! Team | ||
+ | |row1= Balint {{!!}} S {{!!}} Ft Ord | ||
+ | |row2= Lonigro {{!!}} T {{!!}} D-M AFB | ||
+ | |row3= Lewis {{!!}} D {{!!}} Camp Pendleton | ||
+ | |row4= Frey {{!!}} T {{!!}} Ft Ord (USN) | ||
+ | |row5= Bumgardener {{!!}} L {{!!}} 29 Palms | ||
+ | |row6= Legg {{!!}} M {{!!}} Ft Ord | ||
+ | |row7= Vaetoe {{!!}} J {{!!}} 29 Palms | ||
+ | |row8= Edwards {{!!}} T {{!!}} Ft Ord (USMC) | ||
+ | |row9= Serfass {{!!}} T {{!!}} Ft Ord (USN) | ||
+ | |row10= Mahre {{!!}} M {{!!}} Ft Ord (USN) | ||
+ | |row11= McManus {{!!}} C {{!!}} D-M AFB | ||
+ | |row12= McCown {{!!}} J {{!!}} Camp Pendleton | ||
+ | |row13= Byzewski {{!!}} J {{!!}} Ft Ord (USMC) | ||
+ | |row14= Mulloy {{!!}} M {{!!}} Camp Pendleton | ||
+ | |row15= Ferguson {{!!}} M {{!!}} Camp Pendleton | ||
+ | |row16= Northing {{!!}} J {{!!}} Yuma | ||
+ | |row17= Stiegel {{!!}} J {{!!}} Yuma | ||
+ | |||
+ | }} |
Latest revision as of 20:14, 9 March 2022
Monterey/Ft Ord took this tournament held at Camp Pendleton on March 2nd, 1985.
Two pools of three teams put Monterey/Ft Ord 2-0, beating 29 Palms and West Coast Motleys. The other bracket was split, with Davis Monthan beating Camp Pendleton, 8-4, but then lost to Yuma 6-8. Pendleton beat Yuma 24-4, but D-M won the sudden death tie breaking round to advance.
Camp Pendleton beat 29 Palms, 4-0 for third place. Ord beat D-M, 27-0 for the championship
Last Name | First Name | Team |
---|---|---|
Balint | S | Ft Ord |
Lonigro | T | D-M AFB |
Lewis | D | Camp Pendleton |
Frey | T | Ft Ord (USN) |
Bumgardener | L | 29 Palms |
Legg | M | Ft Ord |
Vaetoe | J | 29 Palms |
Edwards | T | Ft Ord (USMC) |
Serfass | T | Ft Ord (USN) |
Mahre | M | Ft Ord (USN) |
McManus | C | D-M AFB |
McCown | J | Camp Pendleton |
Byzewski | J | Ft Ord (USMC) |
Mulloy | M | Camp Pendleton |
Ferguson | M | Camp Pendleton |
Northing | J | Yuma |
Stiegel | J | Yuma |