Difference between revisions of "Portal:1987 Coast Guard Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= May {{!!}} {{!!}} {{!!}} Took part in the National Military Club Championships, Open Division | ||
|row2= 11 Sep {{!!}} Army {{!!}} 4-21 {{!!}} Interservice Championships Rd 1 | |row2= 11 Sep {{!!}} Army {{!!}} 4-21 {{!!}} Interservice Championships Rd 1 | ||
|row4= 11 Sep {{!!}} Marines {{!!}} 6-22 {{!!}} Interservice Championships Rd 2 | |row4= 11 Sep {{!!}} Marines {{!!}} 6-22 {{!!}} Interservice Championships Rd 2 | ||
− | | | + | |row5= 11 Sep {{!!}} Air Force {{!!}} 18-7 {{!!}} Interservice Championships Rd 3 |
− | | | + | |row6= 12 Sep {{!!}} Navy {{!!}} 6-15 {{!!}} Interservice Championships Rd 4 |
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | + | '''Roster and pictures here [[http://usarmedforcesrugby.com/index.php?title=Portal:1987_15]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:06, 15 December 2021
Date | Opponent | Score | Notes |
---|---|---|---|
May | Took part in the National Military Club Championships, Open Division | ||
11 Sep | Army | 4-21 | Interservice Championships Rd 1 |
11 Sep | Marines | 6-22 | Interservice Championships Rd 2 |
11 Sep | Air Force | 18-7 | Interservice Championships Rd 3 |
12 Sep | Navy | 6-15 | Interservice Championships Rd 4 |
Season Record | xx-yy |
Roster and pictures here [[1]]