Difference between revisions of "Portal:2021 Army Men 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 20 Aug {{!!}} Navy {{!!}} 22-7 {{!!}} Interservices, Glendale, CO |
− | |row2= | + | |row2= 20 Aug {{!!}} Marine Old Breed {{!!}} 38-0 {{!!}} Interservices, Glendale, CO |
− | |row3= | + | |row3= 20 Aug {{!!}} Coast Guard {{!!}} 36-0 {{!!}} Interservices, Glendale, CO |
− | |row4= | + | |row4= 21 Aug {{!!}} Air Force {{!!}} 17-14 {{!!}} Interservices, Glendale, CO |
− | |row5= | + | |row5= 21 Aug {{!!}} Ramblin Jesters {{!!}} 7-33 {{!!}} Rugby Town 7s Cup QF, Glendale, CO |
− | |row6= | + | |row6= 30 Dec {{!!}} {{!!}} {{!!}} Freetail 7s, Austin, TX |
− | |row7= | + | |row7= 30 Dec {{!!}} {{!!}} {{!!}} Freetail 7s, Austin, TX |
− | |row8= | + | |row8= 30 Dec {{!!}} {{!!}} {{!!}} Freetail 7s, Austin, TX |
− | |row9= | + | |row9= 31 Dec {{!!}} {{!!}} {{!!}} Freetail 7s, Austin, TX |
− | | | + | |row10= 31 Dec {{!!}} {{!!}} {{!!}} Freetail 7s, Austin, TX |
}} | }} | ||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Burgess{{!!}} Thomas {{!!}} SPC |
− | |row2= | + | |row2= Conkey {{!!}} Nathaniel {{!!}} LTC |
− | |row3= | + | |row3= Holder {{!!}} William {{!!}} Capt |
− | |row4= | + | |row4= Lavalla {{!!}} Scott {{!!}} SSG |
− | |row5= | + | |row5= Kim {{!!}} Jonathan {{!!}} 1Lt |
− | |row6= | + | |row6= Mendez-Rivera {{!!}} Michael {{!!}} SSG |
− | |row7= | + | |row7= Metcalf {{!!}} Daniel {{!!}} SSG |
− | |row8= | + | |row8= Mulitalo {{!!}} Moliki {{!!}} SGT |
− | |row9= | + | |row9= Rafferty {{!!}} Sean {{!!}} SPC |
− | |row10= | + | |row10= Spino {{!!}} Falaniko {{!!}} SSG |
− | |row11= | + | |row11= Tago {{!!}} Mattie {{!!}}SSG |
− | |row12= | + | |row12= Sullivan {{!!}} Andersson {{!!}} Capt |
− | |row13= | + | |row13= Welmers {{!!}} Anthony {{!!}} SGT |
− | |row14= | + | |row14= Legg {{!!}} Logan {{!!}} Lt (reserve player selectee) |
− | |row15= | + | |row15= Valdes{{!!}} Vincent {{!!}} SPC (reserve player selectee) |
− | |row16= | + | |row16= Worth {{!!}} Dakota{{!!}} SGT (reserve player selectee) |
− | + | ||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 01:46, 21 September 2021
Date | Opponent | Score | Notes |
---|---|---|---|
20 Aug | Navy | 22-7 | Interservices, Glendale, CO |
20 Aug | Marine Old Breed | 38-0 | Interservices, Glendale, CO |
20 Aug | Coast Guard | 36-0 | Interservices, Glendale, CO |
21 Aug | Air Force | 17-14 | Interservices, Glendale, CO |
21 Aug | Ramblin Jesters | 7-33 | Rugby Town 7s Cup QF, Glendale, CO |
30 Dec | Freetail 7s, Austin, TX | ||
30 Dec | Freetail 7s, Austin, TX | ||
30 Dec | Freetail 7s, Austin, TX | ||
31 Dec | Freetail 7s, Austin, TX | ||
31 Dec | Freetail 7s, Austin, TX |
Last Name | First Name | Notes |
---|---|---|
Burgess | Thomas | SPC |
Conkey | Nathaniel | LTC |
Holder | William | Capt |
Lavalla | Scott | SSG |
Kim | Jonathan | 1Lt |
Mendez-Rivera | Michael | SSG |
Metcalf | Daniel | SSG |
Mulitalo | Moliki | SGT |
Rafferty | Sean | SPC |
Spino | Falaniko | SSG |
Tago | Mattie | SSG |
Sullivan | Andersson | Capt |
Welmers | Anthony | SGT |
Legg | Logan | Lt (reserve player selectee) |
Valdes | Vincent | SPC (reserve player selectee) |
Worth | Dakota | SGT (reserve player selectee) |