Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Military Women's Eagle Selection) |
Harry Laws (talk | contribs) (→Military Women's Eagle Selection) |
||
Line 55: | Line 55: | ||
|hdrs= Service !! Last Name, First Name !! Eagle number or selection year !! Notes | |hdrs= Service !! Last Name, First Name !! Eagle number or selection year !! Notes | ||
|row1= Air Force {{!!}} McDonald, Laura {{!!}} 2003 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | |row1= Air Force {{!!}} McDonald, Laura {{!!}} 2003 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | ||
− | |row2= Air Force {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 1998 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98) | + | |row2= Air Force {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 1998 women's world cup team [[https://www.usa.rugby/2017/03/throwback-thursday-they-come-in-black/]] and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98) |
|row3= Air Force {{!!}} McFarren, Krista {{!!}} 26 {{!!}} 1991 women's world cup team and three total world cup teams [[http://www.goffrugbyreport.com/news/25-years-ago-march-top-began]]. Written up in '''[[1992 Military Sports Magazine]]''', '''[[1994 Rugby Union]]''', and the '''[[1995 April Air Force Times Supplement]]''' | |row3= Air Force {{!!}} McFarren, Krista {{!!}} 26 {{!!}} 1991 women's world cup team and three total world cup teams [[http://www.goffrugbyreport.com/news/25-years-ago-march-top-began]]. Written up in '''[[1992 Military Sports Magazine]]''', '''[[1994 Rugby Union]]''', and the '''[[1995 April Air Force Times Supplement]]''' |
Revision as of 19:41, 24 July 2021
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes (not including all appearances) |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) | |
Air Force | Schmitz, Matt | Russia (03) | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[1]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[2]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane, 1991 World Cup, [[3]] ; Junior Eagles 1985, 1988 Can Am, 1985-04-21 v Japan at Tokyo |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo, 1991 World Cup [[4]] , 1985 and 88 Can Am [[5]], Hall of Fame [[6]] Wiki [[7]] and a K Swords AF Article. 36 Caps from 1985-1994, Old Spice Athlete of the Month, Jun 1994, Sports Illustrated and spokesperson for Moussy |
Navy | Fraumann, Bill | 77 | 1976-06-12 v France at Chicago (scored two tries) [[8]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[9]] and is a Director of US Rugby Foundation. Was a reserve for the first “modern” Eagle game that was played against Australia in Long Beach CA on January 31, 1976 . [[10]]; Trialist for the 1976 Australian Tour. Photo Bill Fraumann |
Marine Corps | Reed, James | 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for James Reed | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[11]] [[12]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake, 1980 (Oct) vs NZ All Blacks, 1981 (Sept) vs Springboks in Albany NY, 1981 vs Canada [[13]] Click here for Lyn Walton Action photo |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[14]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa; further career highlights - [[15]] |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary, 1991 World Cup [[16]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[17]] Wiki [[18]] [[19]] earlier cap [[20]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[21]] Wiki [[22]] |
Army | Curtis, Chip | 264 | 1997 Canada (PacRim Championship), 2001 05 Reserve for Uruguay match and starting on wing 2001 05 vs Argentina |
Army | Fish, George W | 29 [[23]] | Played in 1920 Olympics [[24]] Was also on Cal 1913 squad [[25]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[26]] |
Army | Fitzpatrick, James P | 30 [[27]] | Played in 1920 Olympics. |
Army | O'Neil, J T | 35 [[28]] | Played in 1920 Olympics |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | Sevens in 2002 Brisbane and Wellington; 2001 circuit | |
Army | Ridnell, Tony | 1989-1993, Hong Kong sevens (4), 1993 first 7s World Cup, Edinburgh; Total 71 games on all tours | |
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17;An alternate in the 2016 Olympics, and Bronze Medal Winner in the 2015 Pan Am Games. |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Army | Curtis, Chip | '97 Hong Kong | |
Navy | Oakes, Ben | 2001 | '01 Sevens series (Wellington) [[29]] |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 2003 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[30]]; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 1998 | 1998 women's world cup team [[31]] and AF Women's Athlete of the Year [[32]], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 | 1991 women's world cup team and three total world cup teams [[33]]. Written up in 1992 Military Sports Magazine, 1994 Rugby Union, and the 1995 April Air Force Times Supplement |
Marine Corps | Fugate, Barb | 28 | 1991 women's world cup team [[34]] |
Marine Corps | Turley, Shaina M. | 168 | 2007 women's world cup team Captain [[35]] Profile: [[36]] |
Marine Corps | Paar, Jane | 234 | 2015 Eagle Captain [[37]] and player of the year [[38]] |
Coast Guard | Pepper, Beth | 66 | 1994 Women's World Cup [[39]] |
Army | Fa'avesi, Nana | 259 | Olympian (2016), Pan American Games (2015), World Rugby Sevens Series (2015-16), Rugby World Cup Women's Sevens (2018) [[40]] |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista | 26 | [[41]] |
Marine Corps | Fugate, Barb | 28 | [[42]] [[43]] |
Marine Corps | Turley, Shaina M. | 168 | 2017 women's world cup team Captain [[44]] Profile: [[45]] |
Marine Corps | Paar, Jane | 234 | 2011-12 [[46]] and player of the year [[47]] |
Army | Nicole Heavirland [48] | 241 | Multiple appearances; debut in 2016 |
Army | Kasey McCravey [49] | debut with the Women's Eagles Sevens at Sydney Sevens 2019 |