Difference between revisions of "Portal:2021 Coast Guard Men 7/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Chandler {{!!}} James {{!!}} AST2; Training Camp Invitee |
− | |row2= | + | |row2= Chlasta {{!!}} Troy {{!!}} SN; Training Camp Invitee |
− | |row3= | + | |row3= Davis {{!!}} Brendan {{!!}} LTJG; Training Camp Invitee |
− | |row4= | + | |row4= Deely {{!!}} Brian {{!!}} LTJG; Training Camp Invitee |
− | |row5= | + | |row5= Escobar {{!!}} Jamison {{!!}} LTJG; Training Camp Invitee |
− | |row6= | + | |row6= Feltman {{!!}} Alex {{!!}} LTJG; Training Camp Invitee |
− | |row7= | + | |row7= Grant {{!!}} Ryan {{!!}} SN; Training Camp Invitee |
− | |row8= | + | |row8= Hauser {{!!}} Jethro {{!!}} AST2; Training Camp Invitee |
− | |row9= | + | |row9= Henningsen {{!!}} Austin {{!!}} SN; Training Camp Invitee |
− | |row10= | + | |row10= Hill {{!!}} Janairs {{!!}} IT3; Training Camp Invitee |
− | |row11= | + | |row11= Hudson {{!!}} Todd {{!!}} AST3; Training Camp Invitee |
− | |row12= | + | |row12= Johnston {{!!}} Andrew {{!!}} AST2; Training Camp Invitee |
− | |row13= | + | |row13= Kellam {{!!}} Daniel {{!!}} AST2; Training Camp Invitee |
− | |row14= | + | |row14= Mcguire {{!!}} Kieran {{!!}} LTJG; Training Camp Invitee |
− | |row15= | + | |row15= Pelham {{!!}} Malcolm {{!!}} SN; Training Camp Invitee |
− | |row16= | + | |row16= Perkins {{!!}} Jacob {{!!}} LTJG; Training Camp Invitee |
− | |row17= | + | |row17= Rausch {{!!}} Colton {{!!}} ENS; Training Camp Invitee |
− | |row18= | + | |row18= Rizzardi {{!!}} Joseph {{!!}} LT; Training Camp Invitee |
− | |row19= | + | |row19= Vinkavich {{!!}} Alex {{!!}} YN1; Training Camp Invitee |
− | |row20= | + | |row20= Williams {{!!}} Lake {{!!}} ENS; Training Camp Invitee |
+ | |row21= Williams {{!!}} Will {{!!}} SN; Training Camp Invitee | ||
}} | }} |
Revision as of 14:44, 21 July 2021
Date | Opponent | Score | Notes |
---|---|---|---|
20 Aug | <opponent> | <score> | Interservices, Glendale, CO |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Chandler | James | AST2; Training Camp Invitee |
Chlasta | Troy | SN; Training Camp Invitee |
Davis | Brendan | LTJG; Training Camp Invitee |
Deely | Brian | LTJG; Training Camp Invitee |
Escobar | Jamison | LTJG; Training Camp Invitee |
Feltman | Alex | LTJG; Training Camp Invitee |
Grant | Ryan | SN; Training Camp Invitee |
Hauser | Jethro | AST2; Training Camp Invitee |
Henningsen | Austin | SN; Training Camp Invitee |
Hill | Janairs | IT3; Training Camp Invitee |
Hudson | Todd | AST3; Training Camp Invitee |
Johnston | Andrew | AST2; Training Camp Invitee |
Kellam | Daniel | AST2; Training Camp Invitee |
Mcguire | Kieran | LTJG; Training Camp Invitee |
Pelham | Malcolm | SN; Training Camp Invitee |
Perkins | Jacob | LTJG; Training Camp Invitee |
Rausch | Colton | ENS; Training Camp Invitee |
Rizzardi | Joseph | LT; Training Camp Invitee |
Vinkavich | Alex | YN1; Training Camp Invitee |
Williams | Lake | ENS; Training Camp Invitee |
Williams | Will | SN; Training Camp Invitee |