Difference between revisions of "Portal:CS1986 Junior Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 21: | Line 21: | ||
|row1= McCoy, Keith {{!!}} USAFA {{!!}} Texas U-25 | |row1= McCoy, Keith {{!!}} USAFA {{!!}} Texas U-25 | ||
|row2= Williamson, Bob {{!!}} USAFA {{!!}} Texas U-25 | |row2= Williamson, Bob {{!!}} USAFA {{!!}} Texas U-25 | ||
− | |row3= Haddad | + | |row3= Haddad {{!!}} MC {{!!}} Texas U-25, West U-25,Deep South U-23 |
|row4= Ellis, Bruce {{!!}} USAFA {{!!}} West U-25, Deep South U-23 | |row4= Ellis, Bruce {{!!}} USAFA {{!!}} West U-25, Deep South U-23 | ||
|row5= Long, Dave {{!!}} USNA {{!!}} West U-25 | |row5= Long, Dave {{!!}} USNA {{!!}} West U-25 | ||
|row6= Vance {{!!}} USN {{!!}} Deep South U-23 | |row6= Vance {{!!}} USN {{!!}} Deep South U-23 | ||
|row7= McMaster, Charlie {{!!}} USMA {{!!}} Deep South U-23 | |row7= McMaster, Charlie {{!!}} USMA {{!!}} Deep South U-23 | ||
− | |row8= Holmes {{!!}} USN {{!!}} Deep South U-23 | + | |row8= Holmes, Gary {{!!}} USN {{!!}} Deep South U-23 |
|row9= Savoie, Scott {{!!}} USAFA {{!!}} Deep South U-23 | |row9= Savoie, Scott {{!!}} USAFA {{!!}} Deep South U-23 | ||
|row10= Jost, Wade {{!!}} USMA {{!!}} Deep South U-23 | |row10= Jost, Wade {{!!}} USMA {{!!}} Deep South U-23 | ||
Line 36: | Line 36: | ||
|row16= Fleming, Jon {{!!}} USCG {{!!}} | |row16= Fleming, Jon {{!!}} USCG {{!!}} | ||
|row17= Vance, Mike {{!!}} USCG {{!!}} | |row17= Vance, Mike {{!!}} USCG {{!!}} | ||
− | + | ||
|row19= Procak, George {{!!}} USCG {{!!}} | |row19= Procak, George {{!!}} USCG {{!!}} | ||
− | + | |row20= Hadaad, Rich {{!!}} USCG {{!!}} | |
|row21= Porter, Millard {{!!}} USCG {{!!}} | |row21= Porter, Millard {{!!}} USCG {{!!}} | ||
|row22= Radamcher, Dieter {{!!}} USCG {{!!}} | |row22= Radamcher, Dieter {{!!}} USCG {{!!}} | ||
|row23= McGonagle, Jack {{!!}} USCG {{!!}} | |row23= McGonagle, Jack {{!!}} USCG {{!!}} | ||
|row24= Biggers, Chip {{!!}} USCG {{!!}} | |row24= Biggers, Chip {{!!}} USCG {{!!}} | ||
− | + | | | |
− | | | + | |row26= Schleicher, Ducky {{!!}} USCG {{!!}} |
− | | | + | |row27= Herbert, Tom {{!!}} {{!!}} |
|row32= Butler, Dan {{!!}} USN {{!!}} Texas U-25 | |row32= Butler, Dan {{!!}} USN {{!!}} Texas U-25 | ||
}} | }} |
Revision as of 00:58, 14 June 2021
Junior write up for Battle of New Orleans here [[1]]
Date | Opponent | Score | Notes |
---|---|---|---|
18 Jan | Texas U-25 | 13-4 | Battle of New Orleans tournament; T by McCoy, Haddad, C (2) by Williamson |
18 Jan | West U-25 | 19-24 | Battle of New Orleans tournament; T by Haddad, Long, PK (3) by Ellis |
19 Jan | Deep South U-23 | 43-6 | Battle of New Orleans tournament, Ts by Vance, McMaster (2), Ellis, Haddad, Young, Holmes, Savoie, Jost, PK and C by Ellis, C by Holmes |
Name | Service | Notes |
---|---|---|
McCoy, Keith | USAFA | Texas U-25 |
Williamson, Bob | USAFA | Texas U-25 |
Haddad | MC | Texas U-25, West U-25,Deep South U-23 |
Ellis, Bruce | USAFA | West U-25, Deep South U-23 |
Long, Dave | USNA | West U-25 |
Vance | USN | Deep South U-23 |
McMaster, Charlie | USMA | Deep South U-23 |
Holmes, Gary | USN | Deep South U-23 |
Savoie, Scott | USAFA | Deep South U-23 |
Jost, Wade | USMA | Deep South U-23 |
Young, JT | USNA | Deep South U-23 |
Hucke, Bill | USCG | |
Pagano, Jim | USCG | |
Destafney, Bob | USMC | |
Krueger, Bernie | USCG | |
Fleming, Jon | USCG | |
Vance, Mike | USCG | |
Procak, George | USCG | |
Hadaad, Rich | USCG | |
Porter, Millard | USCG | |
Radamcher, Dieter | USCG | |
McGonagle, Jack | USCG | |
Biggers, Chip | USCG | |
Schleicher, Ducky | USCG | |
Herbert, Tom | ||
Butler, Dan | USN | Texas U-25 |