Difference between revisions of "Portal:2021 Army Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Glover{{!!}} Lauran {{!!}} CPT | + | |row1= *Glover{{!!}} Lauran {{!!}} CPT |
− | |row2= Whitney {{!!}} Kelsie {{!!}} CPT | + | |row2= *Whitney {{!!}} Kelsie {{!!}} CPT |
− | |row3= Dashaies {{!!}} Dani {{!!}}CPT | + | |row3= *Dashaies {{!!}} Dani {{!!}}CPT |
− | |row4= Clark {{!!}} Lindy {{!!}} CPT | + | |row4= *Clark {{!!}} Lindy {{!!}} CPT |
− | |row5= Williams {{!!}} Kayla {{!!}} 1LT | + | |row5= *Williams {{!!}} Kayla {{!!}} 1LT |
− | |row6= Crittington {{!!}} Zyekeela {{!!}} 1LT | + | |row6= *Crittington {{!!}} Zyekeela {{!!}} 1LT |
− | |row7= Hovren {{!!}} Madison {{!!}} 1LT | + | |row7= *Hovren {{!!}} Madison {{!!}} 1LT |
− | |row8= Monnard {{!!}} Mary {{!!}} 2LT | + | |row8= *Monnard {{!!}} Mary {{!!}} 2LT |
− | |row9= Sullivan {{!!}} Samantha {{!!}} 2LT | + | |row9= *Sullivan {{!!}} Samantha {{!!}} 2LT |
− | |row10= Myers (C) {{!!}} Erica {{!!}} SSG | + | |row10= *Myers (C) {{!!}} Erica {{!!}} SSG |
− | |row11= Galdones {{!!}} Lolita {{!!}} SSG | + | |row11= *Galdones {{!!}} Lolita {{!!}} SSG |
− | |row12= Kanae-Rodrigues {{!!}} Glennis {{!!}} SSG | + | |row12= *Kanae-Rodrigues {{!!}} Glennis {{!!}} SSG |
− | |row13= Maka {{!!}} Keilani {{!!}} SGT | + | |row13= *Maka {{!!}} Keilani {{!!}} SGT |
− | |row14= Innace {{!!}} Mary Kate {{!!}} SGT | + | |row14= *Innace {{!!}} Mary Kate {{!!}} SGT |
+ | |row15= * Trial Camp Selectee {{!!}} # Final Selectee {{!!}} SGT | ||
}} | }} |
Revision as of 02:54, 29 May 2021
Date | Opponent | Score | Notes |
---|---|---|---|
25 Jun | <opponent> | <score> | Interservice, Wilmington NC |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
*Glover | Lauran | CPT |
*Whitney | Kelsie | CPT |
*Dashaies | Dani | CPT |
*Clark | Lindy | CPT |
*Williams | Kayla | 1LT |
*Crittington | Zyekeela | 1LT |
*Hovren | Madison | 1LT |
*Monnard | Mary | 2LT |
*Sullivan | Samantha | 2LT |
*Myers (C) | Erica | SSG |
*Galdones | Lolita | SSG |
*Kanae-Rodrigues | Glennis | SSG |
*Maka | Keilani | SGT |
*Innace | Mary Kate | SGT |
* Trial Camp Selectee | # Final Selectee | SGT |