Difference between revisions of "Portal:USUHS RFC 1983-1984 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 62: | Line 62: | ||
|row25= Schomayer, Eric {{!!}} | |row25= Schomayer, Eric {{!!}} | ||
|row26= Murray, Ann {{!!}} Trainer | |row26= Murray, Ann {{!!}} Trainer | ||
− | + | |row27= Mullander, Mike {{!!}} | |
+ | |row28= Burns, Pat {{!!}} | ||
+ | |row29= Mitchell, Doug {{!!}} | ||
+ | |row30= Tucker, Kelly {{!!}} | ||
+ | |row31= Statkus, Joe {{!!}} | ||
+ | |row32= Barker, Jim {{!!}} | ||
+ | |row33= Sheehy, Paul {{!!}} | ||
+ | |row34= Arrington, Ed {{!!}} | ||
+ | |row35= Hotard, Mike {{!!}} | ||
+ | |row36= Mitchell, John {{!!}} | ||
+ | |row37= Topper, Steve {{!!}} | ||
}} | }} |
Latest revision as of 01:22, 6 December 2020
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Michelob Medical Tournament | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, First Name | Notes |
---|---|
Murphy, Sean | Co-Captain |
Bash, Craig | Co-Captain |
Lyons, Pat | |
Collins, Jon | |
Guyer, Fred | |
Donigian, Arain | |
Hrutkay, Jeff | |
Howard, Tom | |
Dove, Tom | |
Schaub, Mike | |
Cornum, Cory | |
Ingari, Jack | |
Suls, Howard | |
Taylor, Bob | |
Siefert, John | |
Lieberman, Mark | |
Resty, Mike | |
McKnight, Rick | |
Gillis, Rob | |
Gorman, Pat | |
Kavolius, Jeff | |
Thompson, Eric | |
Hullander, Mike | |
Tashiro, Ken | |
Schomayer, Eric | |
Murray, Ann | Trainer |
Mullander, Mike | |
Burns, Pat | |
Mitchell, Doug | |
Tucker, Kelly | |
Statkus, Joe | |
Barker, Jim | |
Sheehy, Paul | |
Arrington, Ed | |
Hotard, Mike | |
Mitchell, John | |
Topper, Steve |