Difference between revisions of "Portal:CS1994 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |
− | |row2= | + | |row1= 28 Jan {{!!}} Tobacco Road {{!!}} 21-8 {{!!}} T by Swords (2), C Monnard; PKs Shay (2), Monnard |
− | |row3= | + | |row2= 29 Jan {{!!}} Midwest Seniors {{!!}} 0-39 {{!!}} rainy! |
− | |row4= | + | |row3= 29 Jan {{!!}} West Seniors {{!!}} 10-36 {{!!}} T by Swords, Puello |
− | |row5= | + | |row4= 29 Jan {{!!}} Eastern Rockies {{!!}} 34-0 {{!!}} T by Koyne (2), Wimbley, Takabayashi (2); C by Monnard (3), PK Monnard |
− | |row6= | + | |row5= 30 Jan {{!!}} Midwest Seniors {{!!}} 17-5 {{!!}} T by Curtis, Stasco, Yarnall C by Shay |
− | |row7= | + | |row6= 30 Jan {{!!}} Deep South {{!!}} 20-0 {{!!}} T by Kostecki, Greene (2), Sinabaldi |
− | | | + | |row7= 22 Apr {{!!}} Georgia Selects {{!!}} 41-7 {{!!}} (at Ft Benning) T by Collins, Williams (3), Snyder, Murphy C by Shay (4), PK by Shay |
− | | | + | |row8= 7 Jun {{!!}} at Randwick {{!!}} 15-22 {{!!}} T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match. Ahead 10-0 when Randwick made 10 Subs |
− | | | + | |row9= 9 Jun {{!!}} at Sydney Metropolitan {{!!}} 41-3 {{!!}} T by Ellis (2), Monnard, Shapiro, Schuehle, Curtis and Murphy, C (3) by Monnard; Bill Ellis = Man of the match |
+ | |row10= 11 Jun {{!!}} Australian Services {{!!}} 17-38 {{!!}}opener to the Australia-Ireland test match. T by Reed, Yarnall; C(2) and PK by Shay; Garth Yarnall = Man of the Match. [[1994CS Service write ups]] | ||
+ | |row11= 13 Jun {{!!}} Australian Services {{!!}} 13-35 {{!!}} In Canberra; T by Adgate; C and PK (2) by Monnard; Mike Monnard = Man of the Match '''[[Dinner Program 1994]]''' | ||
+ | |||
+ | |row13= 16 Jun {{!!}} ACT U-21 {{!!}} 16-19 {{!!}} Australian Defense Forces Academy pitch in Canberra; T by Mennes;C and PK (3) by Monnard; Brian Mennes = Man of the Match [[1994 ACT info]] | ||
+ | |row14= 19 Jun {{!!}} Monaro Selects {{!!}} 32-10 {{!!}} at Rugby Park in Canberra; T by Stasco (2),Adams, Curtis, Kostecki, C (2) and PK by Shay; Gary Stasco ('Bison') = Man of the Match [[1994 Monaro info]] | ||
+ | |||
+ | |row15= 22 Jun {{!!}} Victoria U-21 {{!!}} 26-23 {{!!}} in Melbourne;T by Linder (2), Gregory, Stasco, C (3) by Shay; Men of the match = Chip Curtis and Rob Linder | ||
+ | |||
+ | |||
}} | }} | ||
Line 19: | Line 28: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name, First Name !! Service !! | + | |hdrs=Last Name, First Name !! Service !! * = Went on Australian Tour |
− | |row1= Buchanan, Buck {{!!}} | + | |row1= Buchanan, Buck {{!!}} AR {{!!}} Tour Selected*, Tobacco Road, West Seniors, MW Srs |
− | |row2= Schill, Dan {{!!}} | + | |row2= Schill, Dan {{!!}} MC {{!!}} Tour Selected*, MW Seniors, Eastern Rockies, Deep South |
− | |row3= Snyder, Jim {{!!}} AF {{!!}} Tour Selected, GA Selects | + | |row3= Snyder, Jim {{!!}} AF {{!!}} Tour Selected, GA Selects, Eastern Rockies, Deep South |
− | |row4= Gardner, Clay {{!!}} | + | |row4= Gardner, Clay {{!!}} AR {{!!}} Tour Selected*, Tobacco Road, Eastern Rockies, Deep South |
− | |row5= Fleming, Jon {{!!}} | + | |row5= Fleming, Jon {{!!}} MC {{!!}} Tour Selected*, GA Selects, West Seniors, MW Srs |
− | |row6= Stasco, Gary {{!!}} | + | |row6= Stasco, Gary {{!!}} NA {{!!}} Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
− | |row7= Taylor, Barry {{!!}} | + | |row7= Taylor, Barry {{!!}} NA {{!!}} Tour Selected, GA Selects, MW Seniors, Eastern Rockies, Deep South |
− | |row8= Swords, Kevin {{!!}} AF {{!!}} Tour Selected | + | |row8= Swords, Kevin {{!!}} AF {{!!}} Tour Selected, Tobacco Road, West Seniors |
− | |row9= Shipp, Jeff {{!!}} | + | |row9= Shipp, Jeff {{!!}} AR {{!!}} Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
− | |row10= Walker, Brad {{!!}} | + | |row10= Walker, Brad {{!!}} NA {{!!}} Tour Selected |
− | |row11= McLaughlin, Jack {{!!}} {{!!}}Tour Selected | + | |row11= McLaughlin, Jack {{!!}} NA {{!!}}Tour Selected |
− | |row12= Legg, Mike {{!!}} AR {{!!}}Tour Selected, GA Selects | + | |row12= Legg, Mike {{!!}} AR {{!!}}Tour Selected*, GA Selects, West Seniors, MW Srs |
− | |row13= Gaines, Dave {{!!}} AF {{!!}}Tour Selected | + | |row13= Gaines, Dave {{!!}} AF {{!!}}Tour Selected |
− | |row14= Adgate, Gene {{!!}} {{!!}} Tour Selected | + | |row14= Adgate, Gene {{!!}} CG {{!!}} Tour Selected* |
− | |row15= Adams, Dave {{!!}} | + | |row15= Adams, Dave {{!!}} AF {{!!}} Tour Selected, Tobacco Road, Eastern Rockies |
− | |row16= Reed, James {{!!}} MC {{!!}} Tour Selected, GA Selects Selected | + | |row16= Reed, James {{!!}} MC {{!!}} Tour Selected*, GA Selects Selected |
− | |row17= Puello, Gabe {{!!}} | + | |row17= Puello, Gabe {{!!}} NA {{!!}} Tour Selected, GA Selects Selected, Tobacco Road, West Seniors, MW Srs |
− | |row18= Pidcock, Mark {{!!}} | + | |row18= Pidcock, Mark {{!!}} NA {{!!}} Tour Selected, West Seniors, MW Srs |
− | |row19= Kostecki, Jim {{!!}} | + | |row19= Kostecki, Jim {{!!}} AR {{!!}} Tour Selected*, GA Selects, Tobacco Road, MW Seniors, Deep South |
− | |row20= Shay, Chris {{!!}} | + | |row20= Shay, Chris {{!!}} NA {{!!}} Tour Selected*, GA Selects, Tobacco Road, West Seniors, MW Srs |
− | |row21= Monnard, Mike {{!!}} | + | |row21= Monnard, Mike {{!!}} AR {{!!}} Tour Selected*, GA Selects Selected, Tobacco Road, MW Seniors, Eastern Rockies, MW Srs |
|row22= Eden, Chris {{!!}} AF {{!!}} Tour Selected | |row22= Eden, Chris {{!!}} AF {{!!}} Tour Selected | ||
− | |row23= Mennes, Brian {{!!}} | + | |row23= Mennes, Brian {{!!}} AR {{!!}} Tour Selected*, Tobacco Road, MW Seniors, Eastern Rockies, Deep South |
− | |row24= Takabayaski, | + | |row24= Takabayaski, Keith {{!!}} MC {{!!}} Tour Selected, GA Selects Selected, Tobacco Road, Eastern Rockies, MW Srs |
− | |row25= Washington, | + | |row25= Washington, Rodney {{!!}} MC {{!!}} Tour Selected, GA Selects Selected, West Seniors, Deep South |
− | |row26= Gregory, Fred {{!!}} AF {{!!}} Tour Selected, GA Selects Selected | + | |row26= Gregory, Fred {{!!}} AF {{!!}} Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
− | |row27= Graves, Ellis {{!!}} | + | |row27= Graves, Ellis {{!!}} MC {{!!}} Tour Selected, GA Selects |
− | |row28= Yarnall, Garth {{!!}} | + | |row28= Yarnall, Garth {{!!}} AR {{!!}} Tour Selected*, Tobacco Road, West Seniors, MW Srs |
− | |row29= Michles, Marcus {{!!}} | + | |row29= Michles, Marcus {{!!}} AR {{!!}} Tour Selected*, GA Selects Selected, West Seniors |
− | |row30= Moore, Brian {{!!}} | + | |row30= Moore, Brian {{!!}} AF {{!!}} Tour Selected*, GA Selects, MW Seniors |
− | |row31= Speece, Fred {{!!}} | + | |row31= Speece, Fred {{!!}} NA {{!!}} Tour Alternate |
− | |row32= Sisson, Matt {{!!}} | + | |row32= Sisson, Matt {{!!}} CG {{!!}} Tour Alternate |
− | |row33= Snodgrass, Dave {{!!}} | + | |row33= Snodgrass, Dave {{!!}} AR {{!!}} Tour Alternate*, GA Selects, Tobacco Road |
− | |row34= Pearlstein, Jon {{!!}} | + | |row34= Pearlstein, Jon {{!!}} AR {{!!}} Tour Alternate, GA Selects |
− | |row35= Gaines, Steve {{!!}} {{!!}} Tour Alternate | + | |row35= Gaines, Steve {{!!}}AF {{!!}} Tour Alternate*, Midwest Seniors, MW Srs |
− | |row36= Edgarton, Dave {{!!}} {{!!}} Tour Alternate, GA Selects Selected | + | |row36= Edgarton, Dave {{!!}} AR {{!!}} Tour Alternate, GA Selects Selected, West Seniors, Deep South |
− | |row37= Murphy, Phil {{!!}} | + | |row37= Murphy, Phil {{!!}} MC {{!!}} Tour Alternate*, GA Selects |
− | |row38= Guinan, Neil {{!!}} | + | |row38= Guinan, Neil {{!!}} NA {{!!}}Tour Alternate, MW Srs, Tobacco Road |
− | |row39= Pelham, Sam {{!!}} | + | |row39= Pelham, Sam {{!!}} MC {{!!}} Tour Alternate*, GA Selects Selected |
− | |row40= Flaherty, Dan {{!!}} AR {{!!}} Tour Alternate, GA Selects | + | |row40= Flaherty, Dan {{!!}} AR {{!!}} Tour Alternate, GA Selects, MW Seniors, Eastern Rockies, Deep South |
− | |row41= Hajosy, Steve {{!!}} AF {{!!}} Tour Alternate | + | |row41= Hajosy, Steve {{!!}} AF {{!!}} Tour Alternate, Eastern Rockies, Eastern Rockies, Deep South |
− | |row42= Curtis, Chip {{!!}} | + | |row42= Curtis, Chip {{!!}} AR {{!!}} Tour Alternate*, GA Selects Selected, West Seniors, MW Srs |
− | |row43= Wimbley, Kevin {{!!}} {{!!}} Tour | + | |row43= Wimbley, Kevin {{!!}} {{!!}} Tour Selected, GA Selects Selected, Eastern Rockies, Deep South |
− | |row44= Hurni, Phil {{!!}} | + | |row44= Hurni, Phil {{!!}} NA {{!!}} Tour Alternate |
− | |row45= Randall, Jess {{!!}} | + | |row45= Randall, Jess {{!!}} MC {{!!}} GA Selects Selected |
− | |row46= Bowlin, Brett {{!!}} | + | |row46= Bowlin, Brett {{!!}} MC {{!!}} GA Selects Selected |
− | |row47= Collins, Tom {{!!}} AF {{!!}} GA Selects | + | |row47= Collins, Tom {{!!}} AF {{!!}} GA Selects |
− | |row48= Koyne, Rodney {{!!}} {{!!}} GA Selects | + | |row48= Koyne, Rodney {{!!}} {{!!}} GA Selects, Eastern Rockies, Deep South |
+ | |row49= Williams Tom {{!!}}NA {{!!}} GA Selects | ||
+ | |row50= Schuehle, Neil {{!!}} MC {{!!}} Tour* | ||
+ | |row51= Petrucelli, Jon {{!!}} AR {{!!}} Tour* | ||
+ | |row52= Ellis, Bill {{!!}} NA {{!!}} Tour* | ||
+ | |row53= Montana, Jim {{!!}} {{!!}} GA Selects | ||
+ | |row54= Barker, Mike {{!!}} {{!!}} GA Selects | ||
+ | |row55= Faraimo, Al {{!!}} {{!!}} GA Selects | ||
+ | |||
+ | |row56= Theiss, John {{!!}}CG {{!!}} Tobacco Road, MW Seniors | ||
+ | |||
+ | |||
+ | |row59= Shapiro, Jeff {{!!}} AR {{!!}} Tobacco Road, MW Seniors, Tour Alternate* | ||
+ | |row60= Kovalchik, Mike {{!!}} {{!!}} MW Seniors | ||
+ | |row61= Coveno, Rick {{!!}} AF {{!!}} MW Seniors | ||
+ | |row62= Greene, Ian {{!!}} AR {{!!}} MW Seniors, Eastern Rockies, Deep South | ||
+ | |row63= Drummond, Dan {{!!}} AF {{!!}} MW Seniors, Eastern Rockies | ||
+ | |row64= Sinabaldi, Kevin {{!!}} NA {{!!}} MW Seniors, Deep South | ||
+ | |row65= Elnasser Farris {{!!}} AF {{!!}} Eastern Rockies | ||
+ | |row66= Hackathorn, Casey{{!!}} AF {{!!}} MW Seniors | ||
+ | |row67= Pipkin, Kim{{!!}} AR {{!!}} Eastern Rockies, Deep South | ||
+ | |||
}} | }} | ||
− | |||
− |
Latest revision as of 01:39, 9 November 2020
Date | Opponent | Score | Notes |
---|---|---|---|
28 Jan | Tobacco Road | 21-8 | T by Swords (2), C Monnard; PKs Shay (2), Monnard |
29 Jan | Midwest Seniors | 0-39 | rainy! |
29 Jan | West Seniors | 10-36 | T by Swords, Puello |
29 Jan | Eastern Rockies | 34-0 | T by Koyne (2), Wimbley, Takabayashi (2); C by Monnard (3), PK Monnard |
30 Jan | Midwest Seniors | 17-5 | T by Curtis, Stasco, Yarnall C by Shay |
30 Jan | Deep South | 20-0 | T by Kostecki, Greene (2), Sinabaldi |
22 Apr | Georgia Selects | 41-7 | (at Ft Benning) T by Collins, Williams (3), Snyder, Murphy C by Shay (4), PK by Shay |
7 Jun | at Randwick | 15-22 | T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match. Ahead 10-0 when Randwick made 10 Subs |
9 Jun | at Sydney Metropolitan | 41-3 | T by Ellis (2), Monnard, Shapiro, Schuehle, Curtis and Murphy, C (3) by Monnard; Bill Ellis = Man of the match |
11 Jun | Australian Services | 17-38 | opener to the Australia-Ireland test match. T by Reed, Yarnall; C(2) and PK by Shay; Garth Yarnall = Man of the Match. 1994CS Service write ups |
13 Jun | Australian Services | 13-35 | In Canberra; T by Adgate; C and PK (2) by Monnard; Mike Monnard = Man of the Match Dinner Program 1994 |
16 Jun | ACT U-21 | 16-19 | Australian Defense Forces Academy pitch in Canberra; T by Mennes;C and PK (3) by Monnard; Brian Mennes = Man of the Match 1994 ACT info |
19 Jun | Monaro Selects | 32-10 | at Rugby Park in Canberra; T by Stasco (2),Adams, Curtis, Kostecki, C (2) and PK by Shay; Gary Stasco ('Bison') = Man of the Match 1994 Monaro info |
22 Jun | Victoria U-21 | 26-23 | in Melbourne;T by Linder (2), Gregory, Stasco, C (3) by Shay; Men of the match = Chip Curtis and Rob Linder |
Last Name, First Name | Service | * = Went on Australian Tour |
---|---|---|
Buchanan, Buck | AR | Tour Selected*, Tobacco Road, West Seniors, MW Srs |
Schill, Dan | MC | Tour Selected*, MW Seniors, Eastern Rockies, Deep South |
Snyder, Jim | AF | Tour Selected, GA Selects, Eastern Rockies, Deep South |
Gardner, Clay | AR | Tour Selected*, Tobacco Road, Eastern Rockies, Deep South |
Fleming, Jon | MC | Tour Selected*, GA Selects, West Seniors, MW Srs |
Stasco, Gary | NA | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Taylor, Barry | NA | Tour Selected, GA Selects, MW Seniors, Eastern Rockies, Deep South |
Swords, Kevin | AF | Tour Selected, Tobacco Road, West Seniors |
Shipp, Jeff | AR | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Walker, Brad | NA | Tour Selected |
McLaughlin, Jack | NA | Tour Selected |
Legg, Mike | AR | Tour Selected*, GA Selects, West Seniors, MW Srs |
Gaines, Dave | AF | Tour Selected |
Adgate, Gene | CG | Tour Selected* |
Adams, Dave | AF | Tour Selected, Tobacco Road, Eastern Rockies |
Reed, James | MC | Tour Selected*, GA Selects Selected |
Puello, Gabe | NA | Tour Selected, GA Selects Selected, Tobacco Road, West Seniors, MW Srs |
Pidcock, Mark | NA | Tour Selected, West Seniors, MW Srs |
Kostecki, Jim | AR | Tour Selected*, GA Selects, Tobacco Road, MW Seniors, Deep South |
Shay, Chris | NA | Tour Selected*, GA Selects, Tobacco Road, West Seniors, MW Srs |
Monnard, Mike | AR | Tour Selected*, GA Selects Selected, Tobacco Road, MW Seniors, Eastern Rockies, MW Srs |
Eden, Chris | AF | Tour Selected |
Mennes, Brian | AR | Tour Selected*, Tobacco Road, MW Seniors, Eastern Rockies, Deep South |
Takabayaski, Keith | MC | Tour Selected, GA Selects Selected, Tobacco Road, Eastern Rockies, MW Srs |
Washington, Rodney | MC | Tour Selected, GA Selects Selected, West Seniors, Deep South |
Gregory, Fred | AF | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Graves, Ellis | MC | Tour Selected, GA Selects |
Yarnall, Garth | AR | Tour Selected*, Tobacco Road, West Seniors, MW Srs |
Michles, Marcus | AR | Tour Selected*, GA Selects Selected, West Seniors |
Moore, Brian | AF | Tour Selected*, GA Selects, MW Seniors |
Speece, Fred | NA | Tour Alternate |
Sisson, Matt | CG | Tour Alternate |
Snodgrass, Dave | AR | Tour Alternate*, GA Selects, Tobacco Road |
Pearlstein, Jon | AR | Tour Alternate, GA Selects |
Gaines, Steve | AF | Tour Alternate*, Midwest Seniors, MW Srs |
Edgarton, Dave | AR | Tour Alternate, GA Selects Selected, West Seniors, Deep South |
Murphy, Phil | MC | Tour Alternate*, GA Selects |
Guinan, Neil | NA | Tour Alternate, MW Srs, Tobacco Road |
Pelham, Sam | MC | Tour Alternate*, GA Selects Selected |
Flaherty, Dan | AR | Tour Alternate, GA Selects, MW Seniors, Eastern Rockies, Deep South |
Hajosy, Steve | AF | Tour Alternate, Eastern Rockies, Eastern Rockies, Deep South |
Curtis, Chip | AR | Tour Alternate*, GA Selects Selected, West Seniors, MW Srs |
Wimbley, Kevin | Tour Selected, GA Selects Selected, Eastern Rockies, Deep South | |
Hurni, Phil | NA | Tour Alternate |
Randall, Jess | MC | GA Selects Selected |
Bowlin, Brett | MC | GA Selects Selected |
Collins, Tom | AF | GA Selects |
Koyne, Rodney | GA Selects, Eastern Rockies, Deep South | |
Williams Tom | NA | GA Selects |
Schuehle, Neil | MC | Tour* |
Petrucelli, Jon | AR | Tour* |
Ellis, Bill | NA | Tour* |
Montana, Jim | GA Selects | |
Barker, Mike | GA Selects | |
Faraimo, Al | GA Selects | |
Theiss, John | CG | Tobacco Road, MW Seniors |
Shapiro, Jeff | AR | Tobacco Road, MW Seniors, Tour Alternate* |
Kovalchik, Mike | MW Seniors | |
Coveno, Rick | AF | MW Seniors |
Greene, Ian | AR | MW Seniors, Eastern Rockies, Deep South |
Drummond, Dan | AF | MW Seniors, Eastern Rockies |
Sinabaldi, Kevin | NA | MW Seniors, Deep South |
Elnasser Farris | AF | Eastern Rockies |
Hackathorn, Casey | AF | MW Seniors |
Pipkin, Kim | AR | Eastern Rockies, Deep South |