Difference between revisions of "Portal:Okinawa 1973-1974 Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | Okinawa 1972-1973 Men | 1972-1973 Season | Okinawa 1974-1975 Men | 1974-1975 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 20:51, 10 May 2017
< 1972-1973 Season 1974-1975 Season>
Okinawa 1973-1974 Men Portal
(Dennis Gill) Our team was started in September of 1973 by Sean Edris, who showed up on base with the CCK rugby team who came over intact from CCK AB, Taiwan. We were able to contact and play a couple of local Japanese teams: Koza City and Gurukan, which we found out was the Okinawa prefecture select side. Tori Station also had a US Army team who were already playing rugby when we got there. We did have a bit of a challenge getting an official for the first few games, but did manage to get Minitake Furugen, a local Okinawa ref to start officiating
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, First Name | Rank | Notes |
---|---|---|
Edris, Sean | AF | <class> |
Gill, Dennis | AF | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
Media
Picture of the 2 final teams for the first ever Okinawa Rugby Football Union (ORFU) championship in 1974. The Kadena Lions (winners) and the Japanese Air Defense Force. There are THREE CS-11, USAFA class of '71 Second to None players in the picture. See if you can find them. Hint, one is characteristicly holding a beer (when was he not?).
Click here for more photos: 1973-74 Okinawa photos