Difference between revisions of "Portal:CS1998 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! | + | |hdrs=Last Name, First Name !! Rank/Service !! Notes |
− | |row1= Holder {{!!}} | + | |row1= Holder, Rob {{!!}} {{!!}} Midwest |
− | |row2= Wallace {{!!}} | + | |row2= Wallace, Patrick {{!!}} PO 1st Class, NA {{!!}} Midwest, NZ Tour |
− | |row3= Snodgrass {{!!}} | + | |row3= Snodgrass, Jim {{!!}} AF {{!!}} Midwest |
− | |row4= Conrad {{!!}} | + | |row4= Conrad, Pat {{!!}} {{!!}} Midwest, South |
− | |row5= Brown {{!!}} | + | |row5= Brown, Derek {{!!}} Sgt, MC (res) {{!!}} Midwest, NZ Tour |
− | |row6= Cordova {{!!}} | + | |row6= Cordova {{!!}} {{!!}} Midwest |
− | |row7= Allen {{!!}} | + | |row7= Allen {{!!}} {{!!}} Midwest |
− | |row8= Hedbert {{!!}} | + | |row8= Hedbert {{!!}} {{!!}} Midwest |
− | |row9= Gherdovich {{!!}} | + | |row9= Gherdovich, Jim {{!!}} AF {{!!}} Midwest |
− | |row10= Moore {{!!}} | + | |row10= Moore, Brian {{!!}} {{!!}} Midwest, South |
− | |row11= Morales {{!!}} | + | |row11= Morales {{!!}} {{!!}}Midwest |
− | |row12= Mennes {{!!}} | + | |row12= Mennes, Brian {{!!}} Capt, AR {{!!}} Midwest, South, NZ Tour |
− | |row13= Washington {{!!}} | + | |row13= Washington {{!!}} {{!!}} Midwest |
− | |row14= Trautwein {{!!}} | + | |row14= Trautwein, Ben {{!!}} AF {{!!}} Midwest |
− | |row15= Harmon {{!!}} | + | |row15= Harmon, Scott {{!!}} {{!!}} Midwest |
− | |row16= Gilson {{!!}} | + | |row16= Gilson, Jim {{!!}} Lt, NA {{!!}} NZ Tour |
− | |row17= Pochop {{!!}} | + | |row17= Pochop, Mike {{!!}} Capt, AF (NG) {{!!}} NZ Tour |
− | |row18= Inglin {{!!}} | + | |row18= Inglin, Kevin {{!!}} Capt, AR {{!!}} NZ Tour |
− | |row19= Chinye {{!!}} | + | |row19= Chinye, Edwin {{!!}} LCpl MC {{!!}} NZ Tour |
− | |row20= Eichinger {{!!}} | + | |row20= Eichinger, Joseph {{!!}} Capt, AR {{!!}} NZ Tour |
− | |row21= Linder {{!!}} | + | |row21= Linder, Rob {{!!}} Lt, NA {{!!}} NZ Tour |
− | |row22= Timoteo {{!!}} | + | |row22= Timoteo, Moses {{!!}} SPC, AR {{!!}} NZ Tour |
− | |row23= Kostecki {{!!}} | + | |row23= Kostecki, James {{!!}} Lt, AR (NG) {{!!}} NZ Tour |
− | |row24= Zemke {{!!}} | + | |row24= Zemke, Robert {{!!}} Capt, MC {{!!}} NZ Tour |
− | |row25= White {{!!}} | + | |row25= White, Austin {{!!}} 1Lt, AR {{!!}} NZ Tour |
− | |row26= Mullins {{!!}} | + | |row26= Mullins, Andrew {{!!}} PO 1stC, NA {{!!}} NZ Tour |
− | + | ||
− | |row28= Haws {{!!}} | + | |row28= Haws, Brian {{!!}} SSGT, AF {{!!}} NZ Tour |
− | |row29= Risone {{!!}} | + | |row29= Risone, Joseph {{!!}} Sgt, AR (Res) {{!!}} NZ Tour |
− | |row30= Wheeler {{!!}} | + | |row30= Wheeler, Chris {{!!}} 1Lt, AR (Res) {{!!}} NZ Tour |
− | |row31= Gardner {{!!}} | + | |row31= Gardner, Clayton {{!!}} Capt, AR (Res) {{!!}} NZ Tour |
− | |row32= Holmes-McGovern {{!!}} | + | |row32= Holmes-McGovern, Shanti {{!!}} Ens, NA {{!!}} NZ Tour |
− | |row33= Drummond {{!!}} | + | |row33= Drummond, Dan {{!!}} Capt, AF {{!!}} NZ Tour |
− | |row34= Rogers {{!!}} | + | |row34= Rogers, Brad {{!!}} Capt, AF {{!!}} NZ Tour |
− | |row35= Steele {{!!}} | + | |row35= Steele, Tony {{!!}} SRA, AF {{!!}} NZ Tour |
− | |row36= Pero {{!!}} | + | |row36= Pero, Andy {{!!}} Capt, AR (Res) {{!!}} NZ Tour |
− | |row37= Tetu {{!!}} | + | |row37= Tetu, Mike {{!!}} Capt, AR {{!!}} NZ Tour |
Latest revision as of 04:01, 3 August 2020
Date | Opponent | Score | Notes |
---|---|---|---|
1 May | South RFU | 16-16 | Curtain raiser at Military Club Championships |
21 Jun | NZ Counties Police (Mankau, Auckland) | 26-24 | New Zealand Tour |
24 Jun | NZ Navy (Devonport, Auckland) | 15-30 | New Zealand Tour at Auckland |
28 Jun | NZ Rotorua Police | 37-10 | New Zealand Tour |
1 Jul | NZ Army (Linton) | 0-67 | New Zealand Tour |
5 Jul | Comd 3 LFB XV (Burnham Camp) | New Zealand Tour | |
4 Dec | South | 56-15 | National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) |
6 Dec | Midwest | 27-30 | National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) |
Last Name, First Name | Rank/Service | Notes |
---|---|---|
Holder, Rob | Midwest | |
Wallace, Patrick | PO 1st Class, NA | Midwest, NZ Tour |
Snodgrass, Jim | AF | Midwest |
Conrad, Pat | Midwest, South | |
Brown, Derek | Sgt, MC (res) | Midwest, NZ Tour |
Cordova | Midwest | |
Allen | Midwest | |
Hedbert | Midwest | |
Gherdovich, Jim | AF | Midwest |
Moore, Brian | Midwest, South | |
Morales | Midwest | |
Mennes, Brian | Capt, AR | Midwest, South, NZ Tour |
Washington | Midwest | |
Trautwein, Ben | AF | Midwest |
Harmon, Scott | Midwest | |
Gilson, Jim | Lt, NA | NZ Tour |
Pochop, Mike | Capt, AF (NG) | NZ Tour |
Inglin, Kevin | Capt, AR | NZ Tour |
Chinye, Edwin | LCpl MC | NZ Tour |
Eichinger, Joseph | Capt, AR | NZ Tour |
Linder, Rob | Lt, NA | NZ Tour |
Timoteo, Moses | SPC, AR | NZ Tour |
Kostecki, James | Lt, AR (NG) | NZ Tour |
Zemke, Robert | Capt, MC | NZ Tour |
White, Austin | 1Lt, AR | NZ Tour |
Mullins, Andrew | PO 1stC, NA | NZ Tour |
Haws, Brian | SSGT, AF | NZ Tour |
Risone, Joseph | Sgt, AR (Res) | NZ Tour |
Wheeler, Chris | 1Lt, AR (Res) | NZ Tour |
Gardner, Clayton | Capt, AR (Res) | NZ Tour |
Holmes-McGovern, Shanti | Ens, NA | NZ Tour |
Drummond, Dan | Capt, AF | NZ Tour |
Rogers, Brad | Capt, AF | NZ Tour |
Steele, Tony | SRA, AF | NZ Tour |
Pero, Andy | Capt, AR (Res) | NZ Tour |
Tetu, Mike | Capt, AR | NZ Tour |