Difference between revisions of "Portal:CS1998 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 4: | Line 4: | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= 1 May {{!!}} South RFU {{!!}} 16-16 {{!!}} Curtain raiser at Military Club Championships | |row1= 1 May {{!!}} South RFU {{!!}} 16-16 {{!!}} Curtain raiser at Military Club Championships | ||
− | |row2= | + | |row2= 21 Jun {{!!}} NZ Counties Police (Mankau, Auckland) {{!!}} 26-24 {{!!}} New Zealand Tour |
− | |row3= | + | |row3= 24 Jun {{!!}} NZ Navy (Devonport, Auckland) {{!!}} 15-30 {{!!}}New Zealand Tour at Auckland |
− | |row4= | + | |row4= 28 Jun {{!!}} NZ Rotorua Police {{!!}} 37-10 {{!!}} New Zealand Tour |
− | |row5= | + | |row5= 1 Jul {{!!}}NZ Army (Linton) {{!!}} 0-67 {{!!}} New Zealand Tour |
− | |row6= | + | |row6= 5 Jul {{!!}}Comd 3 LFB XV (Burnham Camp) {{!!}} {{!!}} New Zealand Tour |
|row7= 4 Dec {{!!}} South {{!!}} 56-15 {{!!}} National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) | |row7= 4 Dec {{!!}} South {{!!}} 56-15 {{!!}} National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) | ||
|row8= 6 Dec {{!!}} Midwest {{!!}} 27-30 {{!!}} National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) | |row8= 6 Dec {{!!}} Midwest {{!!}} 27-30 {{!!}} National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) | ||
Line 22: | Line 22: | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
|row1= Holder {{!!}} Rob {{!!}} Midwest | |row1= Holder {{!!}} Rob {{!!}} Midwest | ||
− | |row2= Wallace {{!!}} | + | |row2= Wallace {{!!}} Patrick {{!!}} Midwest, NZ Tour |
|row3= Snodgrass {{!!}} <firstName> {{!!}} Midwest | |row3= Snodgrass {{!!}} <firstName> {{!!}} Midwest | ||
|row4= Conrad {{!!}} Pat {{!!}} Midwest, South | |row4= Conrad {{!!}} Pat {{!!}} Midwest, South | ||
Line 32: | Line 32: | ||
|row10= Moore {{!!}} Brian {{!!}} Midwest, South | |row10= Moore {{!!}} Brian {{!!}} Midwest, South | ||
|row11= Morales {{!!}} <firstName> {{!!}}Midwest | |row11= Morales {{!!}} <firstName> {{!!}}Midwest | ||
− | |row12= Mennes {{!!}} Brian {{!!}} Midwest, South | + | |row12= Mennes {{!!}} Brian {{!!}} Midwest, South, NZ Tour |
|row13= Washington {{!!}} <firstName> {{!!}} Midwest | |row13= Washington {{!!}} <firstName> {{!!}} Midwest | ||
|row14= Trautwein {{!!}} <firstName> {{!!}} Midwest | |row14= Trautwein {{!!}} <firstName> {{!!}} Midwest | ||
Line 38: | Line 38: | ||
|row16= Gilson {{!!}} Jim {{!!}} NZ Tour | |row16= Gilson {{!!}} Jim {{!!}} NZ Tour | ||
|row17= Pochop {{!!}} Mike {{!!}} NZ Tour | |row17= Pochop {{!!}} Mike {{!!}} NZ Tour | ||
− | |row18= | + | |row18= Inglin {{!!}} Kevin {{!!}} NZ Tour |
− | |row19= | + | |row19= Chinye {{!!}} Edwin {{!!}} NZ Tour |
− | |row20= | + | |row20= Eichinger {{!!}} Joseph {{!!}} NZ Tour |
+ | |row21= Linder {{!!}} Rob {{!!}} NZ Tour | ||
+ | |row22= Timoteo {{!!}} Moses {{!!}} NZ Tour | ||
+ | |row23= Kostecki {{!!}} James {{!!}} NZ Tour | ||
+ | |row24= Zemke {{!!}} Robert {{!!}} NZ Tour | ||
+ | |row25= White {{!!}} Austin {{!!}} NZ Tour | ||
+ | |row26= Mullins {{!!}} Andrew {{!!}} NZ Tour | ||
+ | |row27= Brown {{!!}} Derek {{!!}} NZ Tour | ||
+ | |row28= Haws {{!!}} Brian {{!!}} NZ Tour | ||
+ | |row29= Risone {{!!}} Joseph {{!!}} NZ Tour | ||
+ | |row30= Wheeler {{!!}} Chris {{!!}} NZ Tour | ||
+ | |row31= Gardner {{!!}} Clayton {{!!}} NZ Tour | ||
+ | |row32= Holmes-McGovern {{!!}} Shanti {{!!}} NZ Tour | ||
+ | |row33= Drummond {{!!}} Dan {{!!}} NZ Tour | ||
+ | |row34= Rogers {{!!}} Brad {{!!}} NZ Tour | ||
+ | |row35= Steele {{!!}} Tony {{!!}} NZ Tour | ||
+ | |row36= Pero {{!!}} Andy {{!!}} NZ Tour | ||
+ | |row37= Tetu {{!!}} Mike {{!!}} NZ Tour | ||
+ | |||
+ | |||
+ | |||
+ | |||
}} | }} |
Revision as of 03:48, 3 August 2020
Date | Opponent | Score | Notes |
---|---|---|---|
1 May | South RFU | 16-16 | Curtain raiser at Military Club Championships |
21 Jun | NZ Counties Police (Mankau, Auckland) | 26-24 | New Zealand Tour |
24 Jun | NZ Navy (Devonport, Auckland) | 15-30 | New Zealand Tour at Auckland |
28 Jun | NZ Rotorua Police | 37-10 | New Zealand Tour |
1 Jul | NZ Army (Linton) | 0-67 | New Zealand Tour |
5 Jul | Comd 3 LFB XV (Burnham Camp) | New Zealand Tour | |
4 Dec | South | 56-15 | National All Star Tournament, Tampa; T - Harmon (2), Mennes (2), Conrad (2), Washington; PK - Moore (3); C - Moore (6) |
6 Dec | Midwest | 27-30 | National All Star Tournament; T - Allen, Gherdovich, Mennes, Harmon; PK - Moore; C - Moore (2) |
Last Name | First Name | Notes |
---|---|---|
Holder | Rob | Midwest |
Wallace | Patrick | Midwest, NZ Tour |
Snodgrass | <firstName> | Midwest |
Conrad | Pat | Midwest, South |
Brown | <firstName> | Midwest |
Cordova | <firstName> | Midwest |
Allen | <firstName> | Midwest |
Hedbert | <firstName> | Midwest |
Gherdovich | <firstName> | Midwest |
Moore | Brian | Midwest, South |
Morales | <firstName> | Midwest |
Mennes | Brian | Midwest, South, NZ Tour |
Washington | <firstName> | Midwest |
Trautwein | <firstName> | Midwest |
Harmon | Scott | Midwest |
Gilson | Jim | NZ Tour |
Pochop | Mike | NZ Tour |
Inglin | Kevin | NZ Tour |
Chinye | Edwin | NZ Tour |
Eichinger | Joseph | NZ Tour |
Linder | Rob | NZ Tour |
Timoteo | Moses | NZ Tour |
Kostecki | James | NZ Tour |
Zemke | Robert | NZ Tour |
White | Austin | NZ Tour |
Mullins | Andrew | NZ Tour |
Brown | Derek | NZ Tour |
Haws | Brian | NZ Tour |
Risone | Joseph | NZ Tour |
Wheeler | Chris | NZ Tour |
Gardner | Clayton | NZ Tour |
Holmes-McGovern | Shanti | NZ Tour |
Drummond | Dan | NZ Tour |
Rogers | Brad | NZ Tour |
Steele | Tony | NZ Tour |
Pero | Andy | NZ Tour |
Tetu | Mike | NZ Tour |