Difference between revisions of "Portal:CS2000 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 22: | Line 22: | ||
− | |row4= Carmody {{!!}} <firstName> {{!!}} NASC | + | |row4= Carmody {{!!}} <firstName> {{!!}} NASC NE |
− | |row5= Trautwein {{!!}} Ben {{!!}} NASC | + | |row5= Trautwein {{!!}} Ben {{!!}} NASC NE |
− | |row6= Curtis {{!!}} Chip | + | |row6= Curtis {{!!}} Chip {{!!}} NASC NE |
− | |row7= Sinram {{!!}} Rob {{!!}} NASC, SA Tour | + | |row7= Sinram {{!!}} Rob {{!!}} NASC NE, SA Tour |
− | |row8= McCormick {{!!}} <firstName> {{!!}} NASC | + | |row8= McCormick {{!!}} <firstName> {{!!}} NASC NE |
− | |row9= Reel {{!!}} | + | |row9= Reel {{!!}} Nate {{!!}} NASC NE, SoCal |
− | |row10= Oakes {{!!}} Ben {{!!}} NASC, SA Tour | + | |row10= Oakes {{!!}} Ben {{!!}} NASC NE, SA Tour |
− | |row11= Wunsch {{!!}} <firstName> {{!!}} NASC | + | |row11= Wunsch {{!!}} <firstName> {{!!}} NASC NE |
− | |row12= Averett {{!!}} <firstName> {{!!}} NASC | + | |row12= Averett {{!!}} <firstName> {{!!}} NASC NE |
− | |row13= Haws {{!!}} <firstName> {{!!}} NASC | + | |row13= Haws {{!!}} <firstName> {{!!}} NASC NE |
− | |row14= Sane {{!!}} <firstName> {{!!}} NASC | + | |row14= Sane {{!!}} <firstName> {{!!}} NASC NE |
− | |row15= Kennedy {{!!}} <firstName> {{!!}} NASC | + | |row15= Kennedy {{!!}} <firstName> {{!!}} NASC NE |
− | |row16= Wallace {{!!}} <firstName> {{!!}} NASC | + | |row16= Wallace {{!!}} <firstName> {{!!}} NASC NE |
− | |row17= Allen {{!!}} <firstName> {{!!}} NASC | + | |row17= Allen {{!!}} <firstName> {{!!}} NASC NE |
− | |row18= Matthews {{!!}} | + | |row18= Matthews {{!!}} Bernie {{!!}} NASC SoCal |
|row19= Kalt{{!!}} Nick {{!!}} SA Tour | |row19= Kalt{{!!}} Nick {{!!}} SA Tour | ||
Line 43: | Line 43: | ||
|row22= Chicago Army dude {{!!}} <firstName> {{!!}} SA Tour | |row22= Chicago Army dude {{!!}} <firstName> {{!!}} SA Tour | ||
|row23= Boston big guy {{!!}} <firstName> {{!!}} SA Tour | |row23= Boston big guy {{!!}} <firstName> {{!!}} SA Tour | ||
+ | |row24= O'Mahoney {{!!}} <firstName> {{!!}} NASC SoCal | ||
+ | |||
+ | |||
}} | }} |
Revision as of 00:32, 5 May 2020
Date | Opponent | Score | Notes |
---|---|---|---|
5 May | <opponent> | <score> | Curtain Raiser, Club Championships |
1 Aug | Centurion RFC in Pretoria | lost | Springbok prop Ollie Le Roux played for Centurion |
7 Aug | Bosveld/Phalaro RFC | won handily | an all SAAF base team at Hoedspruit Air Base in Hoedspruit |
10 Aug | Ysterplaat RFC | won | the base team for Ysterplalt Air Force Base just north of Capetown |
2 Dec | Northeast | 32-26 | National All Star Championships, Tier II Semi; PK - Reel (3), T - Trautwein (3), Curtis, C - Reel (2); Reel Man of the Match |
3 Dec | Southern Cal | 20-18 | National All Star Championships, Tier II Final; PK - O'Mahoney (5), T - Matthews |
Last Name | First Name | Notes |
---|---|---|
Timoteo | Mose | SA Tour, NASC (c) |
Carmody | <firstName> | NASC NE |
Trautwein | Ben | NASC NE |
Curtis | Chip | NASC NE |
Sinram | Rob | NASC NE, SA Tour |
McCormick | <firstName> | NASC NE |
Reel | Nate | NASC NE, SoCal |
Oakes | Ben | NASC NE, SA Tour |
Wunsch | <firstName> | NASC NE |
Averett | <firstName> | NASC NE |
Haws | <firstName> | NASC NE |
Sane | <firstName> | NASC NE |
Kennedy | <firstName> | NASC NE |
Wallace | <firstName> | NASC NE |
Allen | <firstName> | NASC NE |
Matthews | Bernie | NASC SoCal |
Kalt | Nick | SA Tour |
Jordan | Sterling | SA Tour |
Wallace | Pat | SA Tour |
Chicago Army dude | <firstName> | SA Tour |
Boston big guy | <firstName> | SA Tour |
O'Mahoney | <firstName> | NASC SoCal |