Difference between revisions of "Portal:CS1985 Junior Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 5: | Line 5: | ||
− | |row4= | + | |row4= May {{!!}} Army Volunteers {{!!}} 9-0 {{!!}} National Military Tournament' T by Zurillo (AF), C by Williamson (AF), PK Holmes (NA) |
− | |row5= <date> {{!!}} Black Sheep {{!!}} 6-0 {{!!}} National Military Tournament | + | |row5= <date> {{!!}} Black Sheep {{!!}} 6-0 {{!!}} National Military Tournament PK by Zurillo and Holmes |
|row6= <date> {{!!}} Arizona Men's team {{!!}} 38-0 {{!!}} Michelob Continental Classic | |row6= <date> {{!!}} Arizona Men's team {{!!}} 38-0 {{!!}} Michelob Continental Classic | ||
|row7= <date> {{!!}} Camp Pendleton {{!!}} 24-0 {{!!}} Michelob Continental Classic | |row7= <date> {{!!}} Camp Pendleton {{!!}} 24-0 {{!!}} Michelob Continental Classic | ||
Line 18: | Line 18: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Nelson {{!!}} Scott {{!!}} MC |
− | |row2= | + | |row2= Chepenik {{!!}} Phil {{!!}} AR |
− | |row3= | + | |row3= Bellush {{!!}} Jamie {{!!}} MC |
− | |row4= | + | |row4= Carey {{!!}}Mike {{!!}} MC |
− | |row5= | + | |row5= Law {{!!}} Richard {{!!}} AR |
− | |row6= | + | |row6= Bos {{!!}}John {{!!}} MC |
− | |row7= | + | |row7= Vaetoe {{!!}} Jay {{!!}}MC |
− | |row8= | + | |row8= Young {{!!}} JT {{!!}} NA |
− | |row9= | + | |row9= Holmes {{!!}} Gary {{!!}} NA |
− | |row10= | + | |row10= Tipton {{!!}} PHil{{!!}} MC |
− | |row11= | + | |row11= Zarilla {{!!}} Brian {{!!}} AF |
− | |row12= | + | |row12= McCarty {{!!}} John {{!!}} MC |
− | |row13= | + | |row13= Golden {{!!}} Greg {{!!}} MC |
− | |row14= | + | |row14= Buckner {{!!}} Brian {{!!}} MC |
− | |row15= | + | |row15= Williamson {{!!}} Bob {{!!}} AF |
− | |row16= | + | |row16= Hull {{!!}} Matt {{!!}} AR |
− | |row17= | + | |row17= MacDougall {{!!}} Lonnie {{!!}} AF |
− | |row18= | + | |row18= Hansen {{!!}} Richard {{!!}} MC |
− | |row19= | + | |row19= Crowell {{!!}} Darren {{!!}} AF |
− | |row20= | + | |row20= Snyder {{!!}} Greg {{!!}} MC |
}} | }} |
Revision as of 01:53, 1 May 2020
Date | Opponent | Score | Notes |
---|---|---|---|
May | Army Volunteers | 9-0 | National Military Tournament' T by Zurillo (AF), C by Williamson (AF), PK Holmes (NA) |
<date> | Black Sheep | 6-0 | National Military Tournament PK by Zurillo and Holmes |
<date> | Arizona Men's team | 38-0 | Michelob Continental Classic |
<date> | Camp Pendleton | 24-0 | Michelob Continental Classic |
Season Record | 4-0 |
Last Name | First Name | Notes |
---|---|---|
Nelson | Scott | MC |
Chepenik | Phil | AR |
Bellush | Jamie | MC |
Carey | Mike | MC |
Law | Richard | AR |
Bos | John | MC |
Vaetoe | Jay | MC |
Young | JT | NA |
Holmes | Gary | NA |
Tipton | PHil | MC |
Zarilla | Brian | AF |
McCarty | John | MC |
Golden | Greg | MC |
Buckner | Brian | MC |
Williamson | Bob | AF |
Hull | Matt | AR |
MacDougall | Lonnie | AF |
Hansen | Richard | MC |
Crowell | Darren | AF |
Snyder | Greg | MC |