Difference between revisions of "Portal:Okinawa 1977-1978 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 7: | Line 7: | ||
|row8= <date> {{!!}} JASDF {{!!}} 10-0 {{!!}} <!-- add notes in here --> | |row8= <date> {{!!}} JASDF {{!!}} 10-0 {{!!}} <!-- add notes in here --> | ||
|row9= 13 Dec {{!!}} Japanese Navy side (JMSDF) {{!!}} <score> {{!!}} T by Berube, Jenner, C by Harding | |row9= 13 Dec {{!!}} Japanese Navy side (JMSDF) {{!!}} <score> {{!!}} T by Berube, Jenner, C by Harding | ||
− | + | |row10= 24 Dec {{!!}} Japanese Self Defense Ground Force (JSDGF) {{!!}} 18-0 {{!!}} T by Harding, Malone, Forberg; C by Blachette (1) and Simmons (2) | |
}} | }} | ||
Line 16: | Line 16: | ||
|row1= <date> {{!!}} at Clark {{!!}} <score> {{!!}} International Friendship tournament, 2nd to RAF team from Hong Kong | |row1= <date> {{!!}} at Clark {{!!}} <score> {{!!}} International Friendship tournament, 2nd to RAF team from Hong Kong | ||
|row2= <date> {{!!}} RAF in Manilla {{!!}} <score> {{!!}} <!-- add notes in here --> | |row2= <date> {{!!}} RAF in Manilla {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | + | |row3= 15 Jan {{!!}} JASDF {{!!}} <score> {{!!}} <!-- add notes in here --> | |
|row5= May 20 {{!!}} Taipei Giants {{!!}} 18-8 {{!!}} T by Guzzo, Gill (2), Douglas, C (4) by Douglas | |row5= May 20 {{!!}} Taipei Giants {{!!}} 18-8 {{!!}} T by Guzzo, Gill (2), Douglas, C (4) by Douglas | ||
|row6= Jun 20 {{!!}} Miyazaki-ken All stars {{!!}} 0-6 {{!!}} <!-- add notes in here --> | |row6= Jun 20 {{!!}} Miyazaki-ken All stars {{!!}} 0-6 {{!!}} <!-- add notes in here --> | ||
Line 48: | Line 48: | ||
|row19= Knowles, Mike {{!!}} <firstName> {{!!}} <class> | |row19= Knowles, Mike {{!!}} <firstName> {{!!}} <class> | ||
|row20= Homan, Mike {{!!}} <firstName> {{!!}} <class> | |row20= Homan, Mike {{!!}} <firstName> {{!!}} <class> | ||
− | |row21= Simmonds, Spud {{!!}} | + | |row21= Simmonds, (Spud) Tom {{!!}} MC {{!!}} <class> |
|row22= Harding, Irv {{!!}} <firstName> {{!!}} <class> | |row22= Harding, Irv {{!!}} <firstName> {{!!}} <class> | ||
+ | |row23= Kaufield, Mike {{!!}} AF {{!!}} <class> | ||
+ | |row24= Forberg, Steve {{!!}} AF {{!!}} <class> | ||
+ | |row25= Moy, Way {{!!}} MC {{!!}} <class> | ||
+ | |row26= Blanchette,John {{!!}} AR {{!!}} <class> | ||
}} | }} |
Revision as of 00:48, 22 September 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | JASDF | 25-20 | |
<date> | JASDF | 10-0 | |
13 Dec | Japanese Navy side (JMSDF) | <score> | T by Berube, Jenner, C by Harding |
24 Dec | Japanese Self Defense Ground Force (JSDGF) | 18-0 | T by Harding, Malone, Forberg; C by Blachette (1) and Simmons (2) |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | at Clark | <score> | International Friendship tournament, 2nd to RAF team from Hong Kong |
<date> | RAF in Manilla | <score> | |
15 Jan | JASDF | <score> | |
May 20 | Taipei Giants | 18-8 | T by Guzzo, Gill (2), Douglas, C (4) by Douglas |
Jun 20 | Miyazaki-ken All stars | 0-6 | |
Jun 20 | Gurukun | 4-10 | T by Jenner |
Jul 13 | Camp Schwab 9th MarDiv | 12-6 | T by Grippo, Buzzo C (2) by Harkness |
Last Name, First Name | Service Rank | Notes |
---|---|---|
Gill, Dennis | AF Capt | <class> |
Malone, Mike | MC | <class> |
Second Row | MC, Major | <class> |
Back Row | NA, 1/C PO | Wife Japanese and spoke Japanese |
Back | AR, 2Lt | <class> Wife Korean |
Grippo | Tom | USMC |
Jenner, Dave | <firstName> | <class> |
Hartnett, Greg | <firstName> | <class> |
Guzzo, Bob | <firstName> | <class> |
Douglas, Bill | <firstName> | <class> |
Danforth, Jim | <firstName> | <class> |
Blemberg, PJ | <firstName> | <class> |
Berube, Paul | <firstName> | <class> |
Beyers, Gary | <firstName> | <class> |
Harkness, Dennis | <firstName> | <class> |
Egan, Frank | <firstName> | <class> |
Lamont, Dave | <firstName> | <class> |
Chinn, Courtney | <firstName> | <class> |
Knowles, Mike | <firstName> | <class> |
Homan, Mike | <firstName> | <class> |
Simmonds, (Spud) Tom | MC | <class> |
Harding, Irv | <firstName> | <class> |
Kaufield, Mike | AF | <class> |
Forberg, Steve | AF | <class> |
Moy, Way | MC | <class> |
Blanchette,John | AR | <class> |