Difference between revisions of "Portal:2019 Air Force Men 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|row22= 21 Jun {{!!}} HURT {{!!}} 15-17 {{!!}}Bloodfest - Phantoms 3 Open Div | |row22= 21 Jun {{!!}} HURT {{!!}} 15-17 {{!!}}Bloodfest - Phantoms 3 Open Div | ||
|row23= 21 Jun {{!!}} Arkansas Gryphons {{!!}} 12-12 {{!!}}Bloodfest - Phantoms 3 Open Div | |row23= 21 Jun {{!!}} Arkansas Gryphons {{!!}} 12-12 {{!!}}Bloodfest - Phantoms 3 Open Div | ||
− | + | |row24= 29 July {{!!}} Huns 2 {{!!}} <score> {{!!}} Red River Rampage 7s Pool | |
− | |row24= July {{!!}} | + | |row25= 29 July {{!!}} Gorillas {{!!}} <score> {{!!}} Red River Rampage 7s Pool |
− | |row25= July {{!!}} < | + | |row26= 29 July {{!!}} Ft Worth {{!!}} <score> {{!!}} Red River Rampage 7s Pool |
− | | | + | |row27= 29 July {{!!}} <opponent> {{!!}} <score> {{!!}} Red River Rampage 7s |
− | | | + | |row28= 29 July {{!!}} <opponent> {{!!}} <score> {{!!}} Red River Rampage 7s |
− | + | |row29= 23 Aug {{!!}} Coast Guard {{!!}} 5-19 {{!!}} Armed Forces Championship, Glendale | |
+ | |row30= 23 Aug {{!!}} Marine Corp {{!!}} 31-12 {{!!}} Armed Forces Championship, Glendale | ||
+ | |row31= 23 Aug {{!!}} Navy {{!!}} 15-12 {{!!}} Armed Forces Championship, Glendale | ||
+ | |row32= 24 Aug {{!!}} Army {{!!}} 7-34 {{!!}} Armed Forces Championship, Glendale | ||
+ | |row33= 24 Aug {{!!}} Army {{!!}} 5-33 {{!!}} Armed Forces Championship FINALS, Glendale | ||
+ | |row34= 25 Aug {{!!}} NOLA {{!!}} 0-34 {{!!}} Glendale Sevens, QF Cup | ||
+ | |row35= 25 Aug {{!!}} Celts {{!!}} 12-28 {{!!}} Glendale Sevens Semi Final Plate Div | ||
}} | }} | ||
Line 40: | Line 46: | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
|row1= Hill{{!!}} Brian {{!!}} Capt, LVI Camp | |row1= Hill{{!!}} Brian {{!!}} Capt, LVI Camp | ||
− | |row2= Ollis {{!!}} Richard {{!!}} Capt, LVI Camp | + | |row2= Ollis {{!!}} Richard {{!!}} Capt, LVI Camp, '''Interservice selectee''' |
|row3= Roller {{!!}} Sam {{!!}} Capt, LVI Camp | |row3= Roller {{!!}} Sam {{!!}} Capt, LVI Camp | ||
|row4= Blackburn {{!!}} John {{!!}} 1st Lt, LVI Camp | |row4= Blackburn {{!!}} John {{!!}} 1st Lt, LVI Camp | ||
− | |row5= Busbee {{!!}} Robert {{!!}} 1st Lt, LVI Camp | + | |row5= Busbee {{!!}} Robert {{!!}} 1st Lt, LVI Camp, '''(c) Interservice selectee''' |
|row6= Harold {{!!}} Joshua {{!!}} 1st Lt, LVI Camp | |row6= Harold {{!!}} Joshua {{!!}} 1st Lt, LVI Camp | ||
− | |row7= Jameson {{!!}} Garrett {{!!}} 1st Lt, LVI Camp | + | |row7= Jameson {{!!}} Garrett {{!!}} 1st Lt, LVI Camp, '''Interservice selectee''' |
− | |row8= Johnson {{!!}} Calvin {{!!}} 1st Lt, LVI Camp | + | |row8= Johnson {{!!}} Calvin {{!!}} 1st Lt, LVI Camp, '''Interservice selectee''' |
|row9= Waddington {{!!}} Christopher {{!!}} 1st Lt, LVI Camp | |row9= Waddington {{!!}} Christopher {{!!}} 1st Lt, LVI Camp | ||
|row10= Meier {{!!}} Dalton {{!!}} 2nd Lt, LVI Camp | |row10= Meier {{!!}} Dalton {{!!}} 2nd Lt, LVI Camp | ||
|row11= Gregory {{!!}} Allen {{!!}} TSgt, LVI Camp | |row11= Gregory {{!!}} Allen {{!!}} TSgt, LVI Camp | ||
− | |row12= Johnston {{!!}} Evan {{!!}} TSgt, LVI Camp | + | |row12= Johnston {{!!}} Evan {{!!}} TSgt, LVI Camp, '''Interservice selectee''' |
|row13= Lewis {{!!}} Corey {{!!}} TSgt, LVI Camp | |row13= Lewis {{!!}} Corey {{!!}} TSgt, LVI Camp | ||
|row14= Clayton-Cornell {{!!}} Timothy {{!!}} SSgt, LVI Camp | |row14= Clayton-Cornell {{!!}} Timothy {{!!}} SSgt, LVI Camp | ||
Line 56: | Line 62: | ||
|row16= Keith {{!!}} Cedric {{!!}} SSgt, LVI Camp | |row16= Keith {{!!}} Cedric {{!!}} SSgt, LVI Camp | ||
|row17= O'Connor {{!!}} Timothy {{!!}} SSgt, LVI Camp | |row17= O'Connor {{!!}} Timothy {{!!}} SSgt, LVI Camp | ||
− | |row18= Tuisee {{!!}} Joseph {{!!}} SSgt, LVI Camp | + | |row18= Tuisee {{!!}} Joseph {{!!}} SSgt, LVI Camp, '''Interservice selectee''' |
− | |row19= Vogel {{!!}} Dylan {{!!}} SSgt, LVI Camp | + | |row19= Vogel {{!!}} Dylan {{!!}} SSgt, LVI Camp, '''Interservice selectee''' |
|row20= Vono {{!!}} Corrado {{!!}} SSgt, LVI Camp | |row20= Vono {{!!}} Corrado {{!!}} SSgt, LVI Camp | ||
|row21= Alesko {{!!}} Christopher {{!!}} SrA, LVI Camp | |row21= Alesko {{!!}} Christopher {{!!}} SrA, LVI Camp | ||
Line 67: | Line 73: | ||
|row27= Meiers {{!!}} Kainoa {{!!}} A1C, LVI Camp | |row27= Meiers {{!!}} Kainoa {{!!}} A1C, LVI Camp | ||
|row28= Van Norstran {{!!}} Michael {{!!}} A1C, LVI Camp | |row28= Van Norstran {{!!}} Michael {{!!}} A1C, LVI Camp | ||
+ | |row29= Roper {{!!}} Ryan {{!!}} '''(c) Interservice selectee''' | ||
+ | |row30= Esterhuizen {{!!}} Junroe {{!!}} '''Interservice selectee''' | ||
+ | |row31= Griffin {{!!}} Mark {{!!}} '''Interservice selectee''' | ||
+ | |row32= Meredith {{!!}} Wesley {{!!}} '''Interservice selectee''' | ||
+ | |row33= Savage {{!!}} Jordan {{!!}} '''Interservice selectee''' | ||
+ | |row34= Quai Hoi {{!!}} Bertie {{!!}} '''Interservice selectee''' | ||
+ | |row35= Davis {{!!}} Markez {{!!}} '''Interservice selectee''' | ||
}} | }} |
Latest revision as of 18:27, 27 August 2019
Date | Opponent | Score | Notes |
---|---|---|---|
28 Feb | US Army | 0-17 | Las Vegas International Aces Div |
28 Feb | ROOTS | 5-31 | Las Vegas International Aces Div |
28 Feb | Black Dragons | 19-12 | Las Vegas International Aces Div |
1 Mar | Atlantis | <score> | Las Vegas International Aces Div, Bowl Knock out |
28 Feb | Army | 7-19 | Las Vegas International Open Div |
28 Feb | 7 Paths | 0-35 | Las Vegas International Open Div |
28 Feb | 1776 | 0-39 | Las Vegas International Open Div |
1 Mar | Army | <score> | Las Vegas International Open Div, Plate Knock out |
21 Jun | Houston Athletic Club (HARC) | 33-0 | Bloodfest - Phantoms 1 Premier Div |
21 Jun | New Orleans | 7-12 | Bloodfest - Phantoms 1 Premier Div |
21 Jun | Reds | 10-14 | Bloodfest - Phantoms 1 quarterfinal |
21 Jun | W Houston | 24-0 | Bloodfest - Phantoms 1 Plate Semi |
21 Jun | Austin Blacks | 10-24 | Bloodfest - Phantoms 1 Plate Final |
21 Jun | Huns 2 | 0-26 | Bloodfest - Phantoms 2 Open Div |
21 Jun | NOLA 2 | 32-12 | Bloodfest - Phantoms 2 Open Div |
21 Jun | Harlequin U23 | 24-12 | Bloodfest - Phantoms 2 Open Div |
21 Jun | Corpus Christi | 28-17 | Bloodfest - Phantoms 2 Open Div Bowl quarterfinal |
21 Jun | Arkansas Grpyhons | 12-5 | Bloodfest - Phantoms 2 Open Div Plate Semifinal |
21 Jun | Canadian Shield | ? | Bloodfest - Phantoms 2 Open Div Plate Final |
21 Jun | Harlequin U23 | 24-12 | Bloodfest - Phantoms 2 Open Div |
21 Jun | Reds 2 | 0-59 | Bloodfest - Phantoms 3 Open Div |
21 Jun | HURT | 15-17 | Bloodfest - Phantoms 3 Open Div |
21 Jun | Arkansas Gryphons | 12-12 | Bloodfest - Phantoms 3 Open Div |
29 July | Huns 2 | <score> | Red River Rampage 7s Pool |
29 July | Gorillas | <score> | Red River Rampage 7s Pool |
29 July | Ft Worth | <score> | Red River Rampage 7s Pool |
29 July | <opponent> | <score> | Red River Rampage 7s |
29 July | <opponent> | <score> | Red River Rampage 7s |
23 Aug | Coast Guard | 5-19 | Armed Forces Championship, Glendale |
23 Aug | Marine Corp | 31-12 | Armed Forces Championship, Glendale |
23 Aug | Navy | 15-12 | Armed Forces Championship, Glendale |
24 Aug | Army | 7-34 | Armed Forces Championship, Glendale |
24 Aug | Army | 5-33 | Armed Forces Championship FINALS, Glendale |
25 Aug | NOLA | 0-34 | Glendale Sevens, QF Cup |
25 Aug | Celts | 12-28 | Glendale Sevens Semi Final Plate Div |
Last Name | First Name | Notes |
---|---|---|
Hill | Brian | Capt, LVI Camp |
Ollis | Richard | Capt, LVI Camp, Interservice selectee |
Roller | Sam | Capt, LVI Camp |
Blackburn | John | 1st Lt, LVI Camp |
Busbee | Robert | 1st Lt, LVI Camp, (c) Interservice selectee |
Harold | Joshua | 1st Lt, LVI Camp |
Jameson | Garrett | 1st Lt, LVI Camp, Interservice selectee |
Johnson | Calvin | 1st Lt, LVI Camp, Interservice selectee |
Waddington | Christopher | 1st Lt, LVI Camp |
Meier | Dalton | 2nd Lt, LVI Camp |
Gregory | Allen | TSgt, LVI Camp |
Johnston | Evan | TSgt, LVI Camp, Interservice selectee |
Lewis | Corey | TSgt, LVI Camp |
Clayton-Cornell | Timothy | SSgt, LVI Camp |
Dominquez | Michael | SSgt, LVI Camp |
Keith | Cedric | SSgt, LVI Camp |
O'Connor | Timothy | SSgt, LVI Camp |
Tuisee | Joseph | SSgt, LVI Camp, Interservice selectee |
Vogel | Dylan | SSgt, LVI Camp, Interservice selectee |
Vono | Corrado | SSgt, LVI Camp |
Alesko | Christopher | SrA, LVI Camp |
Gleason | Joseph | SrA, LVI Camp |
Lopez | Alfredo | SrA, LVI Camp |
Lutali | Gavin | SrA, LVI Camp |
Morales | Teodoro | SrA, LVI Camp |
Sanchez | Devon | SrA, LVI Camp |
Meiers | Kainoa | A1C, LVI Camp |
Van Norstran | Michael | A1C, LVI Camp |
Roper | Ryan | (c) Interservice selectee |
Esterhuizen | Junroe | Interservice selectee |
Griffin | Mark | Interservice selectee |
Meredith | Wesley | Interservice selectee |
Savage | Jordan | Interservice selectee |
Quai Hoi | Bertie | Interservice selectee |
Davis | Markez | Interservice selectee |