Difference between revisions of "Portal:1983 Army Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Martinez {{!!}} Edgardo {{!!}} Lt, Ft Sill |
− | |row2= | + | |row2= Kruger {{!!}} Roy {{!!}} Ft Benning |
− | |row3= | + | |row3= Rigol {{!!}} Dave {{!!}} Ft Polk |
− | |row4= | + | |row4= Guerry {{!!}} Charles {{!!}} Capt, Ft Stewart |
− | |row5= | + | |row5= Carter {{!!}} Steve {{!!}} Lt, Ft Hood |
− | |row6= | + | |row6= Odegard {{!!}} Dave {{!!}} Capt, Ft Campbell |
− | |row7= | + | |row7= Curry {{!!}} Kevin {{!!}} Ft Stewart |
− | |row8= | + | |row8= Tillitson {{!!}} Mark {{!!}} Capt, Ft Hood |
− | |row9= | + | |row9= Eisely {{!!}} Al {{!!}} Capt, Ft Aberdeen |
− | |row10= | + | |row10= Colburn {{!!}} Tom {{!!}} Ft Stewart |
− | |row11= | + | |row11= Jones {{!!}} Tony {{!!}} Ft Benning |
− | |row12= | + | |row12= Wansley {{!!}} William {{!!}} Capt, Omaha, NE |
− | |row13= | + | |row13= Groves {{!!}} Bob {{!!}} |
− | |row14= | + | |row14= Foster {{!!}} George {{!!}} Sgt, Ft Hood |
− | |row15= | + | |row15= Trumps {{!!}} Tom {{!!}} Lt, Ft Stewart |
− | |row16= | + | |row16= Crow {{!!}} Bob {{!!}} SP4, Ft Sill |
− | |row17= | + | |row17= Pollard {{!!}} Walt {{!!}} Lt, Ft Hood |
− | |row18= | + | |row18= McNair {{!!}} Steve {{!!}} Capt, Ft Sill |
− | |row19= | + | |row19= Balint {{!!}} Stephen {{!!}} Capt, Ft Sill ALTERNATE |
− | |row20= | + | |row20= Sherman {{!!}} Pat {{!!}} Lt, Ft Campbell ALTERNATE |
+ | |row21= Ryan {{!!}} Dennis {{!!}} CW3, Ft Eustus ALTERNATE | ||
+ | |row22= Hutchings {{!!}} Rick {{!!}} SSG, Ft Sill ALTERNATE | ||
}} | }} |
Latest revision as of 19:12, 28 April 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Martinez | Edgardo | Lt, Ft Sill |
Kruger | Roy | Ft Benning |
Rigol | Dave | Ft Polk |
Guerry | Charles | Capt, Ft Stewart |
Carter | Steve | Lt, Ft Hood |
Odegard | Dave | Capt, Ft Campbell |
Curry | Kevin | Ft Stewart |
Tillitson | Mark | Capt, Ft Hood |
Eisely | Al | Capt, Ft Aberdeen |
Colburn | Tom | Ft Stewart |
Jones | Tony | Ft Benning |
Wansley | William | Capt, Omaha, NE |
Groves | Bob | |
Foster | George | Sgt, Ft Hood |
Trumps | Tom | Lt, Ft Stewart |
Crow | Bob | SP4, Ft Sill |
Pollard | Walt | Lt, Ft Hood |
McNair | Steve | Capt, Ft Sill |
Balint | Stephen | Capt, Ft Sill ALTERNATE |
Sherman | Pat | Lt, Ft Campbell ALTERNATE |
Ryan | Dennis | CW3, Ft Eustus ALTERNATE |
Hutchings | Rick | SSG, Ft Sill ALTERNATE |