Difference between revisions of "Portal:1986 15/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= | + | |title= Round Robin and Championships |
− | |hdrs=Date !! Opponent !! | + | |hdrs=Date !! Opponent !! Opponent !! Score |
− | |row1= | + | |row1= 6 Sep {{!!}} AF {{!!}} MC {{!!}} 0-9 |
− | |row2= | + | |row2= 6 Sep {{!!}} MC {{!!}} NA {{!!}} 18-0 |
− | |row3= | + | |row3= 6 Sep {{!!}} MC {{!!}} AR {{!!}} 9-4 |
− | |row4= | + | |row4= 6 Sep {{!!}} CG {{!!}} NA {{!!}} 13-3 |
− | |row5= | + | |row5= 6 Sep {{!!}} CG {{!!}} AF {{!!}} 21-0 |
− | |row6= | + | |row6= 6 Sep {{!!}} CG {{!!}} AR {{!!}} 7-10 (Sudden death PK) |
− | |row7= | + | |row7= 6 Sep {{!!}} AR {{!!}} AF {{!!}} 16-0 |
− | |row8= | + | |row8= 6 Sep {{!!}} AR {{!!}} NA {{!!}} AR wins |
− | | | + | |row9= 6 Sep {{!!}} AF {{!!}} NA {{!!}} AF wins |
− | | | + | |row10= 6 Sep {{!!}} MC {{!!}} CG {{!!}} 6-10 |
− | }} | + | |row11= 7 Sep {{!!}} MC {{!!}} CG {{!!}} 19-7 Championship match |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 16:52, 21 February 2019
Date | Opponent | Opponent | Score |
---|---|---|---|
6 Sep | AF | MC | 0-9 |
6 Sep | MC | NA | 18-0 |
6 Sep | MC | AR | 9-4 |
6 Sep | CG | NA | 13-3 |
6 Sep | CG | AF | 21-0 |
6 Sep | CG | AR | 7-10 (Sudden death PK) |
6 Sep | AR | AF | 16-0 |
6 Sep | AR | NA | AR wins |
6 Sep | AF | NA | AF wins |
6 Sep | MC | CG | 6-10 |
7 Sep | MC | CG | 19-7 Championship match |