Difference between revisions of "Portal:1986 15/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= | + | |title= Round Robin and Championships |
− | |hdrs=Date !! Opponent !! | + | |hdrs=Date !! Opponent !! Opponent !! Score |
− | |row1= | + | |row1= 7 Sep {{!!}} AF {{!!}} MC {{!!}} 0-9 |
− | |row2= | + | |row2= 7 Sep {{!!}} MC {{!!}} NA {{!!}} 18-0 |
− | |row3= | + | |row3= 7 Sep {{!!}} MC {{!!}} AR {{!!}} 9-4 |
− | |row4= | + | |row4= 7 Sep {{!!}} CG {{!!}} NA {{!!}} 13-3 |
− | |row5= | + | |row5= 7 Sep {{!!}} CG {{!!}} AF {{!!}} 21-0 |
− | |row6= | + | |row6= 7 Sep {{!!}} CG {{!!}} AR {{!!}} 7-10 (Sudden death PK) |
− | |row7= | + | |row7= 7 Sep {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row8= | + | |row8= 7 Sep {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | |row9= | + | |row9= 7 Sep {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> |
− | | | + | |row9= 8 Sep {{!!}} MC {{!!}} CG {!!}} 6-10 |
− | }} | + | |row9= 8 Sep {{!!}} MC {{!!}} CG {{!!}} 19-7 Championship match |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 16:43, 21 February 2019
Date | Opponent | Opponent | Score |
---|---|---|---|
7 Sep | AF | MC | 0-9 |
7 Sep | MC | NA | 18-0 |
7 Sep | MC | AR | 9-4 |
7 Sep | CG | NA | 13-3 |
7 Sep | CG | AF | 21-0 |
7 Sep | CG | AR | 7-10 (Sudden death PK) |
7 Sep | <opponent> | <score> | |
7 Sep | <opponent> | <score> | |
8 Sep | MC | CG {!! |
6-10
|row9= 8 Sep || MC || CG || 19-7 Championship match
}}