Difference between revisions of "1986 East Coast Regional Tournament/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 29: | Line 29: | ||
|title=Army Tournament team | |title=Army Tournament team | ||
|hdrs=Last Name, First Name !! Post !! Notes | |hdrs=Last Name, First Name !! Post !! Notes | ||
− | |row1= | + | |row1= Malepeai, Simi {{!!}} Ft Bragg {{!!}} |
− | |row2= Dowdy, Mike {{!!}} | + | |row2= Dowdy, Mike {{!!}} Ft Bragg {{!!}} U-23 |
− | |row3= Buchanan, Jim {{!!}} | + | |row3= Buchanan, Jim {{!!}} Ft Benning {{!!}} |
− | |row4= | + | |row4= Jones, Jake {{!!}} Ft Bragg {{!!}} |
− | |row5= | + | |row5= Guthro, Steve {{!!}} Ft Benning {{!!}} |
− | |row6= | + | |row6= Tulifau, Faaea {{!!}} Ft Bragg {{!!}} |
− | |row7= | + | |row7= Tennant, Steve {{!!}} Ft Benning {{!!}} |
− | |row8= | + | |row8= Newman, Bob {{!!}} Ft Stewart {{!!}} |
− | |row9= | + | |row9= Whiteside, Billy {{!!}} Ft Benning {{!!}} |
− | |row10= | + | |row10= Parker, Snookie {{!!}} Ft Stewart {{!!}} |
− | |row11= | + | |row11= Lynch, Tom {{!!}} Ft Benning {{!!}} |
− | |row12= | + | |row12= Swintek, Rich {{!!}} Ft Stewart {{!!}} |
− | |row13= | + | |row13= Wingert, Dave {{!!}} Ft Stewart {{!!}} |
− | |row14= | + | |row14= Sue, Reupena {{!!}} Ft Bragg {{!!}} U-23 |
− | |row15= | + | |row15= Aivao, Reuben {{!!}} Ft Bragg {{!!}} |
− | |row16= | + | |row16= Keller, Paul {{!!}} Ft Bragg {{!!}} |
− | |row17= | + | |row17= Boone, Lou {{!!}} Ft Benning {{!!}} |
− | |row18= | + | |row18= Guerry, Charlie {{!!}} Ft Stewart {{!!}} |
− | |row19= | + | |row19= DeMayo, Mike {{!!}} Ft Stewart {{!!}} Coach |
− | |||
}} | }} |
Latest revision as of 21:12, 14 February 2019
22-23 March 1986
Ft Bragg wins the tournament based on points followed by Camp Lejeune, Ft Benning , Ft Stewart and Cherry Point
Opponent | Opponent | Score | Notes |
---|---|---|---|
Ft Stewart | Cherry Point | 9-3 | First day play; Parker with 3 PKs |
Ft Bragg | Ft Benning | 4-0 | First day play |
Marine Motley | Army Motley | 8-0 | First day play |
Camp Lejeune | Ft Stewart | 15-12 | First day play |
Ft Bragg | Cherry Point | 26-0 | First day play |
Ft Benning | Camp Lejeune | 11-7 | First day play |
Ft Bragg | Ft Stewart | 20-3 | Semi final |
Camp Lejeune | Cherry Point | 15-0 | |
Marine Motley | Army Motley | Army won | |
Ft Benning | Ft Stewart | 17-0 | |
Camp Lejeune | <opponent> | 9-4 | |
Ft Benning | Cherry Point | 8-3 |
Last Name, First Name | Post | Notes |
---|---|---|
Malepeai, Simi | Ft Bragg | |
Dowdy, Mike | Ft Bragg | U-23 |
Buchanan, Jim | Ft Benning | |
Jones, Jake | Ft Bragg | |
Guthro, Steve | Ft Benning | |
Tulifau, Faaea | Ft Bragg | |
Tennant, Steve | Ft Benning | |
Newman, Bob | Ft Stewart | |
Whiteside, Billy | Ft Benning | |
Parker, Snookie | Ft Stewart | |
Lynch, Tom | Ft Benning | |
Swintek, Rich | Ft Stewart | |
Wingert, Dave | Ft Stewart | |
Sue, Reupena | Ft Bragg | U-23 |
Aivao, Reuben | Ft Bragg | |
Keller, Paul | Ft Bragg | |
Boone, Lou | Ft Benning | |
Guerry, Charlie | Ft Stewart | |
DeMayo, Mike | Ft Stewart | Coach |