Difference between revisions of "Portal:2005 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 18: | Line 18: | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
|row1= Miller {{!!}} Josh {{!!}} Hooker | |row1= Miller {{!!}} Josh {{!!}} Hooker | ||
− | |row2= | + | |row2= Hobson {{!!}} Mike {{!!}} |
− | |row3= | + | |row3= Elnasser {{!!}} Farris {{!!}} |
− | |row4= | + | |row4= Hauck {{!!}} Chuck {{!!}} |
− | |row5= | + | |row5= McQuade {{!!}} Andy {{!!}} Team Captain |
− | |row6= | + | |row6= Banga {{!!}} Brad {{!!}} |
− | |row7= | + | |row7= Pina {{!!}} David {{!!}} |
− | |row8= | + | |row8= Clugston {{!!}} Matt {{!!}} |
− | |row9= | + | |row9= Crain {{!!}} Chip {{!!}} |
− | |row10= | + | |row10= Debacco {{!!}} Deno {{!!}} |
− | |row11= | + | |row11= Arbizu {{!!}} Jay {{!!}} |
− | |row12= | + | |row12= Thorstenson {{!!}} Craig {{!!}} |
− | |row13= | + | |row13= Bemberton {{!!}} Brian {{!!}} |
− | |row14= | + | |row14= Sterritt {{!!}} Doug {{!!}} |
− | |row15= | + | |row15= Fryar {{!!}} TJ {{!!}} |
− | |row16= | + | |row16= Stapp {{!!}} David {{!!}} |
− | |row17= | + | |row17= Rediesel {{!!}} Joe {{!!}} |
− | |row18= | + | |row18= Novick {{!!}} Mike {{!!}} |
− | |row19= | + | |row19= Cappell {{!!}} Eric {{!!}} |
− | |row20= | + | |row20= Lemay {{!!}} Brian {{!!}} |
+ | |row21= Meidinger {{!!}} Travis {{!!}} | ||
+ | |row22= Haws {{!!}} Bryan {{!!}} | ||
+ | |row23= Terrazone {{!!}} Ty {{!!}} | ||
+ | |row24= Wagoner {{!!}} Don {{!!}} | ||
+ | |row25= Kinsel {{!!}} Wayne {{!!}} | ||
}} | }} |
Revision as of 19:43, 8 December 2018
Date | Opponent | Score | Notes |
---|---|---|---|
7-8 Aug | Army President's XV | 21-3 | Can-Am at Saranac Lake, NY. Record of 4-2 and this match was the centerpiece match |
14-22 Oct | Marine Corps | 15-16 | Pool play at Camp Lejeune, NC |
14-22 Oct | Navy | 22-6 | Pool play |
14-22 Oct | Army | 40-8 | Pool play |
14-22 Oct | Coast Guard | 37-0 | Pool play |
14-22 Oct | navy | 46-14 | Championship |
Season Record | 9-2 |
Last Name | First Name | Notes |
---|---|---|
Miller | Josh | Hooker |
Hobson | Mike | |
Elnasser | Farris | |
Hauck | Chuck | |
McQuade | Andy | Team Captain |
Banga | Brad | |
Pina | David | |
Clugston | Matt | |
Crain | Chip | |
Debacco | Deno | |
Arbizu | Jay | |
Thorstenson | Craig | |
Bemberton | Brian | |
Sterritt | Doug | |
Fryar | TJ | |
Stapp | David | |
Rediesel | Joe | |
Novick | Mike | |
Cappell | Eric | |
Lemay | Brian | |
Meidinger | Travis | |
Haws | Bryan | |
Terrazone | Ty | |
Wagoner | Don | |
Kinsel | Wayne |