Difference between revisions of "Portal:CS2002 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 14: | Line 14: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name | + | |hdrs=Last Name !! First Name |
− | |row1= Allen, Jeremey {{!!}} USAF | + | |row1= Allen, Jeremey {{!!}} USAF |
− | |row2= Ammerman, Pete {{!!}} USN | + | |row2= Ammerman, Pete {{!!}} USN |
− | |row3= Bruemer, Todd {{!!}} USN | + | |row3= Bruemer, Todd {{!!}} USN |
− | |row4= Dasinger, Doug {{!!}} | + | |row4= Dasinger, Doug {{!!}} |
− | |row5= Davis, Brian {{!!}} USMC | + | |row5= Davis, Brian {{!!}} USMC |
− | |row6= Davis, Patrick {{!!}} USN | + | |row6= Davis, Patrick {{!!}} USN |
− | |row7= Gherdovich, Jim {{!!}} USAF | + | |row7= Gherdovich, Jim {{!!}} USAF |
− | |row8= Leo, John {{!!}} USCG | + | |row8= Leo, John {{!!}} USCG |
− | |row9= Linder, Robert {{!!}} USN | + | |row9= Linder, Robert {{!!}} USN |
− | |row10= Maloney, Justin {{!!}} USN | + | |row10= Maloney, Justin {{!!}} USN |
− | |row11= O'Mahoney, Pat {{!!}} USN | + | |row11= O'Mahoney, Pat {{!!}} USN |
− | |row12= Oakes, Ben {{!!}} USN | + | |row12= Oakes, Ben {{!!}} USN |
− | |row13= Reinebach, Rob {{!!}} USAF | + | |row13= Reinebach, Rob {{!!}} USAF |
− | |row14= Richards, Cloud {{!!}} USAF | + | |row14= Richards, Cloud {{!!}} USAF |
− | |row15= Skogland, Chris {{!!}} USA | + | |row15= Skogland, Chris {{!!}} USA |
− | |row16= Shafroth, Tim {{!!}} USN | + | |row16= Shafroth, Tim {{!!}} USN |
− | |row17= Sinram, Robert {{!!}} USN | + | |row17= Sinram, Robert {{!!}} USN |
− | |row18= Sorrentino, Mike {{!!}} USA | + | |row18= Sorrentino, Mike {{!!}} USA |
− | |row19= Valentine, Sean {{!!}} USN | + | |row19= Valentine, Sean {{!!}} USN |
− | |row20= Wagner, Tom {{!!}} USN | + | |row20= Wagner, Tom {{!!}} USN |
− | |row21= Wheeler, Tom {{!!}} USMC | + | |row21= Wheeler, Tom {{!!}} USMC |
− | |row22= Worthan, Shannon {{!!}} USMA | + | |row22= Worthan, Shannon {{!!}} USMA |
}} | }} |
Revision as of 04:14, 8 December 2018
Date | Opponent | Score | Notes |
---|---|---|---|
27 Jun | Sydney Navy | 14-27 | Ts by Sinram and Ammerman; C by O'Mahoney |
29 Jun | Australian Services | 25-29 | (Partial info) PK by O'Mahoney, T by Reinebach, C by O'Mahoney (1) |
2 Jul | Harlequins | 26-7 | Ts by Oaks, Dasinger, Leo and Reinebach; C (3) by Shafroth |
4 Jul | 6th Royal Australian Regiment | 18-7 | PK by Davis, Ts by Wheeler, Wagner, Davis |
Last Name | First Name |
---|---|
Allen, Jeremey | USAF |
Ammerman, Pete | USN |
Bruemer, Todd | USN |
Dasinger, Doug | |
Davis, Brian | USMC |
Davis, Patrick | USN |
Gherdovich, Jim | USAF |
Leo, John | USCG |
Linder, Robert | USN |
Maloney, Justin | USN |
O'Mahoney, Pat | USN |
Oakes, Ben | USN |
Reinebach, Rob | USAF |
Richards, Cloud | USAF |
Skogland, Chris | USA |
Shafroth, Tim | USN |
Sinram, Robert | USN |
Sorrentino, Mike | USA |
Valentine, Sean | USN |
Wagner, Tom | USN |
Wheeler, Tom | USMC |
Worthan, Shannon | USMA |