Difference between revisions of "Portal:CS1992 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 8: | Line 8: | ||
|row4= 25 Jan {{!!}} West Seniors {{!!}} 33-9 {{!!}} T by Sinibaldi (2), Swords, DeQuattro, Collins, C by Moore (3), PK by Moore | |row4= 25 Jan {{!!}} West Seniors {{!!}} 33-9 {{!!}} T by Sinibaldi (2), Swords, DeQuattro, Collins, C by Moore (3), PK by Moore | ||
− | |row5= | + | |row5= 25 Jan {{!!}} Midwest Seniors {{!!}} 0-35 {{!!}} |
|row6= <date> {{!!}} Midwest Seniors {{!!}} 7-23 {{!!}} | |row6= <date> {{!!}} Midwest Seniors {{!!}} 7-23 {{!!}} | ||
Line 45: | Line 45: | ||
|row3= Coveno {{!!}} Rick {{!!}} Texas Selects | |row3= Coveno {{!!}} Rick {{!!}} Texas Selects | ||
|row4= Taylor {{!!}} Barry {{!!}} Texas Selects, Kent, Pencoed, Dundee | |row4= Taylor {{!!}} Barry {{!!}} Texas Selects, Kent, Pencoed, Dundee | ||
− | |row5= Stasco {{!!}} Gary {{!!}} Texas Selects, RAF St Athan, Pencoed, Kirkcaldy, Dundee | + | |row5= Stasco {{!!}} Gary {{!!}} MW Sr (c), Texas Selects, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
|row6= Schuehle {{!!}} Doug {{!!}} Texas Selects, Royal Engineers, Kent | |row6= Schuehle {{!!}} Doug {{!!}} Texas Selects, Royal Engineers, Kent | ||
|row7= Gaines {{!!}} Dave {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, Pencoed, Kirkcaldy, Dundee | |row7= Gaines {{!!}} Dave {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, Pencoed, Kirkcaldy, Dundee | ||
− | |row8= Drummond {{!!}} Dan {{!!}} Texas Selects | + | |row8= Drummond {{!!}} Dan {{!!}} MW Sr, Texas Selects |
|row9= Adgate {{!!}} Gene {{!!}} Texas Selects | |row9= Adgate {{!!}} Gene {{!!}} Texas Selects | ||
− | |row10= Pidcock {{!!}} Mark {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee | + | |row10= Pidcock {{!!}} Mark {{!!}} West Sr, Texas Selects (c), Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
|row11= Shay {{!!}} Chris {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | |row11= Shay {{!!}} Chris {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | ||
|row12= Fester {{!!}} Eric {{!!}} Texas Selects | |row12= Fester {{!!}} Eric {{!!}} Texas Selects | ||
Line 56: | Line 56: | ||
|row14= Collins {{!!}} Tom {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee | |row14= Collins {{!!}} Tom {{!!}} West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee | ||
|row15= Bissell {{!!}} Mark {{!!}} Texas Selects | |row15= Bissell {{!!}} Mark {{!!}} Texas Selects | ||
− | |row16= Michles {{!!}} Marcus {{!!}} Texas Selects, Royal Engineers, Kent, Kirkcaldy, Dundee | + | |row16= Michles {{!!}} Marcus {{!!}} MW Sr, Texas Selects, Royal Engineers, Kent, Kirkcaldy, Dundee |
|row17= Schuehle {{!!}} Neil {{!!}} Texas Selects, RAF St Athan, Pencoed, Dundee | |row17= Schuehle {{!!}} Neil {{!!}} Texas Selects, RAF St Athan, Pencoed, Dundee | ||
|row18= Everagin {{!!}} Mike {{!!}} Texas Selects | |row18= Everagin {{!!}} Mike {{!!}} Texas Selects | ||
|row19= Pipkin {{!!}} Kim {{!!}} West Sr, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | |row19= Pipkin {{!!}} Kim {{!!}} West Sr, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | ||
|row20= Snodgrass {{!!}} Dave {{!!}} West Sr, Royal Engineers, RAF St Athan, Kirkcaldy | |row20= Snodgrass {{!!}} Dave {{!!}} West Sr, Royal Engineers, RAF St Athan, Kirkcaldy | ||
− | |row21= Snyder {{!!}} Jim {{!!}} Royal Engineers, Kent, RAF St Athan, Pencoed, Dundee | + | |row21= Snyder {{!!}} Jim {{!!}} MW Sr, Royal Engineers, Kent, RAF St Athan, Pencoed, Dundee |
|row22= Legg {{!!}} Mike {{!!}} Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | |row22= Legg {{!!}} Mike {{!!}} Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee | ||
− | |row23= Swords {{!!}} Kevin {{!!}} West Sr, Royal Engineers, Kent, RAF St Athan, Kirkcaldy | + | |row23= Swords {{!!}} Kevin {{!!}} West Sr (c), Royal Engineers, Kent, RAF St Athan, Kirkcaldy |
|row24= Bohman {{!!}} Tim {{!!}} Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee | |row24= Bohman {{!!}} Tim {{!!}} Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee | ||
|row25= Dimatteo {{!!}} Jim {{!!}} Royal Engineers, Kent, Kirkcaldy | |row25= Dimatteo {{!!}} Jim {{!!}} Royal Engineers, Kent, Kirkcaldy | ||
|row26= Devlin {{!!}} Craig {{!!}} Kent, Pencoed | |row26= Devlin {{!!}} Craig {{!!}} Kent, Pencoed | ||
− | |row27= Shipp {{!!}} Jeff {{!!}} Kent, RAF St Athan, Pencoed, Dundee | + | |row27= Shipp {{!!}} Jeff {{!!}} MW Sr, Kent, RAF St Athan, Pencoed, Dundee |
|row28= Hajosy {{!!}} Steve {{!!}} Kent, Pencoed, Kirkcaldy, Dundee | |row28= Hajosy {{!!}} Steve {{!!}} Kent, Pencoed, Kirkcaldy, Dundee | ||
|row29= Sinibaldi {{!!}} Kevin {{!!}} West Sr, RAF St Athan, Pencoed, Dundee | |row29= Sinibaldi {{!!}} Kevin {{!!}} West Sr, RAF St Athan, Pencoed, Dundee | ||
|row30= Moore {{!!}} Brian {{!!}} West Sr, RAF St Athan, Pencoed, Kirkcaldy | |row30= Moore {{!!}} Brian {{!!}} West Sr, RAF St Athan, Pencoed, Kirkcaldy | ||
− | |row31= Young {{!!}} J T {{!!}} Pencoed, Kirkcaldy, Dundee | + | |row31= Young {{!!}} J T {{!!}} MW Sr, Pencoed, Kirkcaldy, Dundee |
|row32= Kowalewski {{!!}} Jim {{!!}} West Sr | |row32= Kowalewski {{!!}} Jim {{!!}} West Sr | ||
|row33= DeQuattro {{!!}} Pat {{!!}}West Sr | |row33= DeQuattro {{!!}} Pat {{!!}}West Sr | ||
|row34= Reed {{!!}} James {{!!}}West Sr | |row34= Reed {{!!}} James {{!!}}West Sr | ||
|row35= Lang {{!!}} John {{!!}}West Sr | |row35= Lang {{!!}} John {{!!}}West Sr | ||
− | |row36= | + | |row36= Sisson {{!!}} Matt {{!!}}MW Sr |
− | |row37= | + | |row37= Shipp {{!!}} Jeff {{!!}}MW Sr |
− | + | |row38= Greene {{!!}} Ian {{!!}}MW Sr | |
+ | |row39= Hickey {{!!}} Tom {{!!}}MW Sr | ||
+ | |row40= Lien {{!!}} Pat{{!!}}MW Sr | ||
+ | |row41= Schneller {{!!}} Dave {{!!}}MW Sr | ||
+ | |row42= Elias {{!!}} Chuck {{!!}}MW Sr | ||
+ | |row43= Fester {{!!}} Eric {{!!}}MW Sr | ||
+ | |row44= Greene {{!!}} Ian {{!!}}MW Sr | ||
+ | |row45= Kohler {{!!}} Craig {{!!}}MW Sr | ||
+ | |row46= Dayton {{!!}} Eric {{!!}}MW Sr | ||
+ | |row47= Vinkavich {{!!}} Mike {{!!}}MW Sr | ||
+ | |row48= {{!!}} {{!!}} | ||
}} | }} |
Revision as of 16:29, 31 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
Friday | Eastern Collegiates | 0-21 | Battle of New Orleans |
Sat | MW Juniors | 28-14 | Battle of New Orleans |
<date> | MW Juniors | 7-19 | Battle of New Orleans |
25 Jan | West Seniors | 33-9 | T by Sinibaldi (2), Swords, DeQuattro, Collins, C by Moore (3), PK by Moore |
25 Jan | Midwest Seniors | 0-35 | |
<date> | Midwest Seniors | 7-23 | |
9 Apr | Royal Engineers Select XV | 18-14 | T by Collins, DiMatteo, C by Shay, DG by Shay and Pidcock |
12 Apr | Kent Select XV | 10-8 | T by Gaines, Legg C by Shay |
15 Apr | Royal Air Force at RAF St Athan Wales | 7-14 | T Stasco, PK Moore |
17 Apr | Pencoed RFC | 3-14 | PK Moore |
22 Apr | Kirkcaldy Presidents XV | 7-13 | T and PK by Moore |
25 Apr | Dundee Presidents XV | 17-34 | T Young, Shipp, PK Pidcock, C ? |
May | Texas All Stars | 34-6 | curtain raiser for national military club championships T by Pidcock, Fester, Gregory, Adgate, Collins (2), C (3) by Bissell |
11 Oct | Australia Service | 6-61 | scheduled in Reno NV |
Australia Service | 16-46 | ||
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
Sat | Deep South Srs | 18-14 | Battle of New Orleans |
Sat | Eastern Collegiates | 9-24 | Battle of New Orleans |
Sat | Met NY Seriors | 4-21 | Battle of New Orleans |
Sun | Deep South Juniors | lots - 0 | Battle of New Orleans |
Season Record | 2-2 |
Last Name | First Name | Matches |
---|---|---|
Puello | Gabriel "Gabe" | USN |
Schill | Dan | Texas Selects, West Sr, Royal Engineers, RAF St Athan, Kirkcaldy |
Coveno | Rick | Texas Selects |
Taylor | Barry | Texas Selects, Kent, Pencoed, Dundee |
Stasco | Gary | MW Sr (c), Texas Selects, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
Schuehle | Doug | Texas Selects, Royal Engineers, Kent |
Gaines | Dave | West Sr, Texas Selects, Royal Engineers, Kent, Pencoed, Kirkcaldy, Dundee |
Drummond | Dan | MW Sr, Texas Selects |
Adgate | Gene | Texas Selects |
Pidcock | Mark | West Sr, Texas Selects (c), Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
Shay | Chris | West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee |
Fester | Eric | Texas Selects |
Gregory | Fred | West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Pencoed, Dundee |
Collins | Tom | West Sr, Texas Selects, Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
Bissell | Mark | Texas Selects |
Michles | Marcus | MW Sr, Texas Selects, Royal Engineers, Kent, Kirkcaldy, Dundee |
Schuehle | Neil | Texas Selects, RAF St Athan, Pencoed, Dundee |
Everagin | Mike | Texas Selects |
Pipkin | Kim | West Sr, Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee |
Snodgrass | Dave | West Sr, Royal Engineers, RAF St Athan, Kirkcaldy |
Snyder | Jim | MW Sr, Royal Engineers, Kent, RAF St Athan, Pencoed, Dundee |
Legg | Mike | Royal Engineers, Kent, RAF St Athan, Kirkcaldy, Dundee |
Swords | Kevin | West Sr (c), Royal Engineers, Kent, RAF St Athan, Kirkcaldy |
Bohman | Tim | Royal Engineers, Kent, RAF St Athan, Pencoed, Kirkcaldy, Dundee |
Dimatteo | Jim | Royal Engineers, Kent, Kirkcaldy |
Devlin | Craig | Kent, Pencoed |
Shipp | Jeff | MW Sr, Kent, RAF St Athan, Pencoed, Dundee |
Hajosy | Steve | Kent, Pencoed, Kirkcaldy, Dundee |
Sinibaldi | Kevin | West Sr, RAF St Athan, Pencoed, Dundee |
Moore | Brian | West Sr, RAF St Athan, Pencoed, Kirkcaldy |
Young | J T | MW Sr, Pencoed, Kirkcaldy, Dundee |
Kowalewski | Jim | West Sr |
DeQuattro | Pat | West Sr |
Reed | James | West Sr |
Lang | John | West Sr |
Sisson | Matt | MW Sr |
Shipp | Jeff | MW Sr |
Greene | Ian | MW Sr |
Hickey | Tom | MW Sr |
Lien | Pat | MW Sr |
Schneller | Dave | MW Sr |
Elias | Chuck | MW Sr |
Fester | Eric | MW Sr |
Greene | Ian | MW Sr |
Kohler | Craig | MW Sr |
Dayton | Eric | MW Sr |
Vinkavich | Mike | MW Sr |