Difference between revisions of "Portal:Frankfurt American 1986-1987 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Fall 1986 Record | |title= Fall 1986 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= < | + | |row1= 23 Aug {{!!}} Baden Baden {{!!}} 6-0 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row2= 23 Aug {{!!}} Darmstadt {{!!}} 16-6 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row3= 23 Aug {{!!}} Schweinfurt {{!!}} 10-4 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row4= 23 Aug {{!!}} Illeshiem I {{!!}} 6-4 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row5= 23 Aug {{!!}} Nuernberg {{!!}} 14-0 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row6= 23 Aug {{!!}} 28 Signals {{!!}} 12-8 {{!!}} Team I in Frankfurt Sevens |
− | | | + | |row7= 23 Aug {{!!}} Baumholder I {{!!}} 6-24 {{!!}} Team II in Frankfurt Sevens |
− | | | + | |row8= 23 Aug {{!!}} Offenbach {{!!}} 0-19 {{!!}} Team II in Frankfurt Sevens |
− | | | + | |row9= 23 Aug {{!!}} Illeshiem II{{!!}} 4-14 {{!!}} Team II in Frankfurt Sevens |
+ | |row10= 23 Aug {{!!}} Eintracht {{!!}} 12-4 {{!!}} Team II in Frankfurt Sevens | ||
+ | |row11= 23 Aug {{!!}} SHAPE {{!!}} 4-12 {{!!}} Team II in Frankfurt Sevens | ||
+ | |row12= 30 Aug {{!!}} Gutesloh II {{!!}} 10-4 {{!!}} Wildenrath 15s | ||
+ | |row13= 30 Aug {{!!}} Bruggen {{!!}} 0-4 {{!!}} Wildenrath 15s | ||
+ | |row14= 30 Aug {{!!}} Bruggen II {{!!}} 10-0 {{!!}} Wildenrath 15s | ||
+ | |row15= 30 Aug {{!!}} Rhinedahlen {{!!}} 0-7 {{!!}} Wildenrath 15s | ||
+ | |row16= 31 Aug {{!!}} SHAPE II {{!!}} 12-6 {{!!}} Team I SHAPE Sevens | ||
+ | |row17= 31 Aug {{!!}} Brusssels British {{!!}} 0-18 {{!!}}Team I SHAPE Sevens | ||
+ | |row18= 31 Aug {{!!}} SHAPE I {{!!}} 24-0 {{!!}} Team II SHAPE Sevens | ||
+ | |row19= 31 Aug {{!!}} SHAPE II {{!!}} 18-0 {{!!}} Team II SHAPE Sevens | ||
+ | |row20= 6 Sep {{!!}} Eintracht {{!!}} 4-0 {{!!}} Heusenstamm 15s | ||
+ | |row21= 6 Sep {{!!}} Old Juds I {{!!}} 0-17 {{!!}} Heusenstamm 15s | ||
+ | |row22= 6 Sep {{!!}} Wurzberg {{!!}} 6-6 {{!!}} Heusenstamm 15s | ||
+ | |row23= 6 Sep {{!!}} Heusenstamm {{!!}} 6-6 {{!!}} Heusenstamm 15s | ||
+ | |row24= 14 Sep{{!!}} Darmstadt {{!!}} 66-0 {{!!}} <!-- add notes in here --> | ||
+ | |row25= 20 Sep {{!!}} Baden Baden I {{!!}} 0-3 {{!!}} <!-- add notes in here --> | ||
+ | |row26= 20 Sep {{!!}} Baden Baden II {{!!}} 12-6 {{!!}} <!-- add notes in here --> | ||
+ | |row27= 21 Sep {{!!}} Baumholder {{!!}} 0-4 {{!!}} <!-- add notes in here --> | ||
+ | |row28= 24 Sep {{!!}} Heusenstamm {{!!}} 14-15 {{!!}} <!-- add notes in here --> | ||
+ | |row29= 27 Sep {{!!}} Paris British {{!!}} 4-6 {{!!}} Team I Munich Sevens | ||
+ | |row30= 27 Sep {{!!}} Basel {{!!}} 10-0 {{!!}} Team I Munich Sevens | ||
+ | |row31= 27 Sep {{!!}} Braunshwieg {{!!}} 18-0 {{!!}} Team I Munich Sevens | ||
+ | |row32= 27 Sep {{!!}} Northhampton {{!!}} 0-6 {{!!}} Team I Munich Sevens | ||
+ | |row33= 27 Sep {{!!}} Zurich {{!!}} 0-18 {{!!}} Team II Munich Sevens | ||
+ | |row34= 27 Sep {{!!}} Illeshiem I {{!!}} 0-34 {{!!}} Team II Munich Sevens | ||
+ | |row35= 27 Sep {{!!}} Nonak {{!!}} 0-42 {{!!}} Team II Munich Sevens | ||
+ | |row36= 27 Sep {{!!}} Baden Baden II {{!!}} 4-0 {{!!}} Team II Munich Sevens | ||
+ | |row37= 27 Sep {{!!}} Lucern {{!!}} 14-10 {{!!}} Team II Munich Sevens | ||
+ | |row38= 27 Sep {{!!}} Crailshiem {{!!}} 0-22 {{!!}} Team II Munich Sevens | ||
+ | |row39= 11 Oct {{!!}} Rheindahlen {{!!}} 46-9 {{!!}} <!-- add notes in here --> | ||
+ | |row40= 12 Oct {{!!}} Marburg {{!!}} 22-12 {{!!}} <!-- add notes in here --> | ||
+ | |row41= 18 Oct {{!!}} Bamberg {{!!}} 25-3 {{!!}} Marburg 15s | ||
+ | |row42= 18 Oct {{!!}} Bad Homberg {{!!}} 18-0 {{!!}} Marburg 15s | ||
+ | |row43= 18 Oct {{!!}} 3 ID {{!!}} 19-0 {{!!}} Marburg 15s | ||
+ | |row44= 18 Oct {{!!}} Baden Baden {{!!}} 0-4 {{!!}} Marburg 15s | ||
+ | |row45= 26 Oct {{!!}} Eintracht {{!!}} 8-9 {{!!}} <!-- add notes in here --> | ||
+ | |row46= 1 Nov {{!!}} Nurnberg {{!!}} 12-14 {{!!}} <!-- add notes in here --> | ||
+ | |row47= 2 Nov {{!!}} Offenbach {{!!}} 0-38 {{!!}} <!-- add notes in here --> | ||
+ | |row48= 8 Nov {{!!}} REME {{!!}} 0-8 {{!!}} <!-- add notes in here --> | ||
+ | |row49= 9 {{!!}} 65 Signals {{!!}} 12-3 {{!!}} <!-- add notes in here --> | ||
+ | |row50= 22 Nov {{!!}} Black Watch {{!!}} <score> {{!!}} Scotland/England Tour | ||
+ | |row51= 23 Nov {{!!}} Strathmore {{!!}} <score> {{!!}} Scotland/England Tour | ||
+ | |row52= 24 Nov {{!!}} Penicuik {{!!}} <score> {{!!}} Scotland/England Tour | ||
+ | |row53= 26 Nov {{!!}} Coach and Horses {{!!}} <score> {{!!}} Scotland/England Tour | ||
+ | |row54= 27 Nov {{!!}} Abbey {{!!}} <score> {{!!}} Scotland/England Tour | ||
+ | |row55= 29 Nov {{!!}} Staff College at Camberley {{!!}} Scotland/England Tour | ||
+ | |row56= 30 Nov {{!!}} REME UK {{!!}} <score> {{!!}} Scotland/England Tour | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 36: | Line 83: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Smart {{!!}} John {{!!}} USFERU Select |
− | |row2= | + | |row2= Manthos {{!!}} Peter {{!!}} USFERU Select |
− | |row3= | + | |row3= Dolan {{!!}} Brian {{!!}} <class> |
− | |row4= | + | |row4= Thorpe {{!!}} Jim {{!!}} <class> |
− | |row5= | + | |row5= Heineman {{!!}} Karl {{!!}} USFERU Select |
− | |row6= | + | |row6= Dolan {{!!}} Tim {{!!}} USFERU Select |
− | |row7= | + | |row7= Semancik {{!!}} Karl {{!!}} <class> |
− | |row8= | + | |row8= Wier {{!!}} Gary {{!!}} USFERU Select |
− | |row9= | + | |row9= Rutherford {{!!}} Don {{!!}} USFERU Select |
− | |row10= | + | |row10= Odegard {{!!}} Dave {{!!}} <class> |
− | |row11= | + | |row11= Harris {{!!}} Paul {{!!}} <class> |
− | |row12= | + | |row12= Davis {{!!}} Hunter {{!!}} <class> |
− | |row13= | + | |row13= Testerman {{!!}} Dan {{!!}} <class> |
− | |row14= | + | |row14= Twedt {{!!}} Blake {{!!}} USFERU Select |
− | |row15= | + | |row15= Brown {{!!}} Jerry {{!!}} <class> |
− | |row16= | + | |row16= Tartari {{!!}} Jim {{!!}} <class> |
− | |row17= | + | |row17= Lorenzo {{!!}} Mario {{!!}} <class> |
− | |row18= | + | |row18= Pahl {{!!}} Craig {{!!}} <class> |
− | |row19= < | + | |row19= Morrison {{!!}} Dennis {{!!}} <class> |
− | | | + | |row20= Blockhus {{!!}} Chris {{!!}} <class> |
+ | |row21= Harwood {{!!}} Tom {{!!}} <class> | ||
+ | |row22= Flynn {{!!}} Dave {{!!}} <class> | ||
+ | |row23= Reiner {{!!}} Jake {{!!}} <class> | ||
}} | }} |
Latest revision as of 14:16, 27 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
23 Aug | Baden Baden | 6-0 | Team I in Frankfurt Sevens |
23 Aug | Darmstadt | 16-6 | Team I in Frankfurt Sevens |
23 Aug | Schweinfurt | 10-4 | Team I in Frankfurt Sevens |
23 Aug | Illeshiem I | 6-4 | Team I in Frankfurt Sevens |
23 Aug | Nuernberg | 14-0 | Team I in Frankfurt Sevens |
23 Aug | 28 Signals | 12-8 | Team I in Frankfurt Sevens |
23 Aug | Baumholder I | 6-24 | Team II in Frankfurt Sevens |
23 Aug | Offenbach | 0-19 | Team II in Frankfurt Sevens |
23 Aug | Illeshiem II | 4-14 | Team II in Frankfurt Sevens |
23 Aug | Eintracht | 12-4 | Team II in Frankfurt Sevens |
23 Aug | SHAPE | 4-12 | Team II in Frankfurt Sevens |
30 Aug | Gutesloh II | 10-4 | Wildenrath 15s |
30 Aug | Bruggen | 0-4 | Wildenrath 15s |
30 Aug | Bruggen II | 10-0 | Wildenrath 15s |
30 Aug | Rhinedahlen | 0-7 | Wildenrath 15s |
31 Aug | SHAPE II | 12-6 | Team I SHAPE Sevens |
31 Aug | Brusssels British | 0-18 | Team I SHAPE Sevens |
31 Aug | SHAPE I | 24-0 | Team II SHAPE Sevens |
31 Aug | SHAPE II | 18-0 | Team II SHAPE Sevens |
6 Sep | Eintracht | 4-0 | Heusenstamm 15s |
6 Sep | Old Juds I | 0-17 | Heusenstamm 15s |
6 Sep | Wurzberg | 6-6 | Heusenstamm 15s |
6 Sep | Heusenstamm | 6-6 | Heusenstamm 15s |
14 Sep | Darmstadt | 66-0 | |
20 Sep | Baden Baden I | 0-3 | |
20 Sep | Baden Baden II | 12-6 | |
21 Sep | Baumholder | 0-4 | |
24 Sep | Heusenstamm | 14-15 | |
27 Sep | Paris British | 4-6 | Team I Munich Sevens |
27 Sep | Basel | 10-0 | Team I Munich Sevens |
27 Sep | Braunshwieg | 18-0 | Team I Munich Sevens |
27 Sep | Northhampton | 0-6 | Team I Munich Sevens |
27 Sep | Zurich | 0-18 | Team II Munich Sevens |
27 Sep | Illeshiem I | 0-34 | Team II Munich Sevens |
27 Sep | Nonak | 0-42 | Team II Munich Sevens |
27 Sep | Baden Baden II | 4-0 | Team II Munich Sevens |
27 Sep | Lucern | 14-10 | Team II Munich Sevens |
27 Sep | Crailshiem | 0-22 | Team II Munich Sevens |
11 Oct | Rheindahlen | 46-9 | |
12 Oct | Marburg | 22-12 | |
18 Oct | Bamberg | 25-3 | Marburg 15s |
18 Oct | Bad Homberg | 18-0 | Marburg 15s |
18 Oct | 3 ID | 19-0 | Marburg 15s |
18 Oct | Baden Baden | 0-4 | Marburg 15s |
26 Oct | Eintracht | 8-9 | |
1 Nov | Nurnberg | 12-14 | |
2 Nov | Offenbach | 0-38 | |
8 Nov | REME | 0-8 | |
9 | 65 Signals | 12-3 | |
22 Nov | Black Watch | <score> | Scotland/England Tour |
23 Nov | Strathmore | <score> | Scotland/England Tour |
24 Nov | Penicuik | <score> | Scotland/England Tour |
26 Nov | Coach and Horses | <score> | Scotland/England Tour |
27 Nov | Abbey | <score> | Scotland/England Tour |
29 Nov | Staff College at Camberley | Scotland/England Tour | |
30 Nov | REME UK | <score> | Scotland/England Tour |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Smart | John | USFERU Select |
Manthos | Peter | USFERU Select |
Dolan | Brian | <class> |
Thorpe | Jim | <class> |
Heineman | Karl | USFERU Select |
Dolan | Tim | USFERU Select |
Semancik | Karl | <class> |
Wier | Gary | USFERU Select |
Rutherford | Don | USFERU Select |
Odegard | Dave | <class> |
Harris | Paul | <class> |
Davis | Hunter | <class> |
Testerman | Dan | <class> |
Twedt | Blake | USFERU Select |
Brown | Jerry | <class> |
Tartari | Jim | <class> |
Lorenzo | Mario | <class> |
Pahl | Craig | <class> |
Morrison | Dennis | <class> |
Blockhus | Chris | <class> |
Harwood | Tom | <class> |
Flynn | Dave | <class> |
Reiner | Jake | <class> |