Difference between revisions of "Portal:CS1993 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 66: | Line 66: | ||
|title=Senior Junior Roster | |title=Senior Junior Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Marque {{!!}} | + | |row1= Marque {{!!}} Melvin {{!!}} USAFA |
− | |row2= Fentress {{!!}} | + | |row2= Fentress {{!!}} Dayne {{!!}} USAFA |
− | |row3= | + | |row3= Knopfcinski {{!!}} {{!!}} AF |
− | |row4= Barker {{!!}} {{!!}} | + | |row4= Barker {{!!}} {{!!}} AF |
− | |row5= Eggerton {{!!}} {{!!}} | + | |row5= Eggerton {{!!}} {{!!}} MC |
− | |row6= Adams {{!!}} {{!!}} | + | |row6= Adams {{!!}}Dave {{!!}} USAFA |
− | |row7= Gray {{!!}} | + | |row7= Gray {{!!}} Mike {{!!}} USMA |
|row8= Haddads{{!!}} {{!!}} Captain in Met NW and Deep South | |row8= Haddads{{!!}} {{!!}} Captain in Met NW and Deep South | ||
− | |row9= Kennedy {{!!}} {{!!}} | + | |row9= Kennedy {{!!}} {{!!}} AF |
− | |row10= Eden {{!!}} {{!!}} | + | |row10= Eden {{!!}} Chris {{!!}} USAFA |
− | |row11= Johnson {{!!}} | + | |row11= Johnson {{!!}} Mike {{!!}} USMA |
− | |row12= Yarnall {{!!}} | + | |row12= Yarnall {{!!}} Gartj {{!!}} AR |
|row13= Monahan {{!!}} {{!!}} <class> | |row13= Monahan {{!!}} {{!!}} <class> | ||
− | |row14= Nelson {{!!}} {{!!}} | + | |row14= Nelson {{!!}} {{!!}} reserves |
− | |row15= Harris {{!!}} | + | |row15= Harris {{!!}} Rob {{!!}} USAFA |
− | |row16= Heinrich {{!!}} | + | |row16= Heinrich {{!!}} Chris {{!!}} AR, Co Captain in ERU Collegiate and ERU Dev |
|row17= Flemming {{!!}} {{!!}} West B | |row17= Flemming {{!!}} {{!!}} West B | ||
− | |row18= Musselman {{!!}} | + | |row18= Musselman {{!!}} Brian {{!!}} USAFA |
− | |row19= Salis {{!!}} | + | |row19= Salis {{!!}} Ron {{!!}} AR |
− | |row21= Wick {{!!}} | + | |row21= Wick {{!!}} Eric {{!!}} NA, Co Captain in ERU Collegiate (both games) and ERU Dev. |
|row22= Murphy {{!!}} <firstName> {{!!}} <class> | |row22= Murphy {{!!}} <firstName> {{!!}} <class> | ||
− | |row23= Sani {{!!}} <firstName> {{!!}} | + | |row23= Sani {{!!}} <firstName> {{!!}} USNA |
− | |row24= Hackathorn {{!!}} | + | |row24= Hackathorn {{!!}} Casey {{!!}} USAFA |
− | |row25= Pierre {{!!}} | + | |row25= Pierre {{!!}} Gravelle {{!!}} AR |
− | |row26= Bell {{!!}} <firstName> {{!!}} | + | |row26= Bell {{!!}} <firstName> {{!!}} NA ROTC |
|row27= Drummond {{!!}} <firstName> {{!!}} <class> | |row27= Drummond {{!!}} <firstName> {{!!}} <class> | ||
− | |row28= Durbin {{!!}} | + | |row28= Durbin {{!!}} Dave {{!!}} AF |
− | |row29= | + | |row29= Kurz {{!!}} <firstName> {{!!}} MC |
− | |row30= Hall {{!!}} | + | |row30= Hall {{!!}} Eric {{!!}} AR |
− | |row31= Culbertson {{!!}} | + | |row31= Culbertson {{!!}} Bob {{!!}} AF |
− | |row32= Beshears {{!!}} <firstName> {{!!}} | + | |row32= Beshears {{!!}} <firstName> {{!!}} USNA |
− | |row33= Shuman {{!!}} | + | |row33= Shuman {{!!}} Max {{!!}} NA |
− | |row34= Legg {{!!}} | + | |row34= Legg {{!!}} Mike {{!!}} <class> |
− | |row35= Traw {{!!}} | + | |row35= Traw {{!!}} Mike {{!!}} USAFA |
}} | }} |
Revision as of 19:49, 26 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Met New York | 3-15 | |
<date> | West B | 55-8 | unkown C and PK by Shay |
<date> | Deep South (West) | 18-15 | Moore PK (2) |
<date> | West B | 15-18 | |
<date> | West A | 30-9 | |
<date> | Pacific Coast | 19-39 | |
<date> | Midwest | 0-23 | |
<date> | Maccabiah XV | 17-33 | |
1 May | Duke of Wellington' Regiment RFC Tourists | <score> | |
17 May | RAF Bruggen Bears | <score> | in Washington DC |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Puello | Gabriel "Gabe" | USN |
Long* | John | <class> |
Pipkin* | Kim | <class> |
Snodgrass* | D | <class> |
Shipp* | Jeff | <class> |
Stasco* | Gary | <class> |
Adgate* | Gene | <class> |
Legg* | Mike | <class> |
Pelham* | Sam | <class> |
Littrell* | Larry | <class> |
Hall* | Eric | <class> |
Sinibaldi* | Kevin | <class> |
Murray* | Mike | <class> |
Long* | Dave | <class> |
Graves* | Ellis | <class> |
Moore* | Brian | Deep South (W) |
Shay | Chris | West B |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<firstName> | * Invited Duke of Wellington |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | ERU Collegiates | 17-12 | T (2) by Pierre, Yarnall, PK by Eden |
<date> | ERU Collegiate Development | 37-0 | T by Traw, Sani (2), Salis, Pierre, Wick, C (2) and PK by Eden |
<date> | Deep South Sr (East) | 34-24 | T by Drummond, Hall, Marque, Kurz, C (2) by Hall |
<date> | ERU Collegiates | 31-12 | T by Pierre, Haddad C by Eden |
<date> | Met New York | 35-23 | T by Eden, Yarnall, Monahan, Kennedy, Haddad, Nofinski, C and PK by Eden |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Marque | Melvin | USAFA |
Fentress | Dayne | USAFA |
Knopfcinski | AF | |
Barker | AF | |
Eggerton | MC | |
Adams | Dave | USAFA |
Gray | Mike | USMA |
Haddads | Captain in Met NW and Deep South | |
Kennedy | AF | |
Eden | Chris | USAFA |
Johnson | Mike | USMA |
Yarnall | Gartj | AR |
Monahan | <class> | |
Nelson | reserves | |
Harris | Rob | USAFA |
Heinrich | Chris | AR, Co Captain in ERU Collegiate and ERU Dev |
Flemming | West B | |
Musselman | Brian | USAFA |
Salis | Ron | AR |
Wick | Eric | NA, Co Captain in ERU Collegiate (both games) and ERU Dev. |
Murphy | <firstName> | <class> |
Sani | <firstName> | USNA |
Hackathorn | Casey | USAFA |
Pierre | Gravelle | AR |
Bell | <firstName> | NA ROTC |
Drummond | <firstName> | <class> |
Durbin | Dave | AF |
Kurz | <firstName> | MC |
Hall | Eric | AR |
Culbertson | Bob | AF |
Beshears | <firstName> | USNA |
Shuman | Max | NA |
Legg | Mike | <class> |
Traw | Mike | USAFA |