Difference between revisions of "Portal:CS1994 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= Jun {{!!}} Randwick {{!!}} 15-22 {{!!}} T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match | + | |
− | | | + | |row1= <date> {{!!}} Tobacco Road {{!!}} 21-8 {{!!}} <!-- add notes in here --> |
− | | | + | |row2= <date> {{!!}} Midwest Seniors {{!!}} 0-39 {{!!}} <!-- add notes in here --> |
− | | | + | |row3= <date> {{!!}} West Seniors {{!!}} 10--36 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= <date> {{!!}} Eastern Rockies {{!!}} 34-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row5= <date> {{!!}} Midwest Seniors {{!!}} 17-5 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} Deep South {{!!}} 20-0 {{!!}} <!-- add notes in here --> |
− | + | |row7= Jun {{!!}} Randwick {{!!}} 15-22 {{!!}} T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match | |
− | + | |row8= Jun {{!!}} Sydney Metoropolitan {{!!}} 41-3 {{!!}} T by Ellis, Monnard, Shapiro, Schuehle and Murphy; Bill Ellis = Man of the match | |
+ | |row9= Jun {{!!}} Australian Combined Services {{!!}} 17-38 {{!!}} T by Reed, Yarnall; Garth Yarnall = Man of the Match | ||
+ | |row10= Jun {{!!}} Australian Combined Services {{!!}} 13-35 {{!!}} T by Adgate; Mike Monnard = Man of the Match | ||
+ | |row11= Jun {{!!}} ACT U-21 {{!!}} 16-19 {{!!}} T by Mennes; Brian Mennes = Man of the Match | ||
+ | |row12= Jun {{!!}} Monaro Selects {{!!}} 32-10 {{!!}} T by Stasco (2),Adams, Kostecki; Gary Stasco ('Bison') = Man of the Match | ||
+ | |row13= Jun {{!!}} Victoria U-21 {{!!}} 26-23 {{!!}} T by Linder (2), Gregory; Men of the match = Chip Curtis and Rob Linder | ||
+ | |||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} |
Revision as of 02:43, 2 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Tobacco Road | 21-8 | |
<date> | Midwest Seniors | 0-39 | |
<date> | West Seniors | 10--36 | |
<date> | Eastern Rockies | 34-0 | |
<date> | Midwest Seniors | 17-5 | |
<date> | Deep South | 20-0 | |
Jun | Randwick | 15-22 | T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match |
Jun | Sydney Metoropolitan | 41-3 | T by Ellis, Monnard, Shapiro, Schuehle and Murphy; Bill Ellis = Man of the match |
Jun | Australian Combined Services | 17-38 | T by Reed, Yarnall; Garth Yarnall = Man of the Match |
Jun | Australian Combined Services | 13-35 | T by Adgate; Mike Monnard = Man of the Match |
Jun | ACT U-21 | 16-19 | T by Mennes; Brian Mennes = Man of the Match |
Jun | Monaro Selects | 32-10 | T by Stasco (2),Adams, Kostecki; Gary Stasco ('Bison') = Man of the Match |
Jun | Victoria U-21 | 26-23 | T by Linder (2), Gregory; Men of the match = Chip Curtis and Rob Linder |
Season Record | xx-yy |
Last Name, First Name | Service | * = played |
---|---|---|
Buchanan, Buck | Tour Selected* | |
Schill, Dan | Tour Selected*, GA Selects Selected | |
Snyder, Jim | AF | Tour Selected, GA Selects Selected |
Gardner, Clay | Tour Selected* | |
Fleming, Jon | Tour Selected*, GA Selects Selected | |
Stasco, Gary | Tour Selected*, GA Selects Selected | |
Taylor, Barry | Tour Selected, GA Selects Selected | |
Swords, Kevin | AF | Tour Selected |
Shipp, Jeff | Tour Selected*, GA Selects Selected | |
Walker, Brad | Tour Selected | |
McLaughlin, Jack | Tour Selected | |
Legg, Mike | AR | Tour Selected*, GA Selects Selected |
Gaines, Dave | AF | Tour Selected |
Adgate, Gene | Tour Selected* | |
Adams, Dave | Tour Selected | |
Reed, James | MC | Tour Selected*, GA Selects Selected |
Puello, Gabe | Tour Selected, GA Selects Selected | |
Pidcock, Mark | Tour Selected | |
Kostecki, Jim | Tour Selected*, GA Selects Selected | |
Shay, Chris | Tour Selected*, GA Selects Selected | |
Monnard, Mike | Tour Selected*, GA Selects Selected | |
Eden, Chris | AF | Tour Selected |
Mennes, Brian | Tour Selected* | |
Takabayaski, K | Tour Selected, GA Selects Selected | |
Washington, R | Tour Selected, GA Selects Selected | |
Gregory, Fred | AF | Tour Selected*, GA Selects Selected |
Graves, Ellis | Tour Selected, GA Selects Selected | |
Yarnall, Garth | Tour Selected* | |
Michles, Marcus | Tour Selected*, GA Selects Selected | |
Moore, Brian | Tour Selected*, GA Selects Selected | |
Speece, Fred | Tour Alternate | |
Sisson, Matt | Tour Alternate | |
Snodgrass, Dave | Tour Alternate, GA Selects Selected | |
Pearlstein, Jon | Tour Alternate, GA Selects Selected | |
Gaines, Steve | Tour Alternate | |
Edgarton, Dave | Tour Alternate, GA Selects Selected | |
Murphy, Phil | Tour Alternate*, GA Selects Selected | |
Guinan, Neil | Tour Alternate | |
Pelham, Sam | Tour Alternate*, GA Selects Selected | |
Flaherty, Dan | AR | Tour Alternate, GA Selects Selected |
Hajosy, Steve | AF | Tour Alternate |
Curtis, Chip | Tour Alternate*, GA Selects Selected | |
Wimbley, Kevin | Tour Alternate*, GA Selects Selected | |
Hurni, Phil | Tour Alternate | |
Randall, Jess | GA Selects Selected | |
Bowlin, Brett | GA Selects Selected | |
Collins, Tom | AF | GA Selects Selected |
Koyne, Rodney | GA Selects Selected | |
Schuehle | Tour* | |
Petrucelli | Tour* | |
Ellis, Bill | Tour* |
GA Selects Selected
? Puello || Gabriel "Gabe" || USN