Difference between revisions of "Portal:CS1994 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1993 Men | 1993 Season | CS1995 Men | 1995 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 03:13, 8 May 2017
CS1994 Men Portal
Tour to Australia
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
28 Jan | Tobacco Road | 21-8 | T by Swords (2), C Monnard; PKs Shay (2), Monnard |
29 Jan | Midwest Seniors | 0-39 | rainy! |
29 Jan | West Seniors | 10-36 | T by Swords, Puello |
29 Jan | Eastern Rockies | 34-0 | T by Koyne (2), Wimbley, Takabayashi (2); C by Monnard (3), PK Monnard |
30 Jan | Midwest Seniors | 17-5 | T by Curtis, Stasco, Yarnall C by Shay |
30 Jan | Deep South | 20-0 | T by Kostecki, Greene (2), Sinabaldi |
22 Apr | Georgia Selects | 41-7 | (at Ft Benning) T by Collins, Williams (3), Snyder, Murphy C by Shay (4), PK by Shay |
7 Jun | at Randwick | 15-22 | T by Adgate, Schill and Wimbley; Sam Pelham = Man of the Match. Ahead 10-0 when Randwick made 10 Subs |
9 Jun | at Sydney Metropolitan | 41-3 | T by Ellis (2), Monnard, Shapiro, Schuehle, Curtis and Murphy, C (3) by Monnard; Bill Ellis = Man of the match |
11 Jun | Australian Services | 17-38 | opener to the Australia-Ireland test match. T by Reed, Yarnall; C(2) and PK by Shay; Garth Yarnall = Man of the Match. 1994CS Service write ups |
13 Jun | Australian Services | 13-35 | In Canberra; T by Adgate; C and PK (2) by Monnard; Mike Monnard = Man of the Match Dinner Program 1994 |
16 Jun | ACT U-21 | 16-19 | Australian Defense Forces Academy pitch in Canberra; T by Mennes;C and PK (3) by Monnard; Brian Mennes = Man of the Match 1994 ACT info |
19 Jun | Monaro Selects | 32-10 | at Rugby Park in Canberra; T by Stasco (2),Adams, Curtis, Kostecki, C (2) and PK by Shay; Gary Stasco ('Bison') = Man of the Match 1994 Monaro info |
22 Jun | Victoria U-21 | 26-23 | in Melbourne;T by Linder (2), Gregory, Stasco, C (3) by Shay; Men of the match = Chip Curtis and Rob Linder |
Last Name, First Name | Service | * = Went on Australian Tour |
---|---|---|
Buchanan, Buck | AR | Tour Selected*, Tobacco Road, West Seniors, MW Srs |
Schill, Dan | MC | Tour Selected*, MW Seniors, Eastern Rockies, Deep South |
Snyder, Jim | AF | Tour Selected, GA Selects, Eastern Rockies, Deep South |
Gardner, Clay | AR | Tour Selected*, Tobacco Road, Eastern Rockies, Deep South |
Fleming, Jon | MC | Tour Selected*, GA Selects, West Seniors, MW Srs |
Stasco, Gary | NA | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Taylor, Barry | NA | Tour Selected, GA Selects, MW Seniors, Eastern Rockies, Deep South |
Swords, Kevin | AF | Tour Selected, Tobacco Road, West Seniors |
Shipp, Jeff | AR | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Walker, Brad | NA | Tour Selected |
McLaughlin, Jack | NA | Tour Selected |
Legg, Mike | AR | Tour Selected*, GA Selects, West Seniors, MW Srs |
Gaines, Dave | AF | Tour Selected |
Adgate, Gene | CG | Tour Selected* |
Adams, Dave | AF | Tour Selected, Tobacco Road, Eastern Rockies |
Reed, James | MC | Tour Selected*, GA Selects Selected |
Puello, Gabe | NA | Tour Selected, GA Selects Selected, Tobacco Road, West Seniors, MW Srs |
Pidcock, Mark | NA | Tour Selected, West Seniors, MW Srs |
Kostecki, Jim | AR | Tour Selected*, GA Selects, Tobacco Road, MW Seniors, Deep South |
Shay, Chris | NA | Tour Selected*, GA Selects, Tobacco Road, West Seniors, MW Srs |
Monnard, Mike | AR | Tour Selected*, GA Selects Selected, Tobacco Road, MW Seniors, Eastern Rockies, MW Srs |
Eden, Chris | AF | Tour Selected |
Mennes, Brian | AR | Tour Selected*, Tobacco Road, MW Seniors, Eastern Rockies, Deep South |
Takabayaski, Keith | MC | Tour Selected, GA Selects Selected, Tobacco Road, Eastern Rockies, MW Srs |
Washington, Rodney | MC | Tour Selected, GA Selects Selected, West Seniors, Deep South |
Gregory, Fred | AF | Tour Selected*, GA Selects Selected, West Seniors, MW Srs |
Graves, Ellis | MC | Tour Selected, GA Selects |
Yarnall, Garth | AR | Tour Selected*, Tobacco Road, West Seniors, MW Srs |
Michles, Marcus | AR | Tour Selected*, GA Selects Selected, West Seniors |
Moore, Brian | AF | Tour Selected*, GA Selects, MW Seniors |
Speece, Fred | NA | Tour Alternate |
Sisson, Matt | CG | Tour Alternate |
Snodgrass, Dave | AR | Tour Alternate*, GA Selects, Tobacco Road |
Pearlstein, Jon | AR | Tour Alternate, GA Selects |
Gaines, Steve | AF | Tour Alternate*, Midwest Seniors, MW Srs |
Edgarton, Dave | AR | Tour Alternate, GA Selects Selected, West Seniors, Deep South |
Murphy, Phil | MC | Tour Alternate*, GA Selects |
Guinan, Neil | NA | Tour Alternate, MW Srs, Tobacco Road |
Pelham, Sam | MC | Tour Alternate*, GA Selects Selected |
Flaherty, Dan | AR | Tour Alternate, GA Selects, MW Seniors, Eastern Rockies, Deep South |
Hajosy, Steve | AF | Tour Alternate, Eastern Rockies, Eastern Rockies, Deep South |
Curtis, Chip | AR | Tour Alternate*, GA Selects Selected, West Seniors, MW Srs |
Wimbley, Kevin | Tour Selected, GA Selects Selected, Eastern Rockies, Deep South | |
Hurni, Phil | NA | Tour Alternate |
Randall, Jess | MC | GA Selects Selected |
Bowlin, Brett | MC | GA Selects Selected |
Collins, Tom | AF | GA Selects |
Koyne, Rodney | GA Selects, Eastern Rockies, Deep South | |
Williams Tom | NA | GA Selects |
Schuehle, Neil | MC | Tour* |
Petrucelli, Jon | AR | Tour* |
Ellis, Bill | NA | Tour* |
Montana, Jim | GA Selects | |
Barker, Mike | GA Selects | |
Faraimo, Al | GA Selects | |
Theiss, John | CG | Tobacco Road, MW Seniors |
Shapiro, Jeff | AR | Tobacco Road, MW Seniors, Tour Alternate* |
Kovalchik, Mike | MW Seniors | |
Coveno, Rick | AF | MW Seniors |
Greene, Ian | AR | MW Seniors, Eastern Rockies, Deep South |
Drummond, Dan | AF | MW Seniors, Eastern Rockies |
Sinabaldi, Kevin | NA | MW Seniors, Deep South |
Elnasser Farris | AF | Eastern Rockies |
Hackathorn, Casey | AF | MW Seniors |
Pipkin, Kim | AR | Eastern Rockies, Deep South |
Leadership
Chairman - Pat O'Connor, AR
Vice Chairman - Bruce Carter, AR
Coach - Jeff Sands
Manager - Mike Malone, MC
Manager - Mike McDowell, AF
Trainer - Rudy Triana
Trainer - Karen Polinsky
Director - Harry Laws AF
Director - Mike Stephenson, AR
Director - Dan MacLeod, CG
Director - Bill Clapp, MC
Director - Pat Lien, NA
Media
Click here for more 1994 Combined Services Media