Difference between revisions of "Portal:1991 Club Championships/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 15: | Line 15: | ||
}} | }} | ||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= Sevens Tournament | ||
+ | |hdrs=Date !! Opponent !! Home !! Score | ||
+ | |row1= 10 May {{!!}} Camp Lejeune {{!!}} Ft Benning {{!!}} 18-6 | ||
+ | |row2= 10 May {{!!}} Eglin {{!!}} Seymour Johnson {{!!}} 12-0 | ||
+ | |row3= 10 May {{!!}} Ft Benning {{!!}} Eglin {{!!}} 4-3 | ||
+ | |row4= 10 May {{!!}} Camp Lejeune {{!!}} Ft Benning B {{!!}} 18-0 | ||
+ | |row5= 10 May {{!!}} Ft Benning {{!!}} Seymour - Johnson {{!!}} 20-6 | ||
+ | |row6= 10 May {{!!}} Ft Benning B {{!!}} Seymour -Johnson {{!!}} 16-10 | ||
+ | |row7= 10 May {{!!}} Camp Lejeune {{!!}} Eglin {{!!}} 12-12 | ||
+ | |row8= 10 May {{!!}} Camp Lejeune {{!!}} Seymour Johnson {{!!}} 20-0 | ||
+ | |row9= 10 May {{!!}} Ft Benning {{!!}} Ft Benning B {{!!}} 4-0 | ||
+ | |row10= 10 May {{!!}} Camp Lejeune {{!!}} Ft Benning {{!!}} 16-4 CHAMPIONSHIP | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 03:04, 4 June 2018
Date | Opponent | Score | Notes |
---|---|---|---|
11 May | Eglin over Ft Bragg, Camp LeJeune, Seymour-Johnson | <score> | Pool Play |
11 May | Pensacola over Wright Patterson, Quantico, Ft Lewis | <score> | Pool Play |
11 May | Presidents XV over Davis-Monthan, Ft Polk, Ft Sill | <score> | Pool Play |
11 May | USHUS over Midwest, Ft Benning, Ft Leonard Wood | <score> | Pool Play |
12 MAY | Pensacola over Presidents XV | 6-0 | Semi Final |
12 MAY | Eglin over USUHS | 6-3 | Semi Final |
12 MAY | Quantico over Davis Monthan | 10-0 | Consolation match |
12 MAY | USUHS over President's 15 | 3rd 4th match | |
12 MAY | Pensacola over Eglin AFB | 16-0 | Championship match |
Date | Opponent | Home | Score |
---|---|---|---|
10 May | Camp Lejeune | Ft Benning | 18-6 |
10 May | Eglin | Seymour Johnson | 12-0 |
10 May | Ft Benning | Eglin | 4-3 |
10 May | Camp Lejeune | Ft Benning B | 18-0 |
10 May | Ft Benning | Seymour - Johnson | 20-6 |
10 May | Ft Benning B | Seymour -Johnson | 16-10 |
10 May | Camp Lejeune | Eglin | 12-12 |
10 May | Camp Lejeune | Seymour Johnson | 20-0 |
10 May | Ft Benning | Ft Benning B | 4-0 |
10 May | Camp Lejeune | Ft Benning | 16-4 CHAMPIONSHIP |