Difference between revisions of "Portal:DOD2004 15"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "Pool: USAF 33 - USA 17 USAF 9 - USMC 6 USAF 64 - USN 0 USAF 59 - USCG 7 Championship: USAF 23 - USN 12") |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{TopLinks | DOD2003 15 | 2003 Matches | DOD2005 15 | 2005 Matches}} | ||
+ | |||
Pool: | Pool: | ||
USAF 33 - USA 17 | USAF 33 - USA 17 | ||
+ | |||
USAF 9 - USMC 6 | USAF 9 - USMC 6 | ||
+ | |||
USAF 64 - USN 0 | USAF 64 - USN 0 | ||
+ | |||
USAF 59 - USCG 7 | USAF 59 - USCG 7 | ||
Championship: USAF 23 - USN 12 | Championship: USAF 23 - USN 12 |
Latest revision as of 20:41, 3 June 2018
Pool:
USAF 33 - USA 17
USAF 9 - USMC 6
USAF 64 - USN 0
USAF 59 - USCG 7
Championship: USAF 23 - USN 12